Granite Grizzlies 33, Vector Strikers 31
Week 2 · Regular season · round 4 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 10 | 7 | 7 | 7 | 31 |
| GRZ Granite Grizzlies | 9 | 7 | 7 | 10 | 33 |
Game recap
The Granite Grizzlies turned the game around and beat the Vector Strikers 33-31 in round 4 of Week 2. They trailed by as many as 8 points, and their chance of winning dropped as low as 10%. Few expected it: the pregame odds gave the Grizzlies a 32% chance.
The Strikers opened the scoring with a 41-yard field goal by Adrien Lachance with 2:04 left in the first quarter. The Strikers led 17-16 at halftime. Then came the fourth quarter: a 4-yard touchdown pass from Dax Holloway to Adrien Yardley for the Strikers (1:46 left, 31-23); a 3-yard touchdown pass from Reid Callahan to Bastien Lachance for the Grizzlies (1:17 left, 31-30); a 25-yard field goal by Tariq Pellegrini for the Grizzlies (0:53 left, 33-31).
The biggest swing of the game came with 0:33 left in the fourth quarter: a missed 58-yard field goal by Adrien Lachance. It moved the Grizzlies' chance of winning from 45% to 79%.
Top performer: Bastien Lachance (TE, Grizzlies), with 8 catches for 87 yards and 2 TD. Elsewhere, Reid Callahan (Grizzlies) had 27 of 44 passing for 326 yards, 2 TD, 1 INT; 1 carry for 11 yards; Jonah Whitfield (Grizzlies) had 17 carries for 84 yards and 1 TD; 2 catches for 12 yards; Marlon Esquivel (Grizzlies) had 9 catches for 99 yards; Dax Holloway (Strikers) had 26 of 49 passing for 339 yards, 3 TD, 3 INT; 7 carries for 66 yards and 1 TD.
Before kickoff, the Grizzlies' game plan was on offense: quick game vs the blitz, beat man coverage, target Bastien Lachance; on defense: bracket Nico Saint-Clair (Bastien Lachance finished with 8 catches for 87 yards and 2 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Nico Saint-Clair; on defense: bracket Bastien Lachance (Nico Saint-Clair finished with 9 catches for 122 yards and 1 TD).
The Grizzlies move to 3-1 and the Strikers to 1-3 this week.
Scoring summary
| Time | Team | Play | VEC-GRZ |
|---|---|---|---|
| Q1 2:04 | Strikers | A 41-yard field goal by Adrien Lachance | 3-0 |
| Q1 1:19 | Grizzlies | A safety | 3-2 |
| Q1 0:50 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Bastien Lachance | 3-9 |
| Q1 0:22 | Strikers | An 18-yard touchdown run by Dax Holloway | 10-9 |
| Q2 2:46 | Grizzlies | An 11-yard touchdown run by Fabian Norcross | 10-16 |
| Q2 0:17 | Strikers | A 5-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 17-16 |
| Q3 1:48 | Grizzlies | A 1-yard touchdown run by Jonah Whitfield | 17-23 |
| Q3 1:15 | Strikers | A 3-yard touchdown pass from Dax Holloway to Elio Falkner | 24-23 |
| Q4 1:46 | Strikers | A 4-yard touchdown pass from Dax Holloway to Adrien Yardley | 31-23 |
| Q4 1:17 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Bastien Lachance | 31-30 |
| Q4 0:53 | Grizzlies | A 25-yard field goal by Tariq Pellegrini | 31-33 |
Team stats
| VEC | GRZ | |
|---|---|---|
| Total yards | 495 | 472 |
| Passing yards | 339 | 326 |
| Rushing yards | 156 | 146 |
| Completions | 26 of 49 | 27 of 44 |
| Offensive plays | 73 | 74 |
| Third downs | 8 of 15 | 3 of 10 |
| Fourth downs | — | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 3 | 6 |
| Time of possession | 5:23 | 6:37 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 26/49 | 339 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dax Holloway | 7 | 66 | 1 | 19 |
| Teo Briggs | 9 | 53 | 0 | 20 |
| Yannick Whitlock | 4 | 35 | 0 | 20 |
| Bastien Kincaid | 1 | 2 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 9 | 122 | 1 | 17 |
| Elio Falkner | 8 | 101 | 1 | 15 |
| Adrien Yardley | 5 | 80 | 1 | 7 |
| Teo Briggs | 2 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ashford | 0 | 3 | 0 | 0 |
| Ivo Falkner | 9 | 0 | 0 | 0 |
| Cyrus Bellamy | 9 | 0 | 0 | 0 |
| Jonas Ingram | 9 | 0 | 0 | 0 |
| Yannick Thorne | 7 | 0 | 0 | 0 |
| Bram Brennan | 1 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/3 | 41 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 27/44 | 326 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 17 | 84 | 1 | 16 |
| Fabian Norcross | 6 | 51 | 1 | 12 |
| Reid Callahan | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 9 | 99 | 0 | 12 |
| Bastien Lachance | 8 | 87 | 2 | 11 |
| Yannick Ingram | 5 | 66 | 0 | 8 |
| Fabian Brennan | 3 | 62 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Draven | 5 | 0 | 2 | 0 |
| Ulric Zamora | 9 | 0 | 1 | 0 |
| Adrien Jovanovic | 7 | 0 | 0 | 0 |
| Cassius Castellan | 6 | 0 | 0 | 2 |
| Bram Bellamy | 6 | 0 | 0 | 1 |
| Dorian Whitlock | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 25 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 33, Vector Strikers 31 on Snapline. More about the teams: Granite Grizzlies · Vector Strikers.