Gambit Stallions 35, Tidal Herons 34
Week 2 · Regular season · round 4 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 14 | 10 | 0 | 10 | 34 |
| GMB Gambit Stallions | 7 | 7 | 14 | 7 | 35 |
Game recap
The Gambit Stallions turned the game around and beat the Tidal Herons 35-34 in round 4 of Week 2. They trailed by as many as 17 points, and their chance of winning dropped as low as 14%.
The Stallions opened the scoring with a 15-yard touchdown run by Amos Ridley with 2:04 left in the first quarter. At the break the Herons were up 24-14. Then came the fourth quarter: a 1-yard touchdown pass from Soren Hallberg to Isaiah Tran for the Herons (2:17 left, 31-28); a 2-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (1:46 left, 35-31); a 46-yard field goal by Cassius Coventry for the Herons (0:59 left, 35-34).
The biggest swing of the game came with 0:25 left in the fourth quarter: a 34-yard catch by Bastien Thorne. It moved the Stallions' chance of winning from 77% to 92%.
The standout was Amos Ridley (RB, Stallions), with 19 carries for 109 yards and 2 TD; 6 catches for 51 yards. Elsewhere, Cruz Delaney (Stallions) had 30 of 43 passing for 336 yards, 3 TD; 3 carries for 10 yards; Bastien Thorne (Stallions) had 7 catches for 108 yards; Soren Hallberg (Herons) had 20 of 30 passing for 199 yards, 2 TD; 2 carries for 20 yards and 1 TD; Isaiah Tran (Herons) had 17 carries for 106 yards; 5 catches for 41 yards and 1 TD.
Before kickoff, the Stallions' game plan was on offense: attack the zones, target Nils Draven; on defense: bracket Tariq Radcliffe (Nils Draven finished with 9 catches for 105 yards and 1 TD). Meanwhile, the Herons' game plan was on offense: quick game vs the blitz, attack the zones, target Tariq Radcliffe; on defense: bracket Nils Draven (Tariq Radcliffe finished with 1 catch for 11 yards).
The Stallions move to 1-3 and the Herons to 2-2 this week.
Scoring summary
| Time | Team | Play | TDL-GMB |
|---|---|---|---|
| Q1 2:04 | Stallions | A 15-yard touchdown run by Amos Ridley | 0-7 |
| Q1 1:10 | Herons | A 6-yard touchdown run by Soren Hallberg | 7-7 |
| Q1 0:14 | Herons | A 5-yard touchdown run by Kasimir Radcliffe | 14-7 |
| Q2 2:11 | Herons | A 39-yard field goal by Cassius Coventry | 17-7 |
| Q2 1:40 | Herons | A 25-yard touchdown pass from Soren Hallberg to Rafael Montiel | 24-7 |
| Q2 0:39 | Stallions | A 2-yard touchdown run by Amos Ridley | 24-14 |
| Q3 2:03 | Stallions | An 8-yard touchdown pass from Cruz Delaney to Tristan Faye | 24-21 |
| Q3 0:15 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Nils Draven | 24-28 |
| Q4 2:17 | Herons | A 1-yard touchdown pass from Soren Hallberg to Isaiah Tran | 31-28 |
| Q4 1:46 | Stallions | A 2-yard touchdown pass from Cruz Delaney to Tristan Faye | 31-35 |
| Q4 0:59 | Herons | A 46-yard field goal by Cassius Coventry | 34-35 |
Team stats
| TDL | GMB | |
|---|---|---|
| Total yards | 401 | 465 |
| Passing yards | 199 | 336 |
| Rushing yards | 202 | 129 |
| Completions | 20 of 30 | 30 of 43 |
| Offensive plays | 69 | 74 |
| Third downs | 5 of 11 | 8 of 14 |
| Fourth downs | 2 of 2 | 2 of 3 |
| Turnovers | 0 | 2 |
| Sacks allowed | 4 | 4 |
| Time of possession | 6:06 | 5:54 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/30 | 199 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 17 | 106 | 0 | 17 |
| Kasimir Radcliffe | 12 | 65 | 1 | 13 |
| Soren Hallberg | 2 | 20 | 1 | 14 |
| Quentin Esposito | 3 | 6 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 7 | 72 | 0 | 11 |
| Rafael Montiel | 4 | 46 | 1 | 7 |
| Isaiah Tran | 5 | 41 | 1 | 6 |
| Quentin Esposito | 3 | 29 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 8 | 0 | 0 | 0 |
| Roman Underwood | 8 | 0 | 0 | 0 |
| Lazlo Draven | 8 | 0 | 0 | 1 |
| Gideon Esposito | 7 | 0 | 0 | 2 |
| Cyrus Jovanovic | 7 | 0 | 0 | 0 |
| Elio Lachance | 6 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/3 | 46 | 0/0 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 30/43 | 336 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 19 | 109 | 2 | 21 |
| Cruz Delaney | 3 | 10 | 0 | 5 |
| Cyrus Esposito | 3 | 8 | 0 | 9 |
| Valen Delacroix | 2 | 2 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Thorne | 7 | 108 | 0 | 9 |
| Nils Draven | 9 | 105 | 1 | 11 |
| Tristan Faye | 7 | 61 | 2 | 9 |
| Amos Ridley | 6 | 51 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Brennan | 11 | 0 | 0 | 2 |
| Adrien Kincaid | 10 | 0 | 0 | 1 |
| Pavel Falkner | 10 | 0 | 0 | 0 |
| Quentin Kincaid | 0 | 2 | 0 | 0 |
| Bram Eriksen | 6 | 0 | 0 | 0 |
| Matteo Quarles | 5 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 35, Tidal Herons 34 on Snapline. More about the teams: Gambit Stallions · Tidal Herons.