Citadel Rams 35, Prism Chameleons 28
Week 2 · Regular season · round 4 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 7 | 7 | 7 | 28 |
| CTD Citadel Rams | 7 | 14 | 7 | 7 | 35 |
Game recap
It came down to the final moments in round 4 of Week 2: the Citadel Rams edged the Prism Chameleons 35-28. The decisive score was a 13-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix with 0:40 left in the fourth quarter.
The Rams opened the scoring with a 35-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley with 1:25 left in the first quarter. The Rams led 21-14 at halftime. The fourth quarter brought a 5-yard touchdown run by Soren Jovanovic for the Chameleons (1:32 left, 28-28); a 13-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix for the Rams (0:40 left, 35-28).
The key moment arrived with 0:40 left in the fourth quarter: a 13-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix. It moved the Rams' chance of winning from 80% to 95%.
Player of the game: Augustin Mercer-Hale (QB, Rams), with 23 of 34 passing for 300 yards, 4 TD; 1 carry for 20 yards. Elsewhere, Calvin Booker (Rams) had 23 carries for 172 yards; 4 catches for 58 yards; Ivo Yardley (Rams) had 9 catches for 119 yards and 2 TD; Nolan Iverson (Chameleons) had 32 of 39 passing for 372 yards, 2 TD; 2 carries for 1 yard; Ezra Kahananui (Chameleons) had 11 carries for 47 yards and 1 TD; 2 catches for 31 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Cole Brightwater (Orson Ashford finished with 5 catches for 59 yards and 1 TD). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Desmond Ashcroft (Cole Brightwater finished with 7 catches for 91 yards).
The Rams move to 4-0 and the Chameleons to 0-4 this week.
Scoring summary
| Time | Team | Play | PRM-CTD |
|---|---|---|---|
| Q1 1:25 | Rams | A 35-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 0-7 |
| Q1 0:48 | Chameleons | A 7-yard touchdown run by Ezra Kahananui | 7-7 |
| Q2 2:39 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Jonas Castellan | 14-7 |
| Q2 2:02 | Rams | A 22-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 14-14 |
| Q2 0:13 | Rams | A 2-yard touchdown run by Ulric Draven | 14-21 |
| Q3 1:25 | Rams | A 3-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 14-28 |
| Q3 0:31 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Roman Bellamy | 21-28 |
| Q4 1:32 | Chameleons | A 5-yard touchdown run by Soren Jovanovic | 28-28 |
| Q4 0:40 | Rams | A 13-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix | 28-35 |
Team stats
| PRM | CTD | |
|---|---|---|
| Total yards | 450 | 533 |
| Passing yards | 372 | 300 |
| Rushing yards | 78 | 233 |
| Completions | 32 of 39 | 23 of 34 |
| Offensive plays | 60 | 68 |
| Third downs | 5 of 10 | 4 of 7 |
| Fourth downs | 0 of 1 | 1 of 2 |
| Turnovers | 0 | 1 |
| Sacks allowed | 3 | 2 |
| Time of possession | 5:09 | 6:51 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 32/39 | 372 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 11 | 47 | 1 | 24 |
| Soren Jovanovic | 4 | 28 | 1 | 11 |
| Roman Bellamy | 1 | 2 | 0 | 34 |
| Nolan Iverson | 2 | 1 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 12 | 159 | 1 | 13 |
| Cole Brightwater | 7 | 91 | 0 | 9 |
| Jonas Castellan | 7 | 61 | 1 | 10 |
| Ezra Kahananui | 2 | 31 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Delacroix | 12 | 0 | 0 | 1 |
| Cyrus Yardley | 8 | 0 | 0 | 0 |
| Matteo Coventry | 8 | 0 | 0 | 0 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Hector Underwood | 7 | 0 | 0 | 1 |
| Darius Castellan | 6 | 0 | 0 | 0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 23/34 | 300 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 23 | 172 | 0 | 23 |
| Ulric Draven | 8 | 41 | 1 | 12 |
| Augustin Mercer-Hale | 1 | 20 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 9 | 119 | 2 | 10 |
| Orson Ashford | 5 | 59 | 1 | 9 |
| Calvin Booker | 4 | 58 | 0 | 5 |
| Desmond Ashcroft | 3 | 39 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Falkner | 8 | 0 | 0 | 0 |
| Pavel Falkner | 8 | 0 | 0 | 0 |
| Bram Brennan | 7 | 0 | 0 | 0 |
| Bastien Yardley | 7 | 0 | 0 | 0 |
| Orson Sandoval | 7 | 0 | 0 | 0 |
| Valen Oyelaran | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 35, Prism Chameleons 28 on Snapline. More about the teams: Citadel Rams · Prism Chameleons.