Bastion Panthers 20, Axiom Falcons 17
Week 2 · Regular season · round 3 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 0 | 7 | 3 | 7 | 17 |
| BST Bastion Panthers | 7 | 0 | 10 | 3 | 20 |
Game recap
The Bastion Panthers held off the Axiom Falcons 20-17 in round 3 of Week 2. The go-ahead score came with 0:00 left in the fourth quarter.
The Panthers opened the scoring with a 7-yard touchdown run by Marcus Thibodeaux with 0:18 left in the first quarter. It was 7-7 at halftime. In the fourth quarter: a 7-yard touchdown run by Pavel Pellegrini for the Falcons (1:37 left, 17-17); a 29-yard field goal by Wendell Yardley for the Panthers (0:00 left, 20-17).
The key moment arrived with 0:06 left in the fourth quarter: a 40-yard catch by Emeric Esposito. It moved the Panthers' chance of winning from 74% to 96%.
Player of the game: Marcus Thibodeaux (RB, Panthers), with 15 carries for 58 yards and 1 TD; 6 catches for 70 yards. Elsewhere, Owen Castillo (Panthers) had 17 of 31 passing for 232 yards, 1 INT; 2 carries for 14 yards; Wendell Ashford (Panthers) had 8 carries for 40 yards and 1 TD; Emeric Esposito (Panthers) had 4 catches for 88 yards; Callum Reyes (Falcons) had 20 of 28 passing for 197 yards, 1 TD, 3 INT; 2 carries for 17 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Julian Asher; on defense: bracket Milo Sterling (Julian Asher finished with 2 catches for 18 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, stay underneath, target Nils Achebe; on defense: bracket Julian Asher (Nils Achebe finished with 4 catches for 29 yards and 1 TD).
The Panthers move to 3-0 and the Falcons to 1-2 this week.
Scoring summary
| Time | Team | Play | AXM-BST |
|---|---|---|---|
| Q1 0:18 | Panthers | A 7-yard touchdown run by Marcus Thibodeaux | 0-7 |
| Q2 1:39 | Falcons | A 6-yard touchdown pass from Callum Reyes to Nils Achebe | 7-7 |
| Q3 1:55 | Panthers | A 1-yard touchdown run by Wendell Ashford | 7-14 |
| Q3 1:27 | Panthers | A 32-yard field goal by Wendell Yardley | 7-17 |
| Q3 0:49 | Falcons | A 46-yard field goal by Bastien Radcliffe | 10-17 |
| Q4 1:37 | Falcons | A 7-yard touchdown run by Pavel Pellegrini | 17-17 |
| Q4 0:00 | Panthers | A 29-yard field goal by Wendell Yardley | 17-20 |
Team stats
| AXM | BST | |
|---|---|---|
| Total yards | 355 | 344 |
| Passing yards | 197 | 232 |
| Rushing yards | 158 | 112 |
| Completions | 20 of 28 | 17 of 31 |
| Offensive plays | 59 | 59 |
| Third downs | 5 of 8 | 6 of 11 |
| Fourth downs | — | — |
| Turnovers | 5 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 5:20 | 6:40 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 20/28 | 197 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 20 | 101 | 0 | 22 |
| Pavel Pellegrini | 8 | 40 | 1 | 15 |
| Callum Reyes | 2 | 17 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Idris Vaughn | 3 | 46 | 0 | 3 |
| Gideon Hargrove | 4 | 46 | 0 | 4 |
| Milo Sterling | 5 | 42 | 0 | 8 |
| Ivo Thorne | 4 | 34 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Lachance | 4 | 0 | 1 | 0 |
| Elio Sandoval | 7 | 0 | 0 | 0 |
| Hector Esposito | 6 | 0 | 0 | 0 |
| Ivo Eriksen | 6 | 0 | 0 | 1 |
| Matteo Hargrove | 6 | 0 | 0 | 1 |
| Emeric Montague | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 46 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 17/31 | 232 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 15 | 58 | 1 | 18 |
| Wendell Ashford | 8 | 40 | 1 | 12 |
| Owen Castillo | 2 | 14 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 4 | 88 | 0 | 5 |
| Marcus Thibodeaux | 6 | 70 | 0 | 7 |
| Elio Bellamy | 4 | 37 | 0 | 8 |
| Elio Zamora | 1 | 19 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 8 | 0 | 1 | 0 |
| Kasimir Varga | 11 | 0 | 0 | 0 |
| Bram Zamora | 1 | 0 | 2 | 1 |
| Cassius Kincaid | 10 | 0 | 0 | 0 |
| Elio Lachance | 6 | 0 | 0 | 0 |
| Hector Whitlock | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/4 | 32 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 20, Axiom Falcons 17 on Snapline. More about the teams: Bastion Panthers · Axiom Falcons.