Nova Raptors 41, Gambit Stallions 21
Week 2 · Regular season · round 23 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 0 | 17 | 14 | 10 | 41 |
| GMB Gambit Stallions | 7 | 0 | 0 | 14 | 21 |
Game recap
The Nova Raptors outscored the Gambit Stallions 41-21 in a high-scoring game in round 23 of Week 2. The teams combined for 62 points.
The Stallions opened the scoring with a 3-yard touchdown run by Cruz Delaney with 0:36 left in the first quarter. At the break the Raptors were up 17-7. In the fourth quarter: an 18-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (2:29 left, 38-7); a 15-yard touchdown pass from Cruz Delaney to Valen Delacroix for the Stallions (1:50 left, 38-14); a 24-yard field goal by Adrien Norcross for the Raptors (0:49 left, 41-14); a 7-yard touchdown run by Amos Ridley for the Stallions (0:28 left, 41-21).
The standout was Omari Fenn (RB, Raptors), with 25 carries for 190 yards; 2 catches for 27 yards and 1 TD. Elsewhere, Cruz Delaney (Stallions) had 17 of 39 passing for 199 yards, 1 TD, 4 INT; 2 carries for 10 yards and 1 TD; Amos Ridley (Stallions) had 14 carries for 113 yards and 1 TD; 3 catches for 47 yards; Tristan Faye (Stallions) had 7 catches for 65 yards; Axel Stroud (Raptors) had 25 of 38 passing for 204 yards, 4 TD; 1 carry for 8 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Nils Draven; on defense: bracket Zion Whitaker (Nils Draven finished with 2 catches for 13 yards). Meanwhile, the Raptors' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Zion Whitaker; on defense: bracket Nils Draven (Zion Whitaker finished with 11 catches for 98 yards and 2 TD).
The Stallions move to 11-12 and the Raptors to 17-6 this week.
Scoring summary
| Time | Team | Play | NVA-GMB |
|---|---|---|---|
| Q1 0:36 | Stallions | A 3-yard touchdown run by Cruz Delaney | 0-7 |
| Q2 2:42 | Raptors | A 12-yard touchdown pass from Axel Stroud to Omari Fenn | 7-7 |
| Q2 1:39 | Raptors | A 12-yard touchdown pass from Axel Stroud to Zion Whitaker | 14-7 |
| Q2 0:59 | Raptors | A 44-yard field goal by Adrien Norcross | 17-7 |
| Q3 2:21 | Raptors | An 11-yard touchdown pass from Axel Stroud to Bram Thorne | 24-7 |
| Q3 0:37 | Raptors | A 10-yard touchdown run by Nils Coventry | 31-7 |
| Q4 2:29 | Raptors | An 18-yard touchdown pass from Axel Stroud to Zion Whitaker | 38-7 |
| Q4 1:50 | Stallions | A 15-yard touchdown pass from Cruz Delaney to Valen Delacroix | 38-14 |
| Q4 0:49 | Raptors | A 24-yard field goal by Adrien Norcross | 41-14 |
| Q4 0:28 | Stallions | A 7-yard touchdown run by Amos Ridley | 41-21 |
Team stats
| NVA | GMB | |
|---|---|---|
| Total yards | 468 | 326 |
| Passing yards | 204 | 199 |
| Rushing yards | 264 | 127 |
| Completions | 25 of 38 | 17 of 39 |
| Offensive plays | 79 | 57 |
| Third downs | 4 of 13 | 5 of 10 |
| Fourth downs | 3 of 6 | 1 of 2 |
| Turnovers | 1 | 4 |
| Sacks allowed | 3 | 1 |
| Time of possession | 7:29 | 4:31 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 25/38 | 204 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 25 | 190 | 0 | 23 |
| Nils Coventry | 10 | 55 | 1 | 10 |
| Bram Thorne | 1 | 11 | 0 | 17 |
| Axel Stroud | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 11 | 98 | 2 | 16 |
| Bram Thorne | 5 | 46 | 1 | 10 |
| Tariq Achebe | 3 | 28 | 0 | 4 |
| Omari Fenn | 2 | 27 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Eriksen | 5 | 0 | 2 | 1 |
| Bastien Montague | 4 | 0 | 1 | 0 |
| Kasimir Oyelaran | 8 | 0 | 0 | 0 |
| Quentin Norcross | 3 | 0 | 1 | 0 |
| Anders Delacroix | 5 | 0 | 0 | 1 |
| Adrien Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 44 | 0/0 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 17/39 | 199 | 1 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 14 | 113 | 1 | 23 |
| Cruz Delaney | 2 | 10 | 1 | 7 |
| Cyrus Esposito | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 7 | 65 | 0 | 14 |
| Amos Ridley | 3 | 47 | 0 | 4 |
| Bastien Thorne | 3 | 45 | 0 | 10 |
| Valen Delacroix | 2 | 29 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Brennan | 11 | 0 | 0 | 2 |
| Matteo Quarles | 10 | 0 | 0 | 0 |
| Emeric Draven | 10 | 0 | 0 | 0 |
| Bram Eriksen | 8 | 0 | 0 | 1 |
| Adrien Kincaid | 8 | 0 | 0 | 1 |
| Quentin Kincaid | 0 | 2 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 41, Gambit Stallions 21 on Snapline. More about the teams: Gambit Stallions · Nova Raptors.