Comet Stingrays 55, Prism Chameleons 3
Week 2 · Regular season · round 3 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 17 | 14 | 10 | 14 | 55 |
| PRM Prism Chameleons | 0 | 0 | 0 | 3 | 3 |
Game recap
It was one-way traffic in round 3 of Week 2: the Comet Stingrays routed the Prism Chameleons 55-3. The Stingrays led by as many as 52 points.
The Stingrays opened the scoring with a 27-yard field goal by Quentin Whitlock with 2:04 left in the first quarter. The Stingrays led 31-0 at halftime. The fourth quarter brought a 33-yard field goal by Ivo Pellegrini for the Chameleons (2:22 left, 41-3); a 3-yard touchdown run by Keon Ashby-Grant for the Stingrays (1:26 left, 48-3); a 1-yard touchdown run by Darius Delacroix for the Stingrays (0:51 left, 55-3).
Top performer: Keon Ashby-Grant (RB, Stingrays), with 24 carries for 153 yards and 1 TD; 7 catches for 81 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 27 of 40 passing for 265 yards, 2 INT; 2 carries for 10 yards; Ezra Kahananui (Chameleons) had 15 carries for 83 yards; 1 catch for 2 yards; Lazlo Zamora (Chameleons) had 9 catches for 94 yards; Darius Wolcott (Stingrays) had 23 of 30 passing for 275 yards, 4 TD; 1 carry for 4 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Jonas Castellan; on defense: bracket Lior Bendavid (Jonas Castellan finished with 6 catches for 46 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Cassius Thorne; on defense: bracket Cole Brightwater (Cassius Thorne finished with 1 carry for 8 yards; 5 catches for 67 yards).
The Chameleons move to 0-3 and the Stingrays to 2-1 this week.
Scoring summary
| Time | Team | Play | CMT-PRM |
|---|---|---|---|
| Q1 2:04 | Stingrays | A 27-yard field goal by Quentin Whitlock | 3-0 |
| Q1 1:42 | Stingrays | A 4-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 10-0 |
| Q1 0:53 | Stingrays | An 8-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 17-0 |
| Q2 2:30 | Stingrays | A 9-yard touchdown run by Darius Delacroix | 24-0 |
| Q2 0:54 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 31-0 |
| Q3 2:15 | Stingrays | A 6-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 38-0 |
| Q3 1:05 | Stingrays | A 60-yard field goal by Quentin Whitlock | 41-0 |
| Q4 2:22 | Chameleons | A 33-yard field goal by Ivo Pellegrini | 41-3 |
| Q4 1:26 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant | 48-3 |
| Q4 0:51 | Stingrays | A 1-yard touchdown run by Darius Delacroix | 55-3 |
Team stats
| CMT | PRM | |
|---|---|---|
| Total yards | 536 | 390 |
| Passing yards | 275 | 265 |
| Rushing yards | 261 | 125 |
| Completions | 23 of 30 | 27 of 40 |
| Offensive plays | 72 | 66 |
| Third downs | 6 of 9 | 4 of 11 |
| Fourth downs | — | 0 of 3 |
| Turnovers | 0 | 3 |
| Sacks allowed | 1 | 5 |
| Time of possession | 6:31 | 5:29 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 23/30 | 275 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 24 | 153 | 1 | 22 |
| Darius Delacroix | 12 | 68 | 2 | 11 |
| Ivo Hargrove | 3 | 28 | 0 | 13 |
| Cassius Thorne | 1 | 8 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Keon Ashby-Grant | 7 | 81 | 1 | 7 |
| Cassius Thorne | 5 | 67 | 0 | 7 |
| Ulric Achebe | 4 | 64 | 0 | 6 |
| Lior Bendavid | 3 | 32 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 10 | 0 | 1 | 0 |
| Wendell Montague | 9 | 0 | 1 | 0 |
| Fabian Coventry | 0 | 3 | 0 | 0 |
| Darius Draven | 8 | 0 | 0 | 0 |
| Elio Coventry | 6 | 0 | 0 | 2 |
| Kasimir Achebe | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 60 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 27/40 | 265 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 15 | 83 | 0 | 18 |
| Soren Jovanovic | 4 | 32 | 0 | 18 |
| Nolan Iverson | 2 | 10 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lazlo Zamora | 9 | 94 | 0 | 9 |
| Roman Bellamy | 5 | 62 | 0 | 5 |
| Cole Brightwater | 6 | 61 | 0 | 13 |
| Jonas Castellan | 6 | 46 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Coventry | 13 | 0 | 0 | 0 |
| Zane Falkner | 10 | 0 | 0 | 1 |
| Hector Delacroix | 9 | 0 | 0 | 1 |
| Darius Castellan | 8 | 0 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 0 |
| Cyrus Yardley | 7 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/2 | 33 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 55, Prism Chameleons 3 on Snapline. More about the teams: Prism Chameleons · Comet Stingrays.