Spark Kestrels 37, Tidal Herons 13
Week 2 · Regular season · round 3 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 3 | 17 | 7 | 10 | 37 |
| TDL Tidal Herons | 7 | 3 | 3 | 0 | 13 |
Game recap
The Spark Kestrels overwhelmed the Tidal Herons 37-13 in round 3 of Week 2. The Kestrels led by as many as 24 points.
The Herons opened the scoring with a 13-yard touchdown pass from Soren Hallberg to Rafael Montiel with 1:28 left in the first quarter. The Kestrels led 20-10 at halftime. The fourth quarter brought a 26-yard field goal by Orson Jovanovic for the Kestrels (1:42 left, 30-13); a 6-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora for the Kestrels (0:14 left, 37-13).
The play that tilted the game came with 2:21 left in the second quarter: an interception by Kasimir Castellan off Soren Hallberg. It moved the Kestrels' chance of winning from 54% to 66%.
Top performer: Malachi Reed (RB, Kestrels), with 23 carries for 141 yards and 1 TD; 2 catches for 14 yards. Elsewhere, Soren Hallberg (Herons) had 23 of 38 passing for 267 yards, 1 TD, 2 INT; Isaiah Tran (Herons) had 9 carries for 42 yards; 3 catches for 19 yards; Rafael Montiel (Herons) had 9 catches for 113 yards and 1 TD; Eli Varga-Stone (Kestrels) had 21 of 35 passing for 225 yards, 2 TD; 5 carries for 31 yards.
Before kickoff, the Herons' game plan was on offense: quick game vs the blitz, attack the zones, target Tariq Radcliffe; on defense: bracket Jaylen Osei (Tariq Radcliffe finished with 3 catches for 21 yards). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Tariq Radcliffe (Bastien Radcliffe finished with 6 catches for 65 yards and 1 TD).
The Herons move to 2-1 and the Kestrels to 2-1 this week.
Scoring summary
| Time | Team | Play | SPK-TDL |
|---|---|---|---|
| Q1 1:28 | Herons | A 13-yard touchdown pass from Soren Hallberg to Rafael Montiel | 0-7 |
| Q1 0:39 | Kestrels | A 35-yard field goal by Orson Jovanovic | 3-7 |
| Q2 2:34 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 10-7 |
| Q2 1:55 | Kestrels | A 9-yard touchdown run by Lazlo Zamora | 17-7 |
| Q2 1:00 | Kestrels | A 29-yard field goal by Orson Jovanovic | 20-7 |
| Q2 0:05 | Herons | A 46-yard field goal by Cassius Coventry | 20-10 |
| Q3 1:13 | Herons | A 51-yard field goal by Cassius Coventry | 20-13 |
| Q3 0:03 | Kestrels | A 7-yard touchdown run by Malachi Reed | 27-13 |
| Q4 1:42 | Kestrels | A 26-yard field goal by Orson Jovanovic | 30-13 |
| Q4 0:14 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora | 37-13 |
Team stats
| SPK | TDL | |
|---|---|---|
| Total yards | 481 | 343 |
| Passing yards | 225 | 267 |
| Rushing yards | 256 | 76 |
| Completions | 21 of 35 | 23 of 38 |
| Offensive plays | 76 | 55 |
| Third downs | 8 of 13 | 1 of 10 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 1 | 4 |
| Sacks allowed | 2 | 4 |
| Time of possession | 7:21 | 4:39 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 21/35 | 225 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 23 | 141 | 1 | 15 |
| Yannick Delacroix | 10 | 75 | 0 | 16 |
| Eli Varga-Stone | 5 | 31 | 0 | 10 |
| Lazlo Zamora | 1 | 9 | 1 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 9 | 123 | 0 | 13 |
| Bastien Radcliffe | 6 | 65 | 1 | 9 |
| Lazlo Zamora | 2 | 19 | 1 | 4 |
| Malachi Reed | 2 | 14 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Norcross | 5 | 0 | 1 | 3 |
| Kasimir Castellan | 5 | 0 | 1 | 1 |
| Hector Jovanovic | 0 | 2 | 0 | 0 |
| Tariq Brennan | 6 | 0 | 0 | 1 |
| Soren Eriksen | 6 | 0 | 0 | 0 |
| Darius Coventry | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 3/3 | 35 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 23/38 | 267 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 9 | 42 | 0 | 14 |
| Kasimir Radcliffe | 4 | 34 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 9 | 113 | 1 | 12 |
| Bram Zamora | 7 | 110 | 0 | 12 |
| Tariq Radcliffe | 3 | 21 | 0 | 6 |
| Isaiah Tran | 3 | 19 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 9 | 0 | 0 | 0 |
| Elio Lachance | 9 | 0 | 0 | 1 |
| Yannick Quarles | 9 | 0 | 0 | 0 |
| Gideon Esposito | 8 | 0 | 0 | 1 |
| Roman Underwood | 8 | 0 | 0 | 0 |
| Cyrus Jovanovic | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 37, Tidal Herons 13 on Snapline. More about the teams: Tidal Herons · Spark Kestrels.