Glitch Hornets 42, Tidal Herons 30
Week 2 · Regular season · round 22 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 7 | 10 | 7 | 6 | 30 |
| GLT Glitch Hornets | 14 | 7 | 14 | 7 | 42 |
Game recap
The Glitch Hornets outscored the Tidal Herons 42-30 in a high-scoring game in round 22 of Week 2. The teams combined for 72 points and 2 lead changes.
The Hornets opened the scoring with a 9-yard touchdown pass from Dante Okoro to Elio Hargrove with 2:05 left in the first quarter. At the break the Hornets were up 21-17. Then came the fourth quarter: a 40-yard field goal by Cassius Coventry for the Herons (2:37 left, 35-27); a 30-yard field goal by Cassius Coventry for the Herons (1:52 left, 35-30); a 13-yard touchdown run by Roan Pike for the Hornets (0:17 left, 42-30).
The biggest swing of the game came with 0:00 left in the second quarter: a 1-yard run by Isaiah Tran. It moved the Hornets' chance of winning from 62% to 76%.
Top performer: Dante Okoro (QB, Hornets), with 21 of 30 passing for 273 yards, 5 TD, 1 INT; 1 carry for 3 yards. Elsewhere, Roan Pike (Hornets) had 19 carries for 128 yards and 1 TD; 3 catches for 19 yards; Jett Maddox (Hornets) had 6 catches for 92 yards and 1 TD; Soren Hallberg (Herons) had 24 of 38 passing for 294 yards, 1 TD, 1 INT; 2 carries for 9 yards and 1 TD; Isaiah Tran (Herons) had 11 carries for 61 yards and 1 TD; 1 catch for 8 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Tariq Radcliffe (Elio Hargrove finished with 5 catches for 81 yards and 3 TD). Meanwhile, the Herons' game plan was on offense: quick game vs the blitz, beat man coverage, target Bram Zamora; on defense: bracket Nils Sandoval (Bram Zamora finished with 5 catches for 52 yards).
The Hornets move to 11-10-1 and the Herons to 9-13 this week.
Scoring summary
| Time | Team | Play | TDL-GLT |
|---|---|---|---|
| Q1 2:05 | Hornets | A 9-yard touchdown pass from Dante Okoro to Elio Hargrove | 0-7 |
| Q1 1:19 | Hornets | A 22-yard touchdown pass from Dante Okoro to Nils Sandoval | 0-14 |
| Q1 0:42 | Herons | A 15-yard touchdown pass from Soren Hallberg to Quentin Esposito | 7-14 |
| Q2 2:30 | Hornets | An 8-yard touchdown pass from Dante Okoro to Elio Hargrove | 7-21 |
| Q2 1:35 | Herons | A 30-yard field goal by Cassius Coventry | 10-21 |
| Q2 0:20 | Herons | A 1-yard touchdown run by Soren Hallberg | 17-21 |
| Q3 2:39 | Herons | A 10-yard touchdown run by Isaiah Tran | 24-21 |
| Q3 1:49 | Hornets | A 3-yard touchdown pass from Dante Okoro to Jett Maddox | 24-28 |
| Q3 0:44 | Hornets | A 15-yard touchdown pass from Dante Okoro to Elio Hargrove | 24-35 |
| Q4 2:37 | Herons | A 40-yard field goal by Cassius Coventry | 27-35 |
| Q4 1:52 | Herons | A 30-yard field goal by Cassius Coventry | 30-35 |
| Q4 0:17 | Hornets | A 13-yard touchdown run by Roan Pike | 30-42 |
Team stats
| TDL | GLT | |
|---|---|---|
| Total yards | 394 | 493 |
| Passing yards | 294 | 273 |
| Rushing yards | 100 | 220 |
| Completions | 24 of 38 | 21 of 30 |
| Offensive plays | 64 | 63 |
| Third downs | 6 of 13 | 6 of 9 |
| Fourth downs | — | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 5 | 2 |
| Time of possession | 6:01 | 5:59 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 24/38 | 294 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 11 | 61 | 1 | 14 |
| Kasimir Radcliffe | 5 | 30 | 0 | 7 |
| Soren Hallberg | 2 | 9 | 1 | 8 |
| Quentin Esposito | 3 | 0 | 0 | 34 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 87 | 0 | 10 |
| Tariq Radcliffe | 6 | 74 | 0 | 8 |
| Quentin Esposito | 5 | 73 | 1 | 5 |
| Bram Zamora | 5 | 52 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Draven | 8 | 0 | 1 | 0 |
| Quentin Montague | 9 | 0 | 0 | 1 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Yannick Quarles | 8 | 0 | 0 | 0 |
| Roman Underwood | 7 | 0 | 0 | 0 |
| Gideon Esposito | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 3/3 | 40 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 21/30 | 273 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 19 | 128 | 1 | 19 |
| Wendell Yardley | 9 | 63 | 0 | 21 |
| Roman Kincaid | 2 | 26 | 0 | 17 |
| Dante Okoro | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 92 | 1 | 8 |
| Elio Hargrove | 5 | 81 | 3 | 9 |
| Roman Kincaid | 5 | 57 | 0 | 5 |
| Nils Sandoval | 2 | 24 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Thorne | 10 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Emeric Zamora | 7 | 0 | 0 | 0 |
| Yannick Castellan | 6 | 0 | 0 | 0 |
| Tariq Pellegrini | 6 | 0 | 0 | 1 |
| Bram Lachance | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 0/1 | 0 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 42, Tidal Herons 30 on Snapline. More about the teams: Glitch Hornets · Tidal Herons.