Citadel Rams 30, Cortex Foxes 20
Week 2 · Regular season · round 3 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 3 | 7 | 7 | 13 | 30 |
| CTX Cortex Foxes | 0 | 14 | 3 | 3 | 20 |
Game recap
The Citadel Rams earned a 30-20 win over the Cortex Foxes in round 3 of Week 2. They led by as many as 10 points.
The Rams opened the scoring with a 24-yard field goal by Adrien Garrow with 1:20 left in the first quarter. The Foxes led 14-10 at halftime. In the fourth quarter: a 44-yard field goal by Adrien Garrow for the Rams (2:30 left, 20-17); a 32-yard field goal by Adrien Garrow for the Rams (1:59 left, 23-17); a 24-yard field goal by Wendell Montague for the Foxes (1:14 left, 23-20); an 18-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix for the Rams (0:00 left, 30-20).
The biggest swing of the game came with 2:50 left in the fourth quarter: an interception by Cyrus Ingram off Ezra Vale. It moved the Rams' chance of winning from 47% to 64%.
The standout was Augustin Mercer-Hale (QB, Rams), with 22 of 33 passing for 224 yards, 3 TD; 1 carry for 14 yards. Elsewhere, Ezra Vale (Foxes) had 27 of 34 passing for 284 yards, 2 INT; 2 carries for 4 yards; Kian Morrow (Foxes) had 10 carries for 55 yards and 2 TD; 3 catches for 32 yards; Rafe Ellison (Foxes) had 9 catches for 106 yards; Calvin Booker (Rams) had 15 carries for 83 yards; 6 catches for 56 yards.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Rafe Ellison; on defense: bracket Desmond Ashcroft (Rafe Ellison finished with 9 catches for 106 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Rafe Ellison (Desmond Ashcroft finished with 5 catches for 40 yards).
The Foxes move to 0-3 and the Rams to 3-0 this week.
Scoring summary
| Time | Team | Play | CTD-CTX |
|---|---|---|---|
| Q1 1:20 | Rams | A 24-yard field goal by Adrien Garrow | 3-0 |
| Q2 2:54 | Rams | A 1-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 10-0 |
| Q2 0:54 | Foxes | A 2-yard touchdown run by Kian Morrow | 10-7 |
| Q2 0:00 | Foxes | A 2-yard touchdown run by Kian Morrow | 10-14 |
| Q3 2:38 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 17-14 |
| Q3 0:33 | Foxes | A 37-yard field goal by Wendell Montague | 17-17 |
| Q4 2:30 | Rams | A 44-yard field goal by Adrien Garrow | 20-17 |
| Q4 1:59 | Rams | A 32-yard field goal by Adrien Garrow | 23-17 |
| Q4 1:14 | Foxes | A 24-yard field goal by Wendell Montague | 23-20 |
| Q4 0:00 | Rams | An 18-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix | 30-20 |
Team stats
| CTD | CTX | |
|---|---|---|
| Total yards | 374 | 356 |
| Passing yards | 224 | 284 |
| Rushing yards | 150 | 72 |
| Completions | 22 of 33 | 27 of 34 |
| Offensive plays | 60 | 56 |
| Third downs | 5 of 11 | 4 of 11 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 1 | 3 |
| Sacks allowed | 3 | 9 |
| Time of possession | 6:57 | 5:03 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 22/33 | 224 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 15 | 83 | 0 | 20 |
| Ulric Draven | 8 | 53 | 0 | 11 |
| Augustin Mercer-Hale | 1 | 14 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 7 | 79 | 1 | 10 |
| Calvin Booker | 6 | 56 | 0 | 9 |
| Desmond Ashcroft | 5 | 40 | 0 | 5 |
| Zane Delacroix | 2 | 32 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Esposito | 0 | 3 | 0 | 0 |
| Cyrus Ingram | 6 | 0 | 1 | 0 |
| Ulric Falkner | 0 | 2 | 0 | 0 |
| Bastien Yardley | 8 | 0 | 0 | 0 |
| Quentin Oyelaran | 0 | 2 | 0 | 0 |
| Nils Quarles | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 3/3 | 44 | 0/0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 27/34 | 284 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 10 | 55 | 2 | 14 |
| Fabian Esposito | 1 | 13 | 0 | 13 |
| Ezra Vale | 2 | 4 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 9 | 106 | 0 | 11 |
| Cassius Ashford | 7 | 87 | 0 | 8 |
| Zane Montague | 5 | 41 | 0 | 7 |
| Kian Morrow | 3 | 32 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Hargrove | 8 | 0 | 0 | 0 |
| Nils Lachance | 8 | 0 | 0 | 0 |
| Cassius Quarles | 0 | 2 | 0 | 0 |
| Bram Brennan | 7 | 0 | 0 | 0 |
| Anders Sandoval | 6 | 0 | 0 | 2 |
| Jonas Pellegrini | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 2/2 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 30, Cortex Foxes 20 on Snapline. More about the teams: Cortex Foxes · Citadel Rams.