Meridian Owls 23, Gambit Stallions 20
Week 2 · Regular season · round 21 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRD Meridian Owls | 0 | 3 | 7 | 13 | 23 |
| GMB Gambit Stallions | 7 | 6 | 0 | 7 | 20 |
Game recap
It came down to the final moments in round 21 of Week 2: the Meridian Owls edged the Gambit Stallions 23-20. The decisive score was a 44-yard field goal by Zane Radcliffe with 0:12 left in the fourth quarter.
The Stallions opened the scoring with a 9-yard touchdown run by Amos Ridley with 0:49 left in the first quarter. At the break the Stallions were up 13-3. In the fourth quarter: a 27-yard field goal by Zane Radcliffe for the Owls (2:21 left, 13-13); a 5-yard touchdown run by Tobin Marsh for the Owls (1:09 left, 20-13); a 15-yard touchdown pass from Cruz Delaney to Bastien Thorne for the Stallions (0:41 left, 20-20); a 44-yard field goal by Zane Radcliffe for the Owls (0:12 left, 23-20).
The key moment arrived with 0:16 left in the fourth quarter: a 31-yard catch by Abel Thornbury. It moved the Owls' chance of winning from 64% to 82%.
The standout was Tobin Marsh (RB, Owls), with 22 carries for 151 yards and 1 TD; 2 catches for 22 yards. Elsewhere, Cruz Delaney (Stallions) had 18 of 31 passing for 171 yards, 1 TD; 3 carries for 22 yards; Amos Ridley (Stallions) had 22 carries for 119 yards and 1 TD; 5 catches for 36 yards; Tristan Faye (Stallions) had 5 catches for 58 yards; Graham Ashby (Owls) had 21 of 27 passing for 281 yards, 1 TD, 1 INT; 1 carry for 8 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Nils Draven; on defense: bracket Abel Thornbury (Nils Draven finished with 3 catches for 22 yards). Meanwhile, the Owls' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Abel Thornbury; on defense: bracket Nils Draven (Abel Thornbury finished with 7 catches for 82 yards).
The Stallions move to 10-11 and the Owls to 7-10-4 this week.
Scoring summary
| Time | Team | Play | MRD-GMB |
|---|---|---|---|
| Q1 0:49 | Stallions | A 9-yard touchdown run by Amos Ridley | 0-7 |
| Q2 1:59 | Stallions | A 39-yard field goal by Soren Yardley | 0-10 |
| Q2 0:44 | Stallions | A 45-yard field goal by Soren Yardley | 0-13 |
| Q2 0:00 | Owls | A 33-yard field goal by Zane Radcliffe | 3-13 |
| Q3 1:05 | Owls | A 2-yard touchdown pass from Graham Ashby to Soren Oyelaran | 10-13 |
| Q4 2:21 | Owls | A 27-yard field goal by Zane Radcliffe | 13-13 |
| Q4 1:09 | Owls | A 5-yard touchdown run by Tobin Marsh | 20-13 |
| Q4 0:41 | Stallions | A 15-yard touchdown pass from Cruz Delaney to Bastien Thorne | 20-20 |
| Q4 0:12 | Owls | A 44-yard field goal by Zane Radcliffe | 23-20 |
Team stats
| MRD | GMB | |
|---|---|---|
| Total yards | 475 | 380 |
| Passing yards | 281 | 171 |
| Rushing yards | 194 | 209 |
| Completions | 21 of 27 | 18 of 31 |
| Offensive plays | 59 | 68 |
| Third downs | 4 of 7 | 6 of 13 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 2 | 1 |
| Sacks allowed | 5 | 6 |
| Time of possession | 6:17 | 5:43 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 21/27 | 281 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 22 | 151 | 1 | 20 |
| Adrien Oyelaran | 3 | 20 | 0 | 10 |
| Pavel Oyelaran | 1 | 15 | 0 | 36 |
| Graham Ashby | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Abel Thornbury | 7 | 82 | 0 | 10 |
| Pavel Oyelaran | 3 | 69 | 0 | 3 |
| Soren Oyelaran | 7 | 68 | 1 | 8 |
| Emeric Brennan | 2 | 40 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Quarles | 0 | 3 | 0 | 0 |
| Adrien Zamora | 11 | 0 | 0 | 1 |
| Bastien Delacroix | 0 | 2 | 0 | 0 |
| Dorian Radcliffe | 7 | 0 | 0 | 0 |
| Orson Lachance | 7 | 0 | 0 | 0 |
| Adrien Montague | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 3/3 | 44 | 0/0 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 18/31 | 171 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 22 | 119 | 1 | 19 |
| Cyrus Esposito | 4 | 49 | 0 | 15 |
| Cruz Delaney | 3 | 22 | 0 | 11 |
| Valen Delacroix | 2 | 19 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 5 | 58 | 0 | 10 |
| Bastien Thorne | 5 | 55 | 1 | 8 |
| Amos Ridley | 5 | 36 | 0 | 6 |
| Nils Draven | 3 | 22 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Kincaid | 0 | 4 | 0 | 0 |
| Emeric Draven | 5 | 0 | 1 | 0 |
| Quentin Brennan | 10 | 0 | 0 | 0 |
| Bram Eriksen | 8 | 0 | 0 | 1 |
| Adrien Kincaid | 7 | 0 | 0 | 0 |
| Pavel Falkner | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 2/2 | 45 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 23, Gambit Stallions 20 on Snapline. More about the teams: Gambit Stallions · Meridian Owls.