Prism Chameleons 34, Forge Bison 24
Week 2 · Regular season · round 21 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 7 | 3 | 17 | 34 |
| FRG Forge Bison | 0 | 7 | 7 | 10 | 24 |
Game recap
The Prism Chameleons took care of the Forge Bison 34-24 in round 21 of Week 2. They led by as many as 10 points.
The Chameleons opened the scoring with a 12-yard touchdown run by Ezra Kahananui with 0:04 left in the first quarter. The Chameleons led 14-7 at halftime. In the fourth quarter: a 35-yard field goal by Gideon Underwood for the Bison (2:55 left, 17-17); a 27-yard field goal by Ivo Pellegrini for the Chameleons (2:03 left, 20-17); a 5-yard touchdown pass from Cole Ramsey to Nils Brennan for the Bison (1:24 left, 24-20); a 13-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (0:51 left, 27-24); a 26-yard touchdown pass from Nolan Iverson to Ezra Kahananui for the Chameleons (0:00 left, 34-24).
The key moment arrived with 0:23 left in the fourth quarter: a 3-yard catch by Ivo Achebe on fourth down. It moved the Chameleons' chance of winning from 68% to 91%.
Top performer: Ezra Kahananui (RB, Chameleons), with 25 carries for 155 yards and 1 TD; 5 catches for 56 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 24 of 32 passing for 296 yards, 1 TD, 1 INT; 2 carries for 7 yards; Deacon Mbeki (Bison) had 16 carries for 91 yards and 2 TD; 4 catches for 45 yards; Hollis Grant (Bison) had 7 catches for 109 yards; Nolan Iverson (Chameleons) had 24 of 32 passing for 335 yards, 2 TD; 2 carries for 13 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Cole Brightwater (Ivo Achebe finished with 4 catches for 23 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, take shots deep, throw it more, target Roman Bellamy; on defense: bracket Ivo Achebe (Roman Bellamy finished with 3 catches for 59 yards and 1 TD).
The Bison move to 14-5-2 and the Chameleons to 8-13 this week.
Scoring summary
| Time | Team | Play | PRM-FRG |
|---|---|---|---|
| Q1 0:04 | Chameleons | A 12-yard touchdown run by Ezra Kahananui | 7-0 |
| Q2 1:10 | Bison | A 13-yard touchdown run by Deacon Mbeki | 7-7 |
| Q2 0:21 | Chameleons | A 1-yard touchdown run by Soren Jovanovic | 14-7 |
| Q3 1:20 | Chameleons | A 24-yard field goal by Ivo Pellegrini | 17-7 |
| Q3 0:48 | Bison | A 5-yard touchdown run by Deacon Mbeki | 17-14 |
| Q4 2:55 | Bison | A 35-yard field goal by Gideon Underwood | 17-17 |
| Q4 2:03 | Chameleons | A 27-yard field goal by Ivo Pellegrini | 20-17 |
| Q4 1:24 | Bison | A 5-yard touchdown pass from Cole Ramsey to Nils Brennan | 20-24 |
| Q4 0:51 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Roman Bellamy | 27-24 |
| Q4 0:00 | Chameleons | A 26-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 34-24 |
Team stats
| PRM | FRG | |
|---|---|---|
| Total yards | 600 | 422 |
| Passing yards | 335 | 296 |
| Rushing yards | 265 | 126 |
| Completions | 24 of 32 | 24 of 32 |
| Offensive plays | 72 | 56 |
| Third downs | 8 of 12 | 5 of 9 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 4 | 1 |
| Time of possession | 6:22 | 5:38 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 24/32 | 335 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 25 | 155 | 1 | 26 |
| Soren Jovanovic | 9 | 97 | 1 | 22 |
| Nolan Iverson | 2 | 13 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 9 | 116 | 0 | 10 |
| Jonas Castellan | 5 | 76 | 0 | 7 |
| Roman Bellamy | 3 | 59 | 1 | 4 |
| Ezra Kahananui | 5 | 56 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 5 | 0 | 1 | 0 |
| Cyrus Yardley | 10 | 0 | 0 | 2 |
| Darius Castellan | 8 | 0 | 0 | 1 |
| Hector Underwood | 8 | 0 | 0 | 0 |
| Matteo Coventry | 7 | 0 | 0 | 0 |
| Hector Delacroix | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 27 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 24/32 | 296 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 16 | 91 | 2 | 18 |
| Tariq Esposito | 5 | 28 | 0 | 9 |
| Cole Ramsey | 2 | 7 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 7 | 109 | 0 | 8 |
| Adrien Montague | 7 | 90 | 0 | 8 |
| Deacon Mbeki | 4 | 45 | 0 | 6 |
| Nils Brennan | 2 | 29 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Draven | 11 | 0 | 0 | 1 |
| Yannick Thorne | 10 | 0 | 0 | 0 |
| Dorian Oyelaran | 8 | 0 | 0 | 0 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Soren Garrow | 8 | 0 | 0 | 0 |
| Ivo Montague | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 35 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 34, Forge Bison 24 on Snapline. More about the teams: Forge Bison · Prism Chameleons.