Spark Kestrels 21, Onyx Hawks 20
Week 2 · Regular season · round 21 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 7 | 3 | 7 | 20 |
| SPK Spark Kestrels | 7 | 7 | 0 | 7 | 21 |
Game recap
The Spark Kestrels held off the Onyx Hawks 21-20 in round 21 of Week 2. The go-ahead score came with 1:17 left in the first quarter. It was an upset: before kickoff the engine gave the Kestrels only a 30% chance of winning.
The Hawks opened the scoring with a 42-yard field goal by Valen Bellamy with 2:10 left in the first quarter. The Kestrels led 14-10 at halftime. In the fourth quarter: a 6-yard touchdown run by Malachi Reed for the Kestrels (0:42 left, 21-13); a 3-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (0:00 left, 21-20).
The play that tilted the game came with 1:07 left in the fourth quarter: an interception by Kasimir Castellan off Wes Hadley. It moved the Kestrels' chance of winning from 48% to 79%.
Top performer: Malachi Reed (RB, Kestrels), with 24 carries for 69 yards and 1 TD; 1 catch for 12 yards and 1 TD. Elsewhere, Eli Varga-Stone (Kestrels) had 8 of 26 passing for 87 yards, 1 TD, 1 INT; 2 carries for 12 yards and 1 TD; Yannick Delacroix (Kestrels) had 7 carries for 61 yards; Wes Hadley (Hawks) had 24 of 37 passing for 238 yards, 1 TD, 2 INT; 3 carries for 25 yards; 1 catch for -1 yard; Bastian Kole (Hawks) had 19 carries for 92 yards and 1 TD; 2 catches for 11 yards.
Before kickoff, the Kestrels' game plan was on offense: attack the zones, stay underneath, lean on the run, target Bastien Radcliffe; on defense: bracket Wendell Montague (Bastien Radcliffe finished with 2 catches for 34 yards). Meanwhile, the Hawks' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Wendell Montague; on defense: bracket Jaylen Osei (Wendell Montague finished with 4 catches for 50 yards).
The Kestrels move to 14-7 and the Hawks to 3-16-2 this week.
Scoring summary
| Time | Team | Play | ONX-SPK |
|---|---|---|---|
| Q1 2:10 | Hawks | A 42-yard field goal by Valen Bellamy | 3-0 |
| Q1 1:17 | Kestrels | A 12-yard touchdown pass from Eli Varga-Stone to Malachi Reed | 3-7 |
| Q2 1:48 | Kestrels | A 1-yard touchdown run by Eli Varga-Stone | 3-14 |
| Q2 0:10 | Hawks | A 4-yard touchdown run by Bastian Kole | 10-14 |
| Q3 1:30 | Hawks | A 48-yard field goal by Valen Bellamy | 13-14 |
| Q4 0:42 | Kestrels | A 6-yard touchdown run by Malachi Reed | 13-21 |
| Q4 0:00 | Hawks | A 3-yard touchdown pass from Wes Hadley to Cyrus Garrow | 20-21 |
Team stats
| ONX | SPK | |
|---|---|---|
| Total yards | 393 | 232 |
| Passing yards | 238 | 87 |
| Rushing yards | 155 | 145 |
| Completions | 24 of 37 | 8 of 26 |
| Offensive plays | 70 | 62 |
| Third downs | 3 of 10 | 6 of 13 |
| Fourth downs | 1 of 1 | 0 of 1 |
| Turnovers | 6 | 3 |
| Sacks allowed | 5 | 2 |
| Time of possession | 6:11 | 5:49 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 24/37 | 238 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 19 | 92 | 1 | 24 |
| Wes Hadley | 3 | 25 | 0 | 18 |
| Darius Eriksen | 4 | 24 | 0 | 14 |
| Lazlo Underwood | 2 | 14 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 10 | 92 | 0 | 13 |
| Cyrus Garrow | 5 | 60 | 1 | 8 |
| Wendell Montague | 4 | 50 | 0 | 6 |
| Lazlo Underwood | 2 | 26 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Brennan | 8 | 0 | 1 | 2 |
| Jonas Varga | 0 | 2 | 0 | 0 |
| Gideon Zamora | 8 | 0 | 0 | 1 |
| Soren Jovanovic | 6 | 0 | 0 | 0 |
| Pavel Pellegrini | 5 | 0 | 0 | 0 |
| Adrien Achebe | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 48 | 0/0 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 8/26 | 87 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 24 | 69 | 1 | 12 |
| Yannick Delacroix | 7 | 61 | 0 | 16 |
| Eli Varga-Stone | 2 | 12 | 1 | 11 |
| Lazlo Zamora | 1 | 3 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 2 | 34 | 0 | 4 |
| Jaylen Osei | 2 | 22 | 0 | 5 |
| Lazlo Zamora | 2 | 14 | 0 | 4 |
| Malachi Reed | 1 | 12 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 7 | 0 | 1 | 0 |
| Soren Eriksen | 10 | 0 | 0 | 2 |
| Darius Coventry | 9 | 0 | 0 | 0 |
| Gideon Norcross | 4 | 0 | 1 | 1 |
| Orson Bellamy | 0 | 2 | 0 | 0 |
| Cyrus Quarles | 0 | 2 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 21, Onyx Hawks 20 on Snapline. More about the teams: Spark Kestrels · Onyx Hawks.