Gambit Stallions 45, Lattice Wolves 21
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 7 | 10 | 7 | 21 | 45 |
| LTC Lattice Wolves | 0 | 21 | 0 | 0 | 21 |
Game recap
Down but not out, the Gambit Stallions rallied past the Lattice Wolves for a 45-21 win in round 20 of Week 2. They trailed by as many as 14 points, and their chance of winning dropped as low as 14%. Few expected it: the pregame odds gave the Stallions a 34% chance.
The Stallions opened the scoring with a 17-yard touchdown run by Amos Ridley with 2:07 left in the first quarter. The Wolves led 21-17 at halftime. The fourth quarter brought an 8-yard touchdown pass from Cruz Delaney to Bastien Thorne for the Stallions (2:41 left, 31-21); a 4-yard touchdown pass from Cruz Delaney to Valen Delacroix for the Stallions (1:10 left, 38-21); a 12-yard touchdown pass from Cruz Delaney to Amos Ridley for the Stallions (0:24 left, 45-21).
The standout was Amos Ridley (RB, Stallions), with 27 carries for 161 yards and 1 TD; 4 catches for 55 yards and 1 TD. Elsewhere, Theo Marchand (Wolves) had 22 of 39 passing for 163 yards, 1 TD; 3 carries for 42 yards; Kofi Adeyemi (Wolves) had 13 carries for 54 yards and 1 TD; 4 catches for 27 yards; Ivo Hargrove (Wolves) had 6 catches for 48 yards and 1 TD; Cruz Delaney (Stallions) had 22 of 34 passing for 230 yards, 5 TD, 2 INT.
Before kickoff, the Wolves' game plan was on offense: quick game vs the blitz, attack the zones, target Sasha Petrov; on defense: bracket Nils Draven (Sasha Petrov finished with 5 catches for 37 yards). Meanwhile, the Stallions' game plan was on offense: attack the zones, stay underneath, target Tristan Faye; on defense: bracket Sasha Petrov (Tristan Faye finished with 8 catches for 87 yards and 1 TD).
The Wolves move to 7-13 and the Stallions to 10-10 this week.
Scoring summary
| Time | Team | Play | GMB-LTC |
|---|---|---|---|
| Q1 2:07 | Stallions | A 17-yard touchdown run by Amos Ridley | 7-0 |
| Q2 2:45 | Wolves | A 2-yard touchdown pass from Theo Marchand to Ivo Hargrove | 7-7 |
| Q2 2:12 | Wolves | A 2-yard touchdown run by Kofi Adeyemi | 7-14 |
| Q2 1:25 | Wolves | A 7-yard touchdown run by Gideon Hargrove | 7-21 |
| Q2 0:29 | Stallions | An 8-yard touchdown pass from Cruz Delaney to Tristan Faye | 14-21 |
| Q2 0:02 | Stallions | A 34-yard field goal by Soren Yardley | 17-21 |
| Q3 1:42 | Stallions | A 5-yard touchdown pass from Cruz Delaney to Bastien Thorne | 24-21 |
| Q4 2:41 | Stallions | An 8-yard touchdown pass from Cruz Delaney to Bastien Thorne | 31-21 |
| Q4 1:10 | Stallions | A 4-yard touchdown pass from Cruz Delaney to Valen Delacroix | 38-21 |
| Q4 0:24 | Stallions | A 12-yard touchdown pass from Cruz Delaney to Amos Ridley | 45-21 |
Team stats
| GMB | LTC | |
|---|---|---|
| Total yards | 497 | 305 |
| Passing yards | 230 | 163 |
| Rushing yards | 267 | 142 |
| Completions | 22 of 34 | 22 of 39 |
| Offensive plays | 74 | 65 |
| Third downs | 7 of 10 | 3 of 11 |
| Fourth downs | 1 of 1 | 2 of 5 |
| Turnovers | 2 | 1 |
| Sacks allowed | 1 | 4 |
| Time of possession | 6:43 | 5:17 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 22/34 | 230 | 5 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 27 | 161 | 1 | 22 |
| Cyrus Esposito | 11 | 93 | 0 | 17 |
| Valen Delacroix | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 8 | 87 | 1 | 12 |
| Amos Ridley | 4 | 55 | 1 | 4 |
| Bastien Thorne | 5 | 55 | 2 | 7 |
| Valen Delacroix | 3 | 26 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Brennan | 0 | 3 | 0 | 0 |
| Quentin Brennan | 8 | 0 | 0 | 2 |
| Pavel Falkner | 7 | 0 | 0 | 0 |
| Adrien Kincaid | 7 | 0 | 0 | 1 |
| Emeric Draven | 7 | 0 | 0 | 0 |
| Matteo Quarles | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 1/1 | 34 | 0/0 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 22/39 | 163 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 13 | 54 | 1 | 11 |
| Theo Marchand | 3 | 42 | 0 | 24 |
| Gideon Hargrove | 5 | 32 | 1 | 11 |
| Darius Montague | 1 | 14 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 6 | 48 | 1 | 10 |
| Sasha Petrov | 5 | 37 | 0 | 11 |
| Cassius Sandoval | 4 | 34 | 0 | 6 |
| Kofi Adeyemi | 4 | 27 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 11 | 0 | 1 | 0 |
| Jonas Brennan | 10 | 0 | 1 | 2 |
| Fabian Thorne | 10 | 0 | 0 | 0 |
| Soren Garrow | 10 | 0 | 0 | 0 |
| Valen Thorne | 7 | 0 | 0 | 0 |
| Hector Brennan | 5 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 45, Lattice Wolves 21 on Snapline. More about the teams: Lattice Wolves · Gambit Stallions.