Apex Vipers 34, Prism Chameleons 14
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 7 | 10 | 0 | 17 | 34 |
| PRM Prism Chameleons | 0 | 7 | 7 | 0 | 14 |
Game recap
The Apex Vipers beat the Prism Chameleons 34-14 in round 20 of Week 2. They led by as many as 20 points.
The Vipers opened the scoring with a 2-yard touchdown pass from Mason Okafor-Reid to Luther Banks with 2:04 left in the first quarter. The Vipers led 17-7 at halftime. Then came the fourth quarter: a 46-yard field goal by Kasimir Eriksen for the Vipers (2:48 left, 20-14); a 6-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow for the Vipers (1:15 left, 27-14); an 8-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano for the Vipers (0:07 left, 34-14).
The key moment arrived with 0:13 left in the second quarter: a fumble by Soren Jovanovic, recovered by the defense. It moved the Vipers' chance of winning from 59% to 76%.
The standout was Mason Okafor-Reid (QB, Vipers), with 22 of 34 passing for 304 yards, 3 TD, 1 INT; 1 carry for 17 yards. Elsewhere, Nolan Iverson (Chameleons) had 27 of 36 passing for 260 yards, 2 TD; 1 carry for 11 yards; Ezra Kahananui (Chameleons) had 14 carries for 109 yards; 3 catches for 23 yards and 1 TD; Cole Brightwater (Chameleons) had 10 catches for 108 yards; Luther Banks (Vipers) had 28 carries for 131 yards; 2 catches for 9 yards and 1 TD.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Wendell Garrow (Roman Bellamy finished with 6 catches for 75 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Cole Brightwater (Wendell Garrow finished with 7 catches for 125 yards).
The Chameleons move to 7-13 and the Vipers to 5-14-1 this week.
Scoring summary
| Time | Team | Play | APX-PRM |
|---|---|---|---|
| Q1 2:04 | Vipers | A 2-yard touchdown pass from Mason Okafor-Reid to Luther Banks | 7-0 |
| Q2 2:51 | Chameleons | A 1-yard touchdown pass from Nolan Iverson to Jonas Castellan | 7-7 |
| Q2 1:51 | Vipers | A 5-yard touchdown run by Nils Yardley | 14-7 |
| Q2 0:00 | Vipers | A 53-yard field goal by Kasimir Eriksen | 17-7 |
| Q3 0:38 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 17-14 |
| Q4 2:48 | Vipers | A 46-yard field goal by Kasimir Eriksen | 20-14 |
| Q4 1:15 | Vipers | A 6-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow | 27-14 |
| Q4 0:07 | Vipers | An 8-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 34-14 |
Team stats
| APX | PRM | |
|---|---|---|
| Total yards | 497 | 408 |
| Passing yards | 304 | 260 |
| Rushing yards | 193 | 148 |
| Completions | 22 of 34 | 27 of 36 |
| Offensive plays | 71 | 62 |
| Third downs | 4 of 9 | 4 of 9 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 6 |
| Time of possession | 6:35 | 5:25 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 22/34 | 304 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 28 | 131 | 0 | 16 |
| Nils Yardley | 6 | 45 | 1 | 10 |
| Mason Okafor-Reid | 1 | 17 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 7 | 125 | 0 | 10 |
| Ravi Castellano | 6 | 79 | 1 | 9 |
| Emeric Castellan | 4 | 55 | 0 | 4 |
| Pavel Garrow | 3 | 36 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Whitlock | 0 | 2 | 0 | 0 |
| Pavel Montague | 0 | 2 | 0 | 0 |
| Matteo Falkner | 0 | 2 | 0 | 0 |
| Jonas Draven | 7 | 0 | 0 | 0 |
| Hector Castellan | 7 | 0 | 0 | 0 |
| Matteo Zamora | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 53 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 27/36 | 260 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 14 | 109 | 0 | 23 |
| Soren Jovanovic | 3 | 21 | 0 | 15 |
| Nolan Iverson | 1 | 11 | 0 | 11 |
| Lazlo Zamora | 2 | 7 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 108 | 0 | 15 |
| Roman Bellamy | 6 | 75 | 0 | 7 |
| Lazlo Zamora | 3 | 29 | 0 | 3 |
| Jonas Castellan | 5 | 25 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Delacroix | 12 | 0 | 0 | 0 |
| Quentin Montague | 12 | 0 | 0 | 0 |
| Hector Underwood | 11 | 0 | 0 | 0 |
| Cyrus Yardley | 5 | 0 | 1 | 0 |
| Matteo Coventry | 5 | 0 | 0 | 1 |
| Zane Falkner | 4 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 34, Prism Chameleons 14 on Snapline. More about the teams: Prism Chameleons · Apex Vipers.