Pulse Jackals 30, Comet Stingrays 20
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 10 | 3 | 10 | 30 |
| CMT Comet Stingrays | 0 | 6 | 0 | 14 | 20 |
Game recap
The Pulse Jackals beat the Comet Stingrays 30-20 in round 20 of Week 2. They led by as many as 24 points.
The Jackals opened the scoring with a 7-yard touchdown pass from Rio Castellanos to Adrien Esposito with 2:02 left in the first quarter. The Jackals led 17-6 at halftime. In the fourth quarter: a 39-yard field goal by Roman Zamora for the Jackals (2:33 left, 23-6); a 1-yard touchdown run by Jace Albright for the Jackals (1:44 left, 30-6); a 2-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant for the Stingrays (0:46 left, 30-13); an 8-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (0:00 left, 30-20).
Top performer: Jace Albright (RB, Jackals), with 26 carries for 130 yards and 2 TD; 2 catches for 14 yards. Elsewhere, Darius Wolcott (Stingrays) had 36 of 54 passing for 307 yards, 2 TD; Keon Ashby-Grant (Stingrays) had 9 carries for 66 yards; 2 catches for 11 yards and 1 TD; Lior Bendavid (Stingrays) had 19 catches for 155 yards and 1 TD; Rio Castellanos (Jackals) had 21 of 36 passing for 216 yards, 1 TD, 2 INT; 4 carries for 36 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Cassius Thorne; on defense: bracket Tavi Nkemelu (Cassius Thorne finished with 1 carry for 9 yards; 7 catches for 65 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Lior Bendavid (Cassius Achebe finished with 8 catches for 108 yards).
The Stingrays move to 8-11-1 and the Jackals to 8-11-1 this week.
Scoring summary
| Time | Team | Play | PLS-CMT |
|---|---|---|---|
| Q1 2:02 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Adrien Esposito | 7-0 |
| Q2 2:43 | Jackals | A 4-yard touchdown run by Jace Albright | 14-0 |
| Q2 1:43 | Stingrays | A 22-yard field goal by Quentin Whitlock | 14-3 |
| Q2 0:58 | Jackals | A 39-yard field goal by Roman Zamora | 17-3 |
| Q2 0:09 | Stingrays | A 38-yard field goal by Quentin Whitlock | 17-6 |
| Q3 0:33 | Jackals | A 51-yard field goal by Roman Zamora | 20-6 |
| Q4 2:33 | Jackals | A 39-yard field goal by Roman Zamora | 23-6 |
| Q4 1:44 | Jackals | A 1-yard touchdown run by Jace Albright | 30-6 |
| Q4 0:46 | Stingrays | A 2-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 30-13 |
| Q4 0:00 | Stingrays | An 8-yard touchdown pass from Darius Wolcott to Lior Bendavid | 30-20 |
Team stats
| PLS | CMT | |
|---|---|---|
| Total yards | 464 | 424 |
| Passing yards | 216 | 307 |
| Rushing yards | 248 | 117 |
| Completions | 21 of 36 | 36 of 54 |
| Offensive plays | 74 | 78 |
| Third downs | 3 of 8 | 8 of 18 |
| Fourth downs | 1 of 1 | 3 of 3 |
| Turnovers | 3 | 2 |
| Sacks allowed | 1 | 7 |
| Time of possession | 5:50 | 6:10 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 21/36 | 216 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 26 | 130 | 2 | 14 |
| Fabian Lachance | 7 | 82 | 0 | 15 |
| Rio Castellanos | 4 | 36 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 8 | 108 | 0 | 8 |
| Tavi Nkemelu | 3 | 43 | 0 | 8 |
| Adrien Esposito | 5 | 35 | 1 | 9 |
| Anders Quarles | 3 | 16 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 9 | 0 | 0 | 0 |
| Orson Castellan | 9 | 0 | 0 | 1 |
| Elio Oyelaran | 8 | 0 | 0 | 0 |
| Tariq Coventry | 8 | 0 | 0 | 2 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Valen Ashford | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/4 | 51 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 36/54 | 307 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 9 | 66 | 0 | 19 |
| Darius Delacroix | 6 | 32 | 0 | 9 |
| Ivo Hargrove | 1 | 10 | 0 | 16 |
| Cassius Thorne | 1 | 9 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 19 | 155 | 1 | 23 |
| Cassius Thorne | 7 | 65 | 0 | 14 |
| Ulric Achebe | 6 | 53 | 0 | 7 |
| Ivo Hargrove | 2 | 23 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Quarles | 11 | 0 | 1 | 2 |
| Hector Pellegrini | 6 | 0 | 1 | 1 |
| Wendell Montague | 11 | 0 | 0 | 0 |
| Elio Coventry | 8 | 0 | 0 | 0 |
| Kasimir Achebe | 7 | 0 | 0 | 0 |
| Darius Draven | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/3 | 38 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 30, Comet Stingrays 20 on Snapline. More about the teams: Comet Stingrays · Pulse Jackals.