Nova Raptors 40, Vector Strikers 10
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 3 | 0 | 0 | 10 |
| NVA Nova Raptors | 14 | 10 | 3 | 13 | 40 |
Game recap
The Nova Raptors dominated from start to finish and beat the Vector Strikers 40-10 in round 20 of Week 2. The Raptors led by as many as 30 points.
The Strikers opened the scoring with a 2-yard touchdown run by Teo Briggs with 2:27 left in the first quarter. The Raptors led 24-10 at halftime. Then came the fourth quarter: a 33-yard field goal by Adrien Norcross for the Raptors (2:06 left, 30-10); a 50-yard field goal by Adrien Norcross for the Raptors (0:46 left, 33-10); a 6-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (0:02 left, 40-10).
Top performer: Bram Thorne (WR, Raptors), with 1 carry for 17 yards; 9 catches for 109 yards and 2 TD. Elsewhere, Axel Stroud (Raptors) had 25 of 40 passing for 298 yards, 3 TD; 1 carry for 9 yards; Omari Fenn (Raptors) had 23 carries for 119 yards; 2 catches for 5 yards; Zion Whitaker (Raptors) had 10 catches for 131 yards and 1 TD; Teo Briggs (Strikers) had 7 carries for 34 yards and 1 TD.
Before kickoff, the Raptors' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Ivo Norcross; on defense: bracket Nico Saint-Clair (Ivo Norcross finished with 3 catches for 30 yards). Meanwhile, the Strikers' game plan was on offense: attack the zones, throw it more, target Nico Saint-Clair; on defense: bracket Zion Whitaker (Nico Saint-Clair finished with 8 catches for 103 yards).
The Raptors move to 14-6 and the Strikers to 8-9-3 this week.
Scoring summary
| Time | Team | Play | VEC-NVA |
|---|---|---|---|
| Q1 2:27 | Strikers | A 2-yard touchdown run by Teo Briggs | 7-0 |
| Q1 1:49 | Raptors | A 1-yard touchdown pass from Axel Stroud to Zion Whitaker | 7-7 |
| Q1 0:12 | Raptors | A 2-yard touchdown run by Nils Coventry | 7-14 |
| Q2 1:16 | Raptors | A 10-yard touchdown pass from Axel Stroud to Bram Thorne | 7-21 |
| Q2 0:36 | Strikers | A 60-yard field goal by Adrien Lachance | 10-21 |
| Q2 0:00 | Raptors | A 43-yard field goal by Adrien Norcross | 10-24 |
| Q3 1:05 | Raptors | A 39-yard field goal by Adrien Norcross | 10-27 |
| Q4 2:06 | Raptors | A 33-yard field goal by Adrien Norcross | 10-30 |
| Q4 0:46 | Raptors | A 50-yard field goal by Adrien Norcross | 10-33 |
| Q4 0:02 | Raptors | A 6-yard touchdown pass from Axel Stroud to Bram Thorne | 10-40 |
Team stats
| VEC | NVA | |
|---|---|---|
| Total yards | 329 | 501 |
| Passing yards | 290 | 298 |
| Rushing yards | 39 | 203 |
| Completions | 22 of 50 | 25 of 40 |
| Offensive plays | 65 | 75 |
| Third downs | 2 of 11 | 4 of 12 |
| Fourth downs | 2 of 2 | 1 of 1 |
| Turnovers | 3 | 0 |
| Sacks allowed | 6 | 3 |
| Time of possession | 4:24 | 7:36 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 22/50 | 290 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 7 | 34 | 1 | 8 |
| Dax Holloway | 2 | 5 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 8 | 103 | 0 | 17 |
| Elio Falkner | 5 | 66 | 0 | 16 |
| Adrien Yardley | 4 | 61 | 0 | 6 |
| Bastien Kincaid | 5 | 60 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 11 | 0 | 0 | 0 |
| Yannick Thorne | 9 | 0 | 0 | 0 |
| Cyrus Bellamy | 8 | 0 | 0 | 2 |
| Jonas Ingram | 7 | 0 | 0 | 0 |
| Cyrus Whitlock | 7 | 0 | 0 | 0 |
| Bram Brennan | 6 | 0 | 0 | 4 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/1 | 60 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 25/40 | 298 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 23 | 119 | 0 | 23 |
| Nils Coventry | 5 | 34 | 1 | 13 |
| Tariq Achebe | 2 | 24 | 0 | 23 |
| Bram Thorne | 1 | 17 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 10 | 131 | 1 | 15 |
| Bram Thorne | 9 | 109 | 2 | 14 |
| Ivo Norcross | 3 | 30 | 0 | 3 |
| Tariq Achebe | 1 | 23 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Sandoval | 0 | 5 | 0 | 0 |
| Anders Delacroix | 7 | 0 | 1 | 0 |
| Zane Eriksen | 5 | 0 | 1 | 3 |
| Bastien Montague | 3 | 0 | 1 | 1 |
| Quentin Norcross | 5 | 0 | 0 | 3 |
| Quentin Brennan | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 4/4 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 40, Vector Strikers 10 on Snapline. More about the teams: Nova Raptors · Vector Strikers.