Aegis Sentinels 20, Cipher Lynx 17
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 3 | 7 | 7 | 0 | 17 |
| AEG Aegis Sentinels | 14 | 3 | 0 | 3 | 20 |
Game recap
The Aegis Sentinels beat the Cipher Lynx 20-17 in round 20 of Week 2, and they needed every second to do it. The decisive score was a 45-yard field goal by Elio Underwood with 0:06 left in the fourth quarter.
The Sentinels opened the scoring with a 2-yard touchdown run by Malik Asante with 1:55 left in the first quarter. At the break the Sentinels were up 17-10. The fourth quarter brought a 45-yard field goal by Elio Underwood for the Sentinels (0:06 left, 20-17).
Player of the game: Malik Asante (RB, Sentinels), with 27 carries for 115 yards and 2 TD; 4 catches for 33 yards. Elsewhere, Oren Lindqvist (Sentinels) had 23 of 30 passing for 254 yards; 1 carry for 1 yard; Matteo Ashford (Sentinels) had 4 catches for 72 yards; Kai Navarro (Lynx) had 15 of 28 passing for 188 yards; 3 carries for 8 yards; Ezekiel Hart (Lynx) had 12 carries for 48 yards and 2 TD; 2 catches for 33 yards.
Before kickoff, the Sentinels' game plan was on offense: attack the zones, stay underneath, target Matteo Ashford; on defense: bracket Luca Benedetti (Matteo Ashford finished with 4 catches for 72 yards). Meanwhile, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Quentin Jovanovic (Bram Pellegrini finished with 6 catches for 68 yards).
The Sentinels move to 10-10 and the Lynx to 12-7-1 this week.
Scoring summary
| Time | Team | Play | CPH-AEG |
|---|---|---|---|
| Q1 1:55 | Sentinels | A 2-yard touchdown run by Malik Asante | 0-7 |
| Q1 0:49 | Sentinels | A 5-yard touchdown run by Malik Asante | 0-14 |
| Q1 0:00 | Lynx | A 42-yard field goal by Orson Thorne | 3-14 |
| Q2 1:33 | Sentinels | A 25-yard field goal by Elio Underwood | 3-17 |
| Q2 0:01 | Lynx | A 6-yard touchdown run by Ezekiel Hart | 10-17 |
| Q3 2:02 | Lynx | A 9-yard touchdown run by Ezekiel Hart | 17-17 |
| Q4 0:06 | Sentinels | A 45-yard field goal by Elio Underwood | 17-20 |
Team stats
| CPH | AEG | |
|---|---|---|
| Total yards | 280 | 412 |
| Passing yards | 188 | 254 |
| Rushing yards | 92 | 158 |
| Completions | 15 of 28 | 23 of 30 |
| Offensive plays | 50 | 68 |
| Third downs | 4 of 12 | 8 of 13 |
| Fourth downs | 2 of 2 | 0 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 6 |
| Time of possession | 4:45 | 7:15 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 15/28 | 188 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 12 | 48 | 2 | 25 |
| Zane Lachance | 3 | 26 | 0 | 14 |
| Orson Achebe | 2 | 10 | 0 | 6 |
| Kai Navarro | 3 | 8 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 4 | 79 | 0 | 8 |
| Bram Pellegrini | 6 | 68 | 0 | 8 |
| Ezekiel Hart | 2 | 33 | 0 | 5 |
| Zane Lachance | 1 | 8 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Jovanovic | 0 | 5 | 0 | 0 |
| Valen Garrow | 11 | 0 | 0 | 2 |
| Jonas Sandoval | 9 | 0 | 0 | 0 |
| Jonas Ingram | 8 | 0 | 0 | 0 |
| Elio Coventry | 7 | 0 | 0 | 1 |
| Gideon Jovanovic | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 42 | 0/0 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 23/30 | 254 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 27 | 115 | 2 | 14 |
| Ivo Ashford | 4 | 42 | 0 | 14 |
| Oren Lindqvist | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Matteo Ashford | 4 | 72 | 0 | 4 |
| Jules Ferrand | 6 | 56 | 0 | 8 |
| Quentin Jovanovic | 6 | 50 | 0 | 6 |
| Cyrus Pellegrini | 3 | 43 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Coventry | 8 | 0 | 0 | 1 |
| Dorian Whitlock | 5 | 0 | 0 | 0 |
| Bastien Thorne | 5 | 0 | 0 | 0 |
| Zane Thorne | 0 | 1 | 0 | 0 |
| Matteo Bellamy | 4 | 0 | 0 | 1 |
| Jonas Achebe | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 2/2 | 45 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Aegis Sentinels 20, Cipher Lynx 17 on Snapline. More about the teams: Aegis Sentinels · Cipher Lynx.