Glitch Hornets 23, Monolith Rhinos 21
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 7 | 0 | 7 | 21 |
| GLT Glitch Hornets | 0 | 14 | 6 | 3 | 23 |
Game recap
The Glitch Hornets snatched a 23-21 win over the Monolith Rhinos in round 20 of Week 2 at the very end. The decisive score was a 52-yard field goal by Hector Eriksen with 0:16 left in the fourth quarter.
The Rhinos opened the scoring with an 18-yard touchdown pass from Brandt Kessler to Rory Blackwood with 1:49 left in the first quarter. It was 14-14 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Brandt Kessler to Titus Okafor for the Rhinos (0:41 left, 21-20); a 52-yard field goal by Hector Eriksen for the Hornets (0:16 left, 23-21).
The standout was Jett Maddox (WR, Hornets), with 11 catches for 134 yards. Elsewhere, Dante Okoro (Hornets) had 23 of 36 passing for 257 yards, 2 TD, 1 INT; 2 carries for 5 yards; Roan Pike (Hornets) had 20 carries for 130 yards; 1 catch for 4 yards; Elio Hargrove (Hornets) had 1 carry for 10 yards; 6 catches for 75 yards and 1 TD; Brandt Kessler (Rhinos) had 11 of 21 passing for 112 yards, 3 TD.
Before kickoff, the Hornets' game plan was on offense: attack the zones, take shots deep, throw it more, target Jett Maddox; on defense: bracket Hector Quarles (Jett Maddox finished with 11 catches for 134 yards). Meanwhile, the Rhinos' game plan was on offense: quick game vs the blitz, beat man coverage, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Nils Sandoval (Hector Quarles finished with 2 catches for 19 yards).
The Hornets move to 10-9-1 and the Rhinos to 10-10 this week.
Scoring summary
| Time | Team | Play | MNL-GLT |
|---|---|---|---|
| Q1 1:49 | Rhinos | An 18-yard touchdown pass from Brandt Kessler to Rory Blackwood | 7-0 |
| Q2 1:46 | Hornets | An 8-yard touchdown pass from Dante Okoro to Roman Kincaid | 7-7 |
| Q2 1:21 | Hornets | A 7-yard touchdown pass from Dante Okoro to Elio Hargrove | 7-14 |
| Q2 0:04 | Rhinos | A 3-yard touchdown pass from Brandt Kessler to Rory Blackwood | 14-14 |
| Q3 1:57 | Hornets | A 42-yard field goal by Hector Eriksen | 14-17 |
| Q3 0:15 | Hornets | A 30-yard field goal by Hector Eriksen | 14-20 |
| Q4 0:41 | Rhinos | A 2-yard touchdown pass from Brandt Kessler to Titus Okafor | 21-20 |
| Q4 0:16 | Hornets | A 52-yard field goal by Hector Eriksen | 21-23 |
Team stats
| MNL | GLT | |
|---|---|---|
| Total yards | 356 | 404 |
| Passing yards | 112 | 257 |
| Rushing yards | 244 | 147 |
| Completions | 11 of 21 | 23 of 36 |
| Offensive plays | 64 | 65 |
| Third downs | 6 of 12 | 6 of 12 |
| Fourth downs | 2 of 2 | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 5 |
| Time of possession | 6:10 | 5:50 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 11/21 | 112 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 23 | 132 | 0 | 13 |
| Valen Falkner | 18 | 112 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Underwood | 3 | 42 | 0 | 3 |
| Rory Blackwood | 3 | 38 | 2 | 6 |
| Hector Quarles | 2 | 19 | 0 | 5 |
| Titus Okafor | 3 | 13 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 10 | 0 | 0 | 0 |
| Bastien Sandoval | 9 | 0 | 0 | 0 |
| Cyrus Varga | 4 | 0 | 1 | 2 |
| Lazlo Zamora | 0 | 2 | 0 | 0 |
| Emeric Varga | 8 | 0 | 0 | 0 |
| Adrien Pellegrini | 6 | 0 | 0 | 0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 23/36 | 257 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 20 | 130 | 0 | 20 |
| Elio Hargrove | 1 | 10 | 0 | 22 |
| Dante Okoro | 2 | 5 | 0 | 4 |
| Wendell Yardley | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 11 | 134 | 0 | 13 |
| Elio Hargrove | 6 | 75 | 1 | 9 |
| Roman Kincaid | 3 | 27 | 1 | 3 |
| Nils Sandoval | 2 | 17 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Thorne | 12 | 0 | 0 | 1 |
| Tariq Pellegrini | 9 | 0 | 0 | 1 |
| Bram Lachance | 8 | 0 | 0 | 1 |
| Emeric Zamora | 8 | 0 | 0 | 0 |
| Yannick Castellan | 5 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/3 | 52 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 23, Monolith Rhinos 21 on Snapline. More about the teams: Glitch Hornets · Monolith Rhinos.