Prism Chameleons 27, Zephyr Condors 20
Week 2 · Regular season · round 19 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 3 | 0 | 10 | 14 | 27 |
| ZPH Zephyr Condors | 10 | 0 | 3 | 7 | 20 |
Game recap
It came down to the final moments in round 19 of Week 2: the Prism Chameleons edged the Zephyr Condors 27-20. The decisive score was a 5-yard touchdown run by Ezra Kahananui with 0:44 left in the fourth quarter.
The Condors opened the scoring with a 43-yard field goal by Anders Montague with 1:52 left in the first quarter. At the break the Condors were up 10-3. In the fourth quarter: a 16-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames for the Condors (1:33 left, 20-13); a 13-yard touchdown pass from Nolan Iverson to Jonas Castellan for the Chameleons (1:04 left, 20-20); a 5-yard touchdown run by Ezra Kahananui for the Chameleons (0:44 left, 27-20).
The biggest swing of the game came with 1:04 left in the fourth quarter: a 13-yard touchdown pass from Nolan Iverson to Jonas Castellan. It moved the Chameleons' chance of winning from 29% to 46%.
Top performer: Ezra Kahananui (RB, Chameleons), with 22 carries for 111 yards and 1 TD; 3 catches for 21 yards. Elsewhere, Lane Whitaker (Condors) had 22 of 36 passing for 256 yards, 1 TD, 1 INT; 1 carry for 5 yards; Andre Solis (Condors) had 17 carries for 92 yards and 1 TD; Nils Hargrove (Condors) had 8 catches for 91 yards; Nolan Iverson (Chameleons) had 22 of 27 passing for 231 yards, 1 TD; 1 carry for 10 yards and 1 TD.
Before kickoff, the Condors' game plan was on offense: attack the zones, target Nils Hargrove; on defense: bracket Cole Brightwater (Nils Hargrove finished with 8 catches for 91 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Jonas Castellan; on defense: bracket Quincy Holloway-Ames (Jonas Castellan finished with 3 catches for 26 yards and 1 TD).
The Condors move to 12-6-1 and the Chameleons to 7-12 this week.
Scoring summary
| Time | Team | Play | PRM-ZPH |
|---|---|---|---|
| Q1 1:52 | Condors | A 43-yard field goal by Anders Montague | 0-3 |
| Q1 1:02 | Chameleons | A 45-yard field goal by Ivo Pellegrini | 3-3 |
| Q1 0:06 | Condors | A 10-yard touchdown run by Andre Solis | 3-10 |
| Q3 2:30 | Chameleons | A 10-yard touchdown run by Nolan Iverson | 10-10 |
| Q3 1:49 | Condors | A 49-yard field goal by Anders Montague | 10-13 |
| Q3 0:48 | Chameleons | A 36-yard field goal by Ivo Pellegrini | 13-13 |
| Q4 1:33 | Condors | A 16-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames | 13-20 |
| Q4 1:04 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Jonas Castellan | 20-20 |
| Q4 0:44 | Chameleons | A 5-yard touchdown run by Ezra Kahananui | 27-20 |
Team stats
| PRM | ZPH | |
|---|---|---|
| Total yards | 411 | 390 |
| Passing yards | 231 | 256 |
| Rushing yards | 180 | 134 |
| Completions | 22 of 27 | 22 of 36 |
| Offensive plays | 63 | 65 |
| Third downs | 3 of 9 | 0 of 7 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 1 | 3 |
| Sacks allowed | 4 | 4 |
| Time of possession | 6:06 | 5:54 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 22/27 | 231 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 22 | 111 | 1 | 14 |
| Soren Jovanovic | 8 | 60 | 0 | 17 |
| Nolan Iverson | 1 | 10 | 1 | 10 |
| Lazlo Zamora | 1 | -1 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 104 | 0 | 11 |
| Lazlo Zamora | 4 | 57 | 0 | 4 |
| Jonas Castellan | 3 | 26 | 1 | 4 |
| Roman Bellamy | 2 | 23 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 6 | 0 | 1 | 0 |
| Matteo Coventry | 8 | 0 | 0 | 1 |
| Cyrus Yardley | 8 | 0 | 0 | 0 |
| Soren Ingram | 0 | 2 | 0 | 0 |
| Hector Delacroix | 6 | 0 | 0 | 0 |
| Darius Castellan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/3 | 45 | 0/0 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 22/36 | 256 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 17 | 92 | 1 | 11 |
| Yannick Delacroix | 6 | 39 | 0 | 15 |
| Lane Whitaker | 1 | 5 | 0 | 5 |
| Fabian Brennan | 1 | -2 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Hargrove | 8 | 91 | 0 | 8 |
| Quincy Holloway-Ames | 5 | 74 | 1 | 9 |
| Fabian Brennan | 4 | 51 | 0 | 9 |
| Valen Radcliffe | 5 | 40 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Coventry | 0 | 3 | 0 | 0 |
| Emeric Pellegrini | 11 | 0 | 0 | 0 |
| Quentin Whitlock | 10 | 0 | 0 | 0 |
| Dorian Varga | 8 | 0 | 0 | 0 |
| Gideon Zamora | 7 | 0 | 0 | 0 |
| Nils Jovanovic | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 2/2 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 27, Zephyr Condors 20 on Snapline. More about the teams: Zephyr Condors · Prism Chameleons.