Pulse Jackals 44, Lattice Wolves 34
Week 2 · Regular season · round 2 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 10 | 10 | 0 | 14 | 34 |
| PLS Pulse Jackals | 3 | 7 | 24 | 10 | 44 |
Game recap
The Pulse Jackals came back to beat the Lattice Wolves 44-34 in round 2 of Week 2. They trailed by as many as 17 points, and their chance of winning dropped as low as 19%.
The Wolves opened the scoring with a 45-yard field goal by Roman Varga with 2:15 left in the first quarter. At the break the Wolves were up 20-10. Then came the fourth quarter: a 16-yard touchdown pass from Theo Marchand to Ivo Hargrove for the Wolves (2:38 left, 34-27); a 24-yard field goal by Roman Zamora for the Jackals (1:40 left, 37-27); a 19-yard touchdown pass from Rio Castellanos to Adrien Esposito for the Jackals (0:58 left, 44-27); a 4-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (0:29 left, 44-34).
Top performer: Cassius Achebe (WR, Jackals), with 15 catches for 211 yards and 1 TD. Elsewhere, Rio Castellanos (Jackals) had 41 of 51 passing for 490 yards, 4 TD, 1 INT; Jace Albright (Jackals) had 12 carries for 47 yards; 7 catches for 58 yards and 1 TD; Tavi Nkemelu (Jackals) had 9 catches for 126 yards and 1 TD; Theo Marchand (Wolves) had 26 of 39 passing for 290 yards, 4 TD; 1 carry for 6 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Sasha Petrov (Tavi Nkemelu finished with 9 catches for 126 yards and 1 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Tavi Nkemelu (Ivo Hargrove finished with 6 catches for 98 yards and 1 TD).
The Jackals move to 1-1 and the Wolves to 0-2 this week.
Scoring summary
| Time | Team | Play | LTC-PLS |
|---|---|---|---|
| Q1 2:15 | Wolves | A 45-yard field goal by Roman Varga | 3-0 |
| Q1 1:08 | Wolves | An 11-yard touchdown pass from Theo Marchand to Sasha Petrov | 10-0 |
| Q1 0:20 | Jackals | A 52-yard field goal by Roman Zamora | 10-3 |
| Q2 1:43 | Wolves | A 29-yard field goal by Roman Varga | 13-3 |
| Q2 1:18 | Wolves | An 11-yard touchdown pass from Theo Marchand to Cassius Sandoval | 20-3 |
| Q2 0:56 | Jackals | A 13-yard touchdown pass from Rio Castellanos to Jace Albright | 20-10 |
| Q3 2:18 | Jackals | A 7-yard touchdown run by Adrien Esposito | 20-17 |
| Q3 1:24 | Jackals | A 31-yard touchdown pass from Rio Castellanos to Cassius Achebe | 20-24 |
| Q3 0:21 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 20-31 |
| Q3 0:05 | Jackals | A 47-yard field goal by Roman Zamora | 20-34 |
| Q4 2:38 | Wolves | A 16-yard touchdown pass from Theo Marchand to Ivo Hargrove | 27-34 |
| Q4 1:40 | Jackals | A 24-yard field goal by Roman Zamora | 27-37 |
| Q4 0:58 | Jackals | A 19-yard touchdown pass from Rio Castellanos to Adrien Esposito | 27-44 |
| Q4 0:29 | Wolves | A 4-yard touchdown pass from Theo Marchand to Sasha Petrov | 34-44 |
Team stats
| LTC | PLS | |
|---|---|---|
| Total yards | 414 | 615 |
| Passing yards | 290 | 490 |
| Rushing yards | 124 | 125 |
| Completions | 26 of 39 | 41 of 51 |
| Offensive plays | 68 | 82 |
| Third downs | 4 of 11 | 7 of 13 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 6 |
| Time of possession | 5:36 | 6:24 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 26/39 | 290 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 17 | 71 | 0 | 16 |
| Gideon Hargrove | 6 | 33 | 0 | 14 |
| Darius Montague | 2 | 14 | 0 | 13 |
| Theo Marchand | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 10 | 108 | 2 | 16 |
| Ivo Hargrove | 6 | 98 | 1 | 10 |
| Kofi Adeyemi | 5 | 39 | 0 | 5 |
| Cassius Sandoval | 3 | 28 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 10 | 0 | 1 | 1 |
| Hector Brennan | 13 | 0 | 0 | 0 |
| Soren Garrow | 10 | 0 | 0 | 0 |
| Cassius Varga | 9 | 0 | 0 | 0 |
| Fabian Thorne | 9 | 0 | 0 | 0 |
| Valen Brennan | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/2 | 45 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 41/51 | 490 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 12 | 47 | 0 | 26 |
| Fabian Lachance | 8 | 43 | 0 | 12 |
| Adrien Esposito | 5 | 35 | 1 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 15 | 211 | 1 | 16 |
| Tavi Nkemelu | 9 | 126 | 1 | 11 |
| Adrien Esposito | 5 | 61 | 1 | 6 |
| Jace Albright | 7 | 58 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Delacroix | 9 | 0 | 0 | 2 |
| Darius Draven | 9 | 0 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Tariq Coventry | 7 | 0 | 0 | 2 |
| Quentin Norcross | 6 | 0 | 0 | 1 |
| Orson Castellan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 52 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 44, Lattice Wolves 34 on Snapline. More about the teams: Pulse Jackals · Lattice Wolves.