Granite Grizzlies 44, Prism Chameleons 34
Week 2 · Regular season · round 18 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 14 | 14 | 3 | 13 | 44 |
| PRM Prism Chameleons | 14 | 3 | 7 | 10 | 34 |
Game recap
It came down to the final moments in round 18 of Week 2: the Granite Grizzlies edged the Prism Chameleons 44-34. The decisive score was a 30-yard field goal by Tariq Pellegrini with 0:06 left in the fourth quarter.
The Grizzlies opened the scoring with a 10-yard touchdown pass from Reid Callahan to Jonah Whitfield with 2:25 left in the first quarter. The Grizzlies led 28-17 at halftime. Then came the fourth quarter: a 44-yard field goal by Tariq Pellegrini for the Grizzlies (2:28 left, 34-24); a 13-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (2:04 left, 34-31); a 44-yard field goal by Ivo Pellegrini for the Chameleons (1:03 left, 34-34); a 30-yard field goal by Tariq Pellegrini for the Grizzlies (0:06 left, 37-34); an 18-yard touchdown pass from Reid Callahan to Bastien Lachance for the Grizzlies (0:00 left, 44-34).
The play that tilted the game came with 0:18 left in the fourth quarter: a 25-yard catch by Jonah Whitfield. It moved the Grizzlies' chance of winning from 68% to 84%.
Top performer: Jonah Whitfield (RB, Grizzlies), with 19 carries for 109 yards; 9 catches for 97 yards and 3 TD. Elsewhere, Nolan Iverson (Chameleons) had 31 of 45 passing for 340 yards, 3 TD; 3 carries for 22 yards; 1 catch for -7 yards; Ezra Kahananui (Chameleons) had 8 carries for 31 yards and 1 TD; 5 catches for 44 yards; Cole Brightwater (Chameleons) had 10 catches for 98 yards and 1 TD; Reid Callahan (Grizzlies) had 31 of 37 passing for 369 yards, 5 TD; 1 carry for 10 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, take shots deep, throw it more, target Cole Brightwater; on defense: bracket Bastien Lachance (Cole Brightwater finished with 10 catches for 98 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Cole Brightwater (Bastien Lachance finished with 6 catches for 71 yards and 1 TD).
The Chameleons move to 6-12 and the Grizzlies to 9-9 this week.
Scoring summary
| Time | Team | Play | GRZ-PRM |
|---|---|---|---|
| Q1 2:25 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Jonah Whitfield | 7-0 |
| Q1 1:44 | Chameleons | A 3-yard touchdown pass from Nolan Iverson to Cole Brightwater | 7-7 |
| Q1 0:50 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Jonah Whitfield | 14-7 |
| Q1 0:00 | Chameleons | A 12-yard touchdown run by Ezra Kahananui | 14-14 |
| Q2 2:10 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Jonah Whitfield | 21-14 |
| Q2 0:52 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Marlon Esquivel | 28-14 |
| Q2 0:00 | Chameleons | A 52-yard field goal by Ivo Pellegrini | 28-17 |
| Q3 0:39 | Grizzlies | A 24-yard field goal by Tariq Pellegrini | 31-17 |
| Q3 0:17 | Chameleons | A 37-yard touchdown pass from Nolan Iverson to Roman Bellamy | 31-24 |
| Q4 2:28 | Grizzlies | A 44-yard field goal by Tariq Pellegrini | 34-24 |
| Q4 2:04 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Roman Bellamy | 34-31 |
| Q4 1:03 | Chameleons | A 44-yard field goal by Ivo Pellegrini | 34-34 |
| Q4 0:06 | Grizzlies | A 30-yard field goal by Tariq Pellegrini | 37-34 |
| Q4 0:00 | Grizzlies | An 18-yard touchdown pass from Reid Callahan to Bastien Lachance | 44-34 |
Team stats
| GRZ | PRM | |
|---|---|---|
| Total yards | 534 | 416 |
| Passing yards | 369 | 340 |
| Rushing yards | 165 | 76 |
| Completions | 31 of 37 | 31 of 45 |
| Offensive plays | 68 | 62 |
| Third downs | 6 of 11 | 3 of 8 |
| Fourth downs | 2 of 2 | 1 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 2 | 3 |
| Time of possession | 6:48 | 5:12 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 31/37 | 369 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 19 | 109 | 0 | 25 |
| Fabian Norcross | 8 | 47 | 0 | 13 |
| Reid Callahan | 1 | 10 | 0 | 10 |
| Fabian Brennan | 1 | -1 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 8 | 126 | 1 | 10 |
| Jonah Whitfield | 9 | 97 | 3 | 10 |
| Bastien Lachance | 6 | 71 | 1 | 8 |
| Yannick Ingram | 7 | 64 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 12 | 0 | 0 | 1 |
| Emeric Yardley | 0 | 2 | 0 | 0 |
| Wendell Draven | 6 | 0 | 0 | 1 |
| Adrien Jovanovic | 5 | 0 | 0 | 0 |
| Adrien Varga | 5 | 0 | 0 | 2 |
| Cassius Castellan | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 3/3 | 44 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 31/45 | 340 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 8 | 31 | 1 | 16 |
| Nolan Iverson | 3 | 22 | 0 | 9 |
| Soren Jovanovic | 2 | 20 | 0 | 11 |
| Lazlo Zamora | 1 | 3 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 98 | 1 | 14 |
| Roman Bellamy | 6 | 84 | 2 | 8 |
| Jonas Castellan | 5 | 74 | 0 | 8 |
| Lazlo Zamora | 4 | 47 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 11 | 0 | 0 | 0 |
| Cyrus Yardley | 10 | 0 | 0 | 0 |
| Matteo Coventry | 8 | 0 | 0 | 0 |
| Quentin Montague | 8 | 0 | 0 | 1 |
| Hector Underwood | 7 | 0 | 0 | 1 |
| Hector Delacroix | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 52 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 44, Prism Chameleons 34 on Snapline. More about the teams: Prism Chameleons · Granite Grizzlies.