Glitch Hornets 41, Nova Raptors 23
Week 2 · Regular season · round 18 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 7 | 10 | 10 | 14 | 41 |
| NVA Nova Raptors | 7 | 7 | 2 | 7 | 23 |
Game recap
The Glitch Hornets won a shoot-out against the Nova Raptors, 41-23, in round 18 of Week 2. The teams combined for 64 points. The result went against the odds, which had the Hornets at 32% before kickoff.
The Raptors opened the scoring with a 25-yard touchdown pass from Axel Stroud to Zion Whitaker with 1:54 left in the first quarter. At the break the Hornets were up 17-14. Then came the fourth quarter: a 19-yard touchdown run by Roan Pike for the Hornets (2:24 left, 34-16); a 1-yard touchdown run by Roan Pike for the Hornets (0:37 left, 41-16); a 15-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (0:00 left, 41-23).
The standout was Roan Pike (RB, Hornets), with 26 carries for 171 yards and 3 TD; 3 catches for 13 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 20 of 43 passing for 236 yards, 2 TD, 2 INT; Omari Fenn (Raptors) had 10 carries for 55 yards and 1 TD; Bram Thorne (Raptors) had 10 catches for 85 yards and 1 TD; Dante Okoro (Hornets) had 25 of 34 passing for 208 yards, 2 TD, 1 INT; 1 carry for 3 yards.
Before kickoff, the Raptors' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Nils Sandoval (Zion Whitaker finished with 4 catches for 64 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Nils Sandoval; on defense: bracket Zion Whitaker (Nils Sandoval finished with 5 catches for 46 yards).
The Raptors move to 12-6 and the Hornets to 8-9-1 this week.
Scoring summary
| Time | Team | Play | GLT-NVA |
|---|---|---|---|
| Q1 1:54 | Raptors | A 25-yard touchdown pass from Axel Stroud to Zion Whitaker | 0-7 |
| Q1 1:08 | Hornets | A 6-yard touchdown pass from Dante Okoro to Roan Pike | 7-7 |
| Q2 2:50 | Hornets | A 17-yard touchdown run by Roan Pike | 14-7 |
| Q2 0:50 | Raptors | A 1-yard touchdown run by Omari Fenn | 14-14 |
| Q2 0:14 | Hornets | A 59-yard field goal by Hector Eriksen | 17-14 |
| Q3 1:43 | Hornets | A 5-yard touchdown pass from Dante Okoro to Jett Maddox | 24-14 |
| Q3 1:16 | Raptors | A safety | 24-16 |
| Q3 0:43 | Hornets | A 46-yard field goal by Hector Eriksen | 27-16 |
| Q4 2:24 | Hornets | A 19-yard touchdown run by Roan Pike | 34-16 |
| Q4 0:37 | Hornets | A 1-yard touchdown run by Roan Pike | 41-16 |
| Q4 0:00 | Raptors | A 15-yard touchdown pass from Axel Stroud to Bram Thorne | 41-23 |
Team stats
| GLT | NVA | |
|---|---|---|
| Total yards | 439 | 303 |
| Passing yards | 208 | 236 |
| Rushing yards | 231 | 67 |
| Completions | 25 of 34 | 20 of 43 |
| Offensive plays | 78 | 58 |
| Third downs | 6 of 13 | 5 of 13 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 1 | 3 |
| Sacks allowed | 4 | 3 |
| Time of possession | 7:07 | 4:53 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 25/34 | 208 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 26 | 171 | 3 | 19 |
| Wendell Yardley | 12 | 52 | 0 | 20 |
| Roman Kincaid | 1 | 5 | 0 | 16 |
| Dante Okoro | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 9 | 89 | 1 | 13 |
| Nils Sandoval | 5 | 46 | 0 | 6 |
| Elio Hargrove | 4 | 35 | 0 | 8 |
| Roman Kincaid | 4 | 25 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Castellan | 7 | 0 | 1 | 0 |
| Roman Lachance | 4 | 0 | 1 | 3 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Elio Pellegrini | 6 | 0 | 0 | 0 |
| Bram Lachance | 5 | 0 | 0 | 0 |
| Valen Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 59 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 20/43 | 236 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 10 | 55 | 1 | 15 |
| Nils Coventry | 2 | 12 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 10 | 85 | 1 | 19 |
| Ivo Norcross | 5 | 69 | 0 | 7 |
| Zion Whitaker | 4 | 64 | 1 | 10 |
| Tariq Achebe | 1 | 18 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Eriksen | 16 | 0 | 0 | 0 |
| Quentin Brennan | 6 | 0 | 1 | 2 |
| Bastien Montague | 10 | 0 | 0 | 0 |
| Quentin Norcross | 9 | 0 | 0 | 0 |
| Pavel Quarles | 0 | 2 | 0 | 0 |
| Anders Delacroix | 7 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 41, Nova Raptors 23 on Snapline. More about the teams: Nova Raptors · Glitch Hornets.