Nova Raptors 45, Cortex Foxes 16
Week 2 · Regular season · round 17 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 14 | 10 | 7 | 14 | 45 |
| CTX Cortex Foxes | 10 | 0 | 3 | 3 | 16 |
Game recap
It was one-way traffic in round 17 of Week 2: the Nova Raptors routed the Cortex Foxes 45-16. The Raptors led by as many as 29 points.
The Raptors opened the scoring with a 3-yard touchdown pass from Axel Stroud to Zion Whitaker with 1:59 left in the first quarter. The Raptors led 24-10 at halftime. In the fourth quarter: a 56-yard field goal by Wendell Montague for the Foxes (2:21 left, 31-16); a 2-yard touchdown run by Nils Coventry for the Raptors (1:31 left, 38-16); a 3-yard touchdown pass from Axel Stroud to Ivo Norcross for the Raptors (0:13 left, 45-16).
The standout was Zion Whitaker (WR, Raptors), with 12 catches for 173 yards and 2 TD. Elsewhere, Ezra Vale (Foxes) had 26 of 46 passing for 313 yards, 3 INT; 6 carries for 33 yards; Rafe Ellison (Foxes) had 6 catches for 97 yards; Axel Stroud (Raptors) had 25 of 35 passing for 337 yards, 4 TD, 1 INT; 1 carry for 12 yards; Omari Fenn (Raptors) had 29 carries for 163 yards; 1 catch for 5 yards.
Before kickoff, the Foxes' game plan was on offense: attack the zones, stay underneath, target Rafe Ellison; on defense: bracket Zion Whitaker (Rafe Ellison finished with 6 catches for 97 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, throw it more, target Zion Whitaker; on defense: bracket Rafe Ellison (Zion Whitaker finished with 12 catches for 173 yards and 2 TD).
The Foxes move to 8-9 and the Raptors to 12-5 this week.
Scoring summary
| Time | Team | Play | NVA-CTX |
|---|---|---|---|
| Q1 1:59 | Raptors | A 3-yard touchdown pass from Axel Stroud to Zion Whitaker | 7-0 |
| Q1 1:12 | Foxes | A 52-yard field goal by Wendell Montague | 7-3 |
| Q1 0:51 | Raptors | A 10-yard touchdown run by Nils Coventry | 14-3 |
| Q1 0:05 | Foxes | A 4-yard touchdown run by Kian Morrow | 14-10 |
| Q2 1:40 | Raptors | A 21-yard field goal by Adrien Norcross | 17-10 |
| Q2 0:26 | Raptors | An 8-yard touchdown pass from Axel Stroud to Zion Whitaker | 24-10 |
| Q3 1:01 | Foxes | A 44-yard field goal by Wendell Montague | 24-13 |
| Q3 0:02 | Raptors | A 6-yard touchdown pass from Axel Stroud to Ivo Norcross | 31-13 |
| Q4 2:21 | Foxes | A 56-yard field goal by Wendell Montague | 31-16 |
| Q4 1:31 | Raptors | A 2-yard touchdown run by Nils Coventry | 38-16 |
| Q4 0:13 | Raptors | A 3-yard touchdown pass from Axel Stroud to Ivo Norcross | 45-16 |
Team stats
| NVA | CTX | |
|---|---|---|
| Total yards | 553 | 384 |
| Passing yards | 337 | 313 |
| Rushing yards | 216 | 71 |
| Completions | 25 of 35 | 26 of 46 |
| Offensive plays | 75 | 63 |
| Third downs | 7 of 10 | 3 of 7 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 4 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:44 | 5:16 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 25/35 | 337 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 29 | 163 | 0 | 19 |
| Nils Coventry | 6 | 30 | 2 | 10 |
| Axel Stroud | 1 | 12 | 0 | 12 |
| Tariq Achebe | 1 | 11 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 12 | 173 | 2 | 15 |
| Bram Thorne | 6 | 99 | 0 | 9 |
| Tariq Achebe | 2 | 36 | 0 | 3 |
| Ivo Norcross | 4 | 24 | 2 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Montague | 7 | 0 | 1 | 0 |
| Anders Delacroix | 6 | 0 | 1 | 1 |
| Zane Eriksen | 4 | 0 | 1 | 1 |
| Adrien Brennan | 0 | 2 | 0 | 0 |
| Quentin Brennan | 6 | 0 | 0 | 4 |
| Kasimir Oyelaran | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 21 | 0/0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 26/46 | 313 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Vale | 6 | 33 | 0 | 12 |
| Kian Morrow | 5 | 30 | 1 | 32 |
| Fabian Esposito | 2 | 8 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 6 | 97 | 0 | 14 |
| Cassius Ashford | 7 | 67 | 0 | 11 |
| Zane Montague | 5 | 65 | 0 | 9 |
| Kian Morrow | 4 | 54 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Ingram | 13 | 0 | 0 | 0 |
| Nils Lachance | 7 | 0 | 1 | 0 |
| Jonas Pellegrini | 11 | 0 | 0 | 1 |
| Elio Hargrove | 8 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Bram Brennan | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 3/4 | 56 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 45, Cortex Foxes 16 on Snapline. More about the teams: Cortex Foxes · Nova Raptors.