Granite Grizzlies 31, Glitch Hornets 14
Week 2 · Regular season · round 2 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 7 | 0 | 7 | 14 |
| GRZ Granite Grizzlies | 0 | 17 | 7 | 7 | 31 |
Game recap
The Granite Grizzlies earned a 31-14 win over the Glitch Hornets in round 2 of Week 2. They led by as many as 17 points.
The Grizzlies opened the scoring with a 5-yard touchdown run by Fabian Norcross with 2:18 left in the second quarter. The Grizzlies led 17-7 at halftime. In the fourth quarter: a 7-yard touchdown run by Roan Pike for the Hornets (2:36 left, 24-14); a 4-yard touchdown run by Jonah Whitfield for the Grizzlies (0:33 left, 31-14).
The standout was Reid Callahan (QB, Grizzlies), with 21 of 27 passing for 209 yards, 1 TD; 4 carries for 33 yards and 1 TD. Elsewhere, Fabian Norcross (Grizzlies) had 9 carries for 93 yards and 1 TD; Marlon Esquivel (Grizzlies) had 7 catches for 63 yards; Dante Okoro (Hornets) had 22 of 36 passing for 222 yards, 1 TD; 1 carry for 3 yards; Wendell Yardley (Hornets) had 8 carries for 71 yards.
Before kickoff, the Grizzlies' game plan was on offense: quick game vs the blitz, beat man coverage, target Yannick Ingram; on defense: bracket Nils Sandoval (Yannick Ingram finished with 6 catches for 51 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, throw it more, target Jett Maddox; on defense: bracket Bastien Lachance (Jett Maddox finished with 1 carry for 7 yards; 8 catches for 82 yards and 1 TD).
The Grizzlies move to 1-1 and the Hornets to 1-1 this week.
Scoring summary
| Time | Team | Play | GLT-GRZ |
|---|---|---|---|
| Q2 2:18 | Grizzlies | A 5-yard touchdown run by Fabian Norcross | 0-7 |
| Q2 1:22 | Hornets | A 12-yard touchdown pass from Dante Okoro to Jett Maddox | 7-7 |
| Q2 0:36 | Grizzlies | A 4-yard touchdown run by Reid Callahan | 7-14 |
| Q2 0:00 | Grizzlies | A 50-yard field goal by Tariq Pellegrini | 7-17 |
| Q3 0:36 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Yannick Ingram | 7-24 |
| Q4 2:36 | Hornets | A 7-yard touchdown run by Roan Pike | 14-24 |
| Q4 0:33 | Grizzlies | A 4-yard touchdown run by Jonah Whitfield | 14-31 |
Team stats
| GLT | GRZ | |
|---|---|---|
| Total yards | 343 | 423 |
| Passing yards | 222 | 209 |
| Rushing yards | 121 | 214 |
| Completions | 22 of 36 | 21 of 27 |
| Offensive plays | 65 | 66 |
| Third downs | 5 of 15 | 5 of 10 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 1 | 2 |
| Sacks allowed | 10 | 4 |
| Time of possession | 5:46 | 6:14 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 22/36 | 222 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 8 | 71 | 0 | 24 |
| Roan Pike | 8 | 39 | 1 | 9 |
| Jett Maddox | 1 | 7 | 0 | 16 |
| Dante Okoro | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 8 | 82 | 1 | 12 |
| Nils Sandoval | 5 | 54 | 0 | 7 |
| Roman Kincaid | 4 | 42 | 0 | 4 |
| Elio Hargrove | 3 | 32 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Pellegrini | 9 | 0 | 0 | 0 |
| Roman Lachance | 9 | 0 | 0 | 0 |
| Bram Lachance | 8 | 0 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Yannick Castellan | 7 | 0 | 0 | 0 |
| Elio Pellegrini | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 0/1 | 0 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 21/27 | 209 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 9 | 93 | 1 | 16 |
| Jonah Whitfield | 22 | 88 | 1 | 15 |
| Reid Callahan | 4 | 33 | 1 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 7 | 63 | 0 | 9 |
| Bastien Lachance | 6 | 54 | 0 | 8 |
| Yannick Ingram | 6 | 51 | 1 | 7 |
| Fabian Brennan | 2 | 41 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Yardley | 0 | 4 | 0 | 0 |
| Ivo Zamora | 0 | 3 | 0 | 0 |
| Bram Bellamy | 9 | 0 | 0 | 1 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Wendell Draven | 7 | 0 | 0 | 2 |
| Adrien Jovanovic | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 31, Glitch Hornets 14 on Snapline. More about the teams: Granite Grizzlies · Glitch Hornets.