Vector Strikers 42, Bastion Panthers 24
Week 2 · Regular season · round 16 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 14 | 14 | 7 | 42 |
| BST Bastion Panthers | 7 | 14 | 3 | 0 | 24 |
Game recap
Neither defense had an answer in round 16 of Week 2, but the Vector Strikers scored last and best, beating the Bastion Panthers 42-24. The teams combined for 66 points.
The Panthers opened the scoring with a 9-yard touchdown run by Owen Castillo with 1:18 left in the first quarter. It was 21-21 at halftime. In the fourth quarter: a 10-yard touchdown run by Teo Briggs for the Strikers (1:58 left, 42-24).
The key moment arrived with 3:00 left in the third quarter: Kickoff, 64 yds. It moved the Strikers' chance of winning from 43% to 55%.
Top performer: Teo Briggs (RB, Strikers), with 12 carries for 73 yards and 3 TD; 4 catches for 57 yards and 1 TD. Elsewhere, Owen Castillo (Panthers) had 17 of 29 passing for 206 yards, 1 TD; 2 carries for 16 yards and 1 TD; Marcus Thibodeaux (Panthers) had 25 carries for 162 yards and 1 TD; 1 catch for 5 yards; Julian Asher (Panthers) had 6 catches for 105 yards and 1 TD; Dax Holloway (Strikers) had 33 of 49 passing for 451 yards, 3 TD, 2 INT; 1 carry for 10 yards.
Before kickoff, the Panthers' game plan was on offense: quick game vs the blitz, beat man coverage, target Elio Bellamy; on defense: bracket Nico Saint-Clair (Elio Bellamy finished with 3 catches for 42 yards). Meanwhile, the Strikers' game plan was on offense: attack the zones, stay underneath, throw it more, target Adrien Yardley; on defense: bracket Julian Asher (Adrien Yardley finished with 6 catches for 77 yards and 1 TD).
The Panthers move to 13-3 and the Strikers to 6-8-2 this week.
Scoring summary
| Time | Team | Play | VEC-BST |
|---|---|---|---|
| Q1 1:18 | Panthers | A 9-yard touchdown run by Owen Castillo | 0-7 |
| Q1 0:35 | Strikers | A 6-yard touchdown pass from Dax Holloway to Adrien Yardley | 7-7 |
| Q2 2:45 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux | 7-14 |
| Q2 2:17 | Strikers | A 19-yard touchdown run by Teo Briggs | 14-14 |
| Q2 1:15 | Panthers | A 15-yard touchdown pass from Owen Castillo to Julian Asher | 14-21 |
| Q2 0:54 | Strikers | A 19-yard touchdown pass from Dax Holloway to Teo Briggs | 21-21 |
| Q3 2:09 | Strikers | A 3-yard touchdown run by Teo Briggs | 28-21 |
| Q3 0:48 | Panthers | A 53-yard field goal by Wendell Yardley | 28-24 |
| Q3 0:06 | Strikers | A 10-yard touchdown pass from Dax Holloway to Elio Falkner | 35-24 |
| Q4 1:58 | Strikers | A 10-yard touchdown run by Teo Briggs | 42-24 |
Team stats
| VEC | BST | |
|---|---|---|
| Total yards | 554 | 423 |
| Passing yards | 451 | 206 |
| Rushing yards | 103 | 217 |
| Completions | 33 of 49 | 17 of 29 |
| Offensive plays | 69 | 71 |
| Third downs | 4 of 9 | 4 of 12 |
| Fourth downs | 2 of 3 | 1 of 3 |
| Turnovers | 2 | 0 |
| Sacks allowed | 4 | 7 |
| Time of possession | 5:06 | 6:54 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 33/49 | 451 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 12 | 73 | 3 | 19 |
| Yannick Whitlock | 3 | 20 | 0 | 12 |
| Dax Holloway | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 9 | 123 | 1 | 14 |
| Bastien Kincaid | 6 | 111 | 0 | 6 |
| Nico Saint-Clair | 8 | 83 | 0 | 12 |
| Adrien Yardley | 6 | 77 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Thorne | 0 | 4 | 0 | 0 |
| Bram Brennan | 10 | 0 | 0 | 1 |
| Cyrus Whitlock | 9 | 0 | 0 | 0 |
| Jonas Ingram | 9 | 0 | 0 | 0 |
| Cyrus Bellamy | 9 | 0 | 0 | 0 |
| Lazlo Jovanovic | 0 | 2 | 0 | 0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 17/29 | 206 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 25 | 162 | 1 | 20 |
| Wendell Ashford | 8 | 39 | 0 | 15 |
| Owen Castillo | 2 | 16 | 1 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 6 | 105 | 1 | 8 |
| Elio Bellamy | 3 | 42 | 0 | 4 |
| Emeric Esposito | 4 | 30 | 0 | 10 |
| Elio Zamora | 3 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 10 | 0 | 1 | 0 |
| Elio Lachance | 6 | 0 | 1 | 0 |
| Cassius Kincaid | 10 | 0 | 0 | 0 |
| Bram Zamora | 8 | 0 | 0 | 1 |
| Kasimir Varga | 4 | 0 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/2 | 53 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 42, Bastion Panthers 24 on Snapline. More about the teams: Bastion Panthers · Vector Strikers.