Axiom Falcons 40, Apex Vipers 24
Week 2 · Regular season · round 16 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 7 | 0 | 0 | 17 | 24 |
| AXM Axiom Falcons | 14 | 10 | 6 | 10 | 40 |
Game recap
The Axiom Falcons won a shoot-out against the Apex Vipers, 40-24, in round 16 of Week 2. The teams combined for 64 points.
The Falcons opened the scoring with a 2-yard touchdown run by Pavel Pellegrini with 1:50 left in the first quarter. At the break the Falcons were up 24-7. The fourth quarter brought a 4-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano for the Vipers (2:48 left, 30-14); a 53-yard field goal by Bastien Radcliffe for the Falcons (2:12 left, 33-14); a 45-yard field goal by Kasimir Eriksen for the Vipers (1:42 left, 33-17); a 6-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (1:09 left, 40-17); a 19-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano for the Vipers (0:42 left, 40-24).
Top performer: Callum Reyes (QB, Falcons), with 30 of 39 passing for 346 yards, 3 TD, 1 INT; 1 carry for 13 yards. Elsewhere, Idris Vaughn (Falcons) had 23 carries for 81 yards; 4 catches for 42 yards; Milo Sterling (Falcons) had 11 catches for 135 yards; Mason Okafor-Reid (Vipers) had 28 of 44 passing for 358 yards, 3 TD, 3 INT; 3 carries for 8 yards; Luther Banks (Vipers) had 9 carries for 43 yards; 2 catches for 27 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Thorne; on defense: bracket Wendell Garrow (Ivo Thorne finished with 6 catches for 87 yards and 2 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Milo Sterling (Wendell Garrow finished with 9 catches for 91 yards).
The Falcons move to 8-8 and the Vipers to 4-11-1 this week.
Scoring summary
| Time | Team | Play | APX-AXM |
|---|---|---|---|
| Q1 1:50 | Falcons | A 2-yard touchdown run by Pavel Pellegrini | 0-7 |
| Q1 1:05 | Vipers | A 5-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow | 7-7 |
| Q1 0:16 | Falcons | A 10-yard touchdown pass from Callum Reyes to Ivo Thorne | 7-14 |
| Q2 1:16 | Falcons | A 16-yard touchdown pass from Callum Reyes to Ivo Thorne | 7-21 |
| Q2 0:06 | Falcons | A 58-yard field goal by Bastien Radcliffe | 7-24 |
| Q3 1:55 | Falcons | A 42-yard field goal by Bastien Radcliffe | 7-27 |
| Q3 0:21 | Falcons | A 53-yard field goal by Bastien Radcliffe | 7-30 |
| Q4 2:48 | Vipers | A 4-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 14-30 |
| Q4 2:12 | Falcons | A 53-yard field goal by Bastien Radcliffe | 14-33 |
| Q4 1:42 | Vipers | A 45-yard field goal by Kasimir Eriksen | 17-33 |
| Q4 1:09 | Falcons | A 6-yard touchdown pass from Callum Reyes to Nils Achebe | 17-40 |
| Q4 0:42 | Vipers | A 19-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 24-40 |
Team stats
| APX | AXM | |
|---|---|---|
| Total yards | 444 | 485 |
| Passing yards | 358 | 346 |
| Rushing yards | 86 | 139 |
| Completions | 28 of 44 | 30 of 39 |
| Offensive plays | 62 | 73 |
| Third downs | 6 of 10 | 5 of 13 |
| Fourth downs | 1 of 1 | 3 of 3 |
| Turnovers | 5 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 5:00 | 7:00 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 28/44 | 358 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 9 | 43 | 0 | 17 |
| Nils Yardley | 4 | 35 | 0 | 12 |
| Mason Okafor-Reid | 3 | 8 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 8 | 125 | 2 | 10 |
| Wendell Garrow | 9 | 91 | 0 | 13 |
| Pavel Garrow | 5 | 63 | 1 | 9 |
| Emeric Castellan | 4 | 52 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Draven | 10 | 0 | 1 | 1 |
| Fabian Lachance | 11 | 0 | 0 | 0 |
| Soren Falkner | 8 | 0 | 0 | 1 |
| Matteo Zamora | 8 | 0 | 0 | 1 |
| Wendell Pellegrini | 8 | 0 | 0 | 0 |
| Hector Castellan | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 45 | 0/0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 30/39 | 346 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 23 | 81 | 0 | 16 |
| Pavel Pellegrini | 7 | 35 | 1 | 11 |
| Callum Reyes | 1 | 13 | 0 | 13 |
| Gideon Hargrove | 1 | 10 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 11 | 135 | 0 | 15 |
| Ivo Thorne | 6 | 87 | 2 | 8 |
| Nils Achebe | 7 | 46 | 1 | 7 |
| Idris Vaughn | 4 | 42 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Sandoval | 7 | 0 | 1 | 0 |
| Matteo Hargrove | 5 | 0 | 1 | 2 |
| Gideon Quarles | 0 | 2 | 0 | 0 |
| Roman Lachance | 8 | 0 | 0 | 0 |
| Ivo Eriksen | 7 | 0 | 0 | 1 |
| Gideon Zamora | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 4/4 | 58 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 40, Apex Vipers 24 on Snapline. More about the teams: Axiom Falcons · Apex Vipers.