Citadel Rams 41, Spark Kestrels 21
Week 2 · Regular season · round 15 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 14 | 3 | 7 | 17 | 41 |
| SPK Spark Kestrels | 7 | 7 | 7 | 0 | 21 |
Game recap
Neither defense had an answer in round 15 of Week 2, but the Citadel Rams scored last and best, beating the Spark Kestrels 41-21. The teams combined for 62 points.
The Kestrels opened the scoring with a 13-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora with 1:56 left in the first quarter. At the break the Rams were up 17-14. Then came the fourth quarter: a 41-yard field goal by Adrien Garrow for the Rams (2:46 left, 27-21); a 1-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker for the Rams (1:10 left, 34-21); an 18-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (0:03 left, 41-21).
The biggest swing of the game came with 3:00 left in the third quarter: Kickoff, 69 yds. It moved the Rams' chance of winning from 44% to 56%.
The standout was Calvin Booker (RB, Rams), with 23 carries for 121 yards and 1 TD; 4 catches for 44 yards and 1 TD. Elsewhere, Eli Varga-Stone (Kestrels) had 21 of 29 passing for 280 yards, 2 TD; 1 carry for 12 yards; Malachi Reed (Kestrels) had 11 carries for 71 yards and 1 TD; 2 catches for 19 yards; Jaylen Osei (Kestrels) had 8 catches for 112 yards; Augustin Mercer-Hale (Rams) had 27 of 35 passing for 403 yards, 3 TD; 1 carry for 9 yards.
Before kickoff, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Desmond Ashcroft (Bastien Radcliffe finished with 3 catches for 48 yards). Meanwhile, the Rams' game plan was on offense: quick game vs the blitz, attack the zones, target Desmond Ashcroft; on defense: bracket Jaylen Osei (Desmond Ashcroft finished with 4 catches for 61 yards).
The Kestrels move to 9-6 and the Rams to 11-3-1 this week.
Scoring summary
| Time | Team | Play | CTD-SPK |
|---|---|---|---|
| Q1 1:56 | Kestrels | A 13-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora | 0-7 |
| Q1 1:08 | Rams | A 1-yard touchdown run by Calvin Booker | 7-7 |
| Q1 0:00 | Rams | A 19-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 14-7 |
| Q2 0:45 | Kestrels | A 17-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove | 14-14 |
| Q2 0:01 | Rams | A 42-yard field goal by Adrien Garrow | 17-14 |
| Q3 1:19 | Rams | A 1-yard touchdown run by Ulric Draven | 24-14 |
| Q3 0:30 | Kestrels | A 5-yard touchdown run by Malachi Reed | 24-21 |
| Q4 2:46 | Rams | A 41-yard field goal by Adrien Garrow | 27-21 |
| Q4 1:10 | Rams | A 1-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker | 34-21 |
| Q4 0:03 | Rams | An 18-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 41-21 |
Team stats
| CTD | SPK | |
|---|---|---|
| Total yards | 563 | 397 |
| Passing yards | 403 | 280 |
| Rushing yards | 160 | 117 |
| Completions | 27 of 35 | 21 of 29 |
| Offensive plays | 68 | 50 |
| Third downs | 3 of 7 | 4 of 7 |
| Fourth downs | 2 of 2 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 3 | 4 |
| Time of possession | 7:35 | 4:25 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 27/35 | 403 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 23 | 121 | 1 | 27 |
| Ulric Draven | 6 | 30 | 1 | 9 |
| Augustin Mercer-Hale | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Delacroix | 7 | 104 | 0 | 7 |
| Ivo Yardley | 6 | 103 | 1 | 6 |
| Orson Ashford | 6 | 91 | 1 | 7 |
| Desmond Ashcroft | 4 | 61 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Esposito | 0 | 3 | 0 | 0 |
| Gideon Falkner | 7 | 0 | 0 | 0 |
| Bram Brennan | 6 | 0 | 0 | 0 |
| Valen Oyelaran | 6 | 0 | 0 | 1 |
| Cyrus Ingram | 5 | 0 | 0 | 1 |
| Pavel Falkner | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/2 | 42 | 0/0 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 21/29 | 280 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 11 | 71 | 1 | 15 |
| Yannick Delacroix | 5 | 34 | 0 | 12 |
| Eli Varga-Stone | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 8 | 112 | 0 | 9 |
| Ulric Hargrove | 5 | 65 | 1 | 6 |
| Bastien Radcliffe | 3 | 48 | 0 | 6 |
| Lazlo Zamora | 3 | 36 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Norcross | 11 | 0 | 0 | 0 |
| Tariq Brennan | 8 | 0 | 0 | 0 |
| Valen Pellegrini | 8 | 0 | 0 | 0 |
| Soren Eriksen | 7 | 0 | 0 | 1 |
| Kasimir Castellan | 7 | 0 | 0 | 0 |
| Darius Coventry | 5 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 41, Spark Kestrels 21 on Snapline. More about the teams: Spark Kestrels · Citadel Rams.