Tidal Herons 27, Prism Chameleons 21
Week 2 · Regular season · round 15 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 0 | 7 | 7 | 21 |
| TDL Tidal Herons | 10 | 7 | 10 | 0 | 27 |
Game recap
The Tidal Herons edged the Prism Chameleons 27-21 in a one-score game in round 15 of Week 2. The go-ahead score came with 2:04 left in the first quarter.
The Herons opened the scoring with a 5-yard touchdown pass from Soren Hallberg to Tariq Radcliffe with 2:04 left in the first quarter. The Herons led 17-7 at halftime. The fourth quarter brought a 10-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (1:05 left, 27-21).
Top performer: Isaiah Tran (RB, Herons), with 21 carries for 91 yards and 2 TD; 5 catches for 43 yards. Elsewhere, Soren Hallberg (Herons) had 19 of 30 passing for 224 yards, 1 TD; Rafael Montiel (Herons) had 1 carry for 13 yards; 5 catches for 73 yards; Nolan Iverson (Chameleons) had 26 of 38 passing for 261 yards, 2 TD, 2 INT; 2 carries for 19 yards; Ezra Kahananui (Chameleons) had 15 carries for 87 yards and 1 TD; 2 catches for 24 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Cole Brightwater (Tariq Radcliffe finished with 6 catches for 59 yards and 1 TD). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Jonas Castellan; on defense: bracket Tariq Radcliffe (Jonas Castellan finished with 7 catches for 46 yards and 1 TD).
The Herons move to 7-8 and the Chameleons to 5-10 this week.
Scoring summary
| Time | Team | Play | PRM-TDL |
|---|---|---|---|
| Q1 2:04 | Herons | A 5-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 0-7 |
| Q1 1:28 | Herons | A 46-yard field goal by Cassius Coventry | 0-10 |
| Q1 0:28 | Chameleons | A 2-yard touchdown run by Ezra Kahananui | 7-10 |
| Q2 1:46 | Herons | A 12-yard touchdown run by Isaiah Tran | 7-17 |
| Q3 1:49 | Herons | A 30-yard field goal by Cassius Coventry | 7-20 |
| Q3 1:02 | Chameleons | A 10-yard touchdown pass from Nolan Iverson to Jonas Castellan | 14-20 |
| Q3 0:13 | Herons | A 7-yard touchdown run by Isaiah Tran | 14-27 |
| Q4 1:05 | Chameleons | A 10-yard touchdown pass from Nolan Iverson to Roman Bellamy | 21-27 |
Team stats
| PRM | TDL | |
|---|---|---|
| Total yards | 402 | 393 |
| Passing yards | 261 | 224 |
| Rushing yards | 141 | 169 |
| Completions | 26 of 38 | 19 of 30 |
| Offensive plays | 61 | 68 |
| Third downs | 5 of 9 | 6 of 12 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 4 | 0 |
| Sacks allowed | 1 | 6 |
| Time of possession | 5:21 | 6:39 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 26/38 | 261 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 15 | 87 | 1 | 18 |
| Soren Jovanovic | 3 | 25 | 0 | 11 |
| Nolan Iverson | 2 | 19 | 0 | 10 |
| Roman Bellamy | 1 | 5 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 114 | 0 | 12 |
| Roman Bellamy | 6 | 80 | 1 | 10 |
| Jonas Castellan | 7 | 46 | 1 | 8 |
| Ezra Kahananui | 2 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Zamora | 0 | 3 | 0 | 0 |
| Zane Falkner | 12 | 0 | 0 | 2 |
| Hector Delacroix | 9 | 0 | 0 | 0 |
| Cyrus Yardley | 7 | 0 | 0 | 0 |
| Matteo Coventry | 6 | 0 | 0 | 0 |
| Quentin Montague | 5 | 0 | 0 | 1 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 19/30 | 224 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 21 | 91 | 2 | 13 |
| Kasimir Radcliffe | 7 | 53 | 0 | 12 |
| Rafael Montiel | 1 | 13 | 0 | 19 |
| Bram Zamora | 1 | 8 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 5 | 73 | 0 | 10 |
| Tariq Radcliffe | 6 | 59 | 1 | 6 |
| Isaiah Tran | 5 | 43 | 0 | 5 |
| Bram Zamora | 2 | 31 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 11 | 0 | 1 | 0 |
| Roman Underwood | 7 | 0 | 1 | 0 |
| Cyrus Jovanovic | 7 | 0 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 1 |
| Lazlo Draven | 5 | 0 | 0 | 1 |
| Gideon Esposito | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 46 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 27, Prism Chameleons 21 on Snapline. More about the teams: Tidal Herons · Prism Chameleons.