Vector Strikers 48, Mirage Cobras 16
Week 2 · Regular season · round 15 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 3 | 7 | 3 | 3 | 16 |
| VEC Vector Strikers | 10 | 10 | 7 | 21 | 48 |
Game recap
The Vector Strikers dominated from start to finish and beat the Mirage Cobras 48-16 in round 15 of Week 2. The Strikers led by as many as 32 points.
The Strikers opened the scoring with a 49-yard field goal by Adrien Lachance with 1:47 left in the first quarter. At the break the Strikers were up 20-10. In the fourth quarter: a 13-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (2:22 left, 34-13); a 33-yard field goal by Hector Montague for the Cobras (2:00 left, 34-16); a 1-yard touchdown pass from Dax Holloway to Bastien Kincaid for the Strikers (1:07 left, 41-16); a 22-yard touchdown pass from Dax Holloway to Adrien Yardley for the Strikers (0:06 left, 48-16).
The standout was Dax Holloway (QB, Strikers), with 35 of 55 passing for 410 yards, 6 TD; 3 carries for 15 yards. Elsewhere, Teo Briggs (Strikers) had 18 carries for 115 yards; 1 catch for 13 yards; Elio Falkner (Strikers) had 13 catches for 136 yards and 2 TD; Felix Arrowood (Cobras) had 20 of 30 passing for 255 yards, 1 TD, 1 INT; 5 carries for 20 yards; Dominic Sauer (Cobras) had 14 carries for 132 yards; 5 catches for 59 yards.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Bram Whitlock (Elio Falkner finished with 13 catches for 136 yards and 2 TD). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, beat man coverage, target Bram Whitlock; on defense: bracket Nico Saint-Clair (Bram Whitlock finished with 6 catches for 63 yards).
The Strikers move to 5-8-2 and the Cobras to 7-7-1 this week.
Scoring summary
| Time | Team | Play | MRG-VEC |
|---|---|---|---|
| Q1 1:47 | Strikers | A 49-yard field goal by Adrien Lachance | 0-3 |
| Q1 1:04 | Strikers | A 35-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 0-10 |
| Q1 0:29 | Cobras | A 24-yard field goal by Hector Montague | 3-10 |
| Q2 1:51 | Strikers | A 27-yard field goal by Adrien Lachance | 3-13 |
| Q2 0:52 | Cobras | A 2-yard touchdown pass from Felix Arrowood to Kenji Waltham | 10-13 |
| Q2 0:10 | Strikers | A 4-yard touchdown pass from Dax Holloway to Adrien Yardley | 10-20 |
| Q3 1:52 | Cobras | A 29-yard field goal by Hector Montague | 13-20 |
| Q3 1:08 | Strikers | A 3-yard touchdown pass from Dax Holloway to Elio Falkner | 13-27 |
| Q4 2:22 | Strikers | A 13-yard touchdown pass from Dax Holloway to Elio Falkner | 13-34 |
| Q4 2:00 | Cobras | A 33-yard field goal by Hector Montague | 16-34 |
| Q4 1:07 | Strikers | A 1-yard touchdown pass from Dax Holloway to Bastien Kincaid | 16-41 |
| Q4 0:06 | Strikers | A 22-yard touchdown pass from Dax Holloway to Adrien Yardley | 16-48 |
Team stats
| MRG | VEC | |
|---|---|---|
| Total yards | 425 | 562 |
| Passing yards | 255 | 410 |
| Rushing yards | 170 | 152 |
| Completions | 20 of 30 | 35 of 55 |
| Offensive plays | 61 | 84 |
| Third downs | 2 of 11 | 10 of 17 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 1 | 0 |
| Sacks allowed | 9 | 4 |
| Time of possession | 5:31 | 6:29 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 20/30 | 255 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 14 | 132 | 0 | 29 |
| Felix Arrowood | 5 | 20 | 0 | 8 |
| Adrien Ashford | 3 | 18 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 6 | 63 | 0 | 7 |
| Dominic Sauer | 5 | 59 | 0 | 6 |
| Kasimir Whitlock | 4 | 51 | 0 | 9 |
| Kasimir Yardley | 2 | 46 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Whitlock | 13 | 0 | 0 | 0 |
| Pavel Esposito | 0 | 3 | 0 | 0 |
| Dorian Montague | 9 | 0 | 0 | 0 |
| Elio Brennan | 8 | 0 | 0 | 2 |
| Nils Esposito | 7 | 0 | 0 | 2 |
| Soren Oyelaran | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 3/3 | 33 | 0/0 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 35/55 | 410 | 6 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 18 | 115 | 0 | 24 |
| Yannick Whitlock | 4 | 22 | 0 | 9 |
| Dax Holloway | 3 | 15 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 13 | 136 | 2 | 17 |
| Nico Saint-Clair | 11 | 133 | 1 | 20 |
| Adrien Yardley | 6 | 82 | 2 | 7 |
| Bastien Kincaid | 4 | 46 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Jovanovic | 0 | 5 | 0 | 0 |
| Ivo Falkner | 7 | 0 | 1 | 0 |
| Jonas Ashford | 0 | 3 | 0 | 0 |
| Cyrus Bellamy | 9 | 0 | 0 | 1 |
| Anders Delacroix | 7 | 0 | 0 | 0 |
| Jonas Ingram | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 48, Mirage Cobras 16 on Snapline. More about the teams: Vector Strikers · Mirage Cobras.