Forge Bison 42, Pulse Jackals 24
Week 2 · Regular season · round 15 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 3 | 0 | 14 | 24 |
| FRG Forge Bison | 7 | 7 | 14 | 14 | 42 |
Game recap
Neither defense had an answer in round 15 of Week 2, but the Forge Bison scored last and best, beating the Pulse Jackals 42-24. The teams combined for 66 points. The Bison were clear favourites before kickoff (73%), and they delivered.
The Bison opened the scoring with a 1-yard touchdown run by Deacon Mbeki with 1:50 left in the first quarter. At the break the Bison were up 14-10. The fourth quarter brought a 3-yard touchdown run by Fabian Lachance for the Jackals (2:37 left, 28-17); a 2-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (2:21 left, 28-24); a 3-yard touchdown run by Deacon Mbeki for the Bison (1:13 left, 35-24); a 13-yard touchdown pass from Cole Ramsey to Deacon Mbeki for the Bison (0:14 left, 42-24).
Player of the game: Deacon Mbeki (RB, Bison), with 32 carries for 152 yards and 4 TD; 6 catches for 90 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 22 of 28 passing for 261 yards, 2 TD; 1 carry for 6 yards; Tariq Esposito (Bison) had 7 carries for 60 yards; Hollis Grant (Bison) had 8 catches for 69 yards; Rio Castellanos (Jackals) had 33 of 47 passing for 376 yards, 2 TD; 4 carries for 6 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Tavi Nkemelu (Ivo Achebe finished with 5 catches for 47 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Achebe; on defense: bracket Ivo Achebe (Cassius Achebe finished with 9 catches for 114 yards).
The Bison move to 11-3-1 and the Jackals to 6-8-1 this week.
Scoring summary
| Time | Team | Play | PLS-FRG |
|---|---|---|---|
| Q1 1:50 | Bison | A 1-yard touchdown run by Deacon Mbeki | 0-7 |
| Q1 1:10 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Anders Quarles | 7-7 |
| Q2 1:05 | Jackals | A 31-yard field goal by Roman Zamora | 10-7 |
| Q2 0:16 | Bison | An 11-yard touchdown run by Deacon Mbeki | 10-14 |
| Q3 2:03 | Bison | A 29-yard touchdown pass from Cole Ramsey to Adrien Montague | 10-21 |
| Q3 1:00 | Bison | A 2-yard touchdown run by Deacon Mbeki | 10-28 |
| Q4 2:37 | Jackals | A 3-yard touchdown run by Fabian Lachance | 17-28 |
| Q4 2:21 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 24-28 |
| Q4 1:13 | Bison | A 3-yard touchdown run by Deacon Mbeki | 24-35 |
| Q4 0:14 | Bison | A 13-yard touchdown pass from Cole Ramsey to Deacon Mbeki | 24-42 |
Team stats
| PLS | FRG | |
|---|---|---|
| Total yards | 471 | 479 |
| Passing yards | 376 | 261 |
| Rushing yards | 95 | 218 |
| Completions | 33 of 47 | 22 of 28 |
| Offensive plays | 71 | 68 |
| Third downs | 8 of 15 | 4 of 7 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 5 | 0 |
| Time of possession | 4:27 | 7:33 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 33/47 | 376 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 9 | 42 | 0 | 18 |
| Fabian Lachance | 5 | 31 | 1 | 12 |
| Adrien Esposito | 1 | 16 | 0 | 16 |
| Rio Castellanos | 4 | 6 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 10 | 118 | 1 | 16 |
| Cassius Achebe | 9 | 114 | 0 | 13 |
| Jace Albright | 6 | 73 | 0 | 6 |
| Anders Quarles | 5 | 47 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Castellan | 11 | 0 | 0 | 3 |
| Tariq Coventry | 11 | 0 | 0 | 0 |
| Quentin Norcross | 7 | 0 | 0 | 0 |
| Quentin Delacroix | 7 | 0 | 0 | 0 |
| Darius Esposito | 7 | 0 | 0 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 31 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 22/28 | 261 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 32 | 152 | 4 | 24 |
| Tariq Esposito | 7 | 60 | 0 | 17 |
| Cole Ramsey | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Deacon Mbeki | 6 | 90 | 1 | 8 |
| Hollis Grant | 8 | 69 | 0 | 8 |
| Ivo Achebe | 5 | 47 | 0 | 6 |
| Adrien Montague | 2 | 41 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 13 | 0 | 0 | 0 |
| Anders Radcliffe | 0 | 3 | 0 | 0 |
| Ivo Montague | 8 | 0 | 0 | 0 |
| Dorian Draven | 6 | 0 | 0 | 2 |
| Cassius Esposito | 6 | 0 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 42, Pulse Jackals 24 on Snapline. More about the teams: Forge Bison · Pulse Jackals.