Axiom Falcons 29, Granite Grizzlies 24
Week 2 · Regular season · round 14 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 7 | 0 | 10 | 7 | 24 |
| AXM Axiom Falcons | 10 | 12 | 0 | 7 | 29 |
Game recap
In a tight contest in round 14 of Week 2, the Axiom Falcons beat the Granite Grizzlies 29-24. The lead changed hands 4 times.
The Falcons opened the scoring with a 29-yard field goal by Bastien Radcliffe with 2:29 left in the first quarter. At the break the Falcons were up 22-7. In the fourth quarter: a 3-yard touchdown pass from Reid Callahan to Jonah Whitfield for the Grizzlies (1:45 left, 24-22); an 11-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (1:10 left, 29-24).
The biggest swing of the game came with 1:10 left in the fourth quarter: an 11-yard touchdown pass from Callum Reyes to Ivo Thorne. It moved the Falcons' chance of winning from 69% to 87%.
Top performer: Callum Reyes (QB, Falcons), with 27 of 38 passing for 293 yards, 3 TD; 1 carry for 4 yards. Elsewhere, Idris Vaughn (Falcons) had 19 carries for 39 yards; 5 catches for 81 yards and 1 TD; Reid Callahan (Grizzlies) had 25 of 45 passing for 275 yards, 3 TD, 1 INT; 1 carry for 4 yards; 1 catch for -5 yards; Jonah Whitfield (Grizzlies) had 11 carries for 73 yards; 6 catches for 69 yards and 1 TD; Yannick Ingram (Grizzlies) had 7 catches for 99 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Milo Sterling; on defense: bracket Bastien Lachance (Milo Sterling finished with 4 catches for 20 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Milo Sterling (Bastien Lachance finished with 5 catches for 59 yards and 1 TD).
The Falcons move to 7-7 and the Grizzlies to 7-7 this week.
Scoring summary
| Time | Team | Play | GRZ-AXM |
|---|---|---|---|
| Q1 2:29 | Falcons | A 29-yard field goal by Bastien Radcliffe | 0-3 |
| Q1 1:16 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Bastien Lachance | 7-3 |
| Q1 0:20 | Falcons | A 5-yard touchdown pass from Callum Reyes to Idris Vaughn | 7-10 |
| Q2 2:24 | Falcons | A safety, Reid Callahan sacked in the end zone | 7-12 |
| Q2 1:37 | Falcons | A 23-yard field goal by Bastien Radcliffe | 7-15 |
| Q2 0:15 | Falcons | A 5-yard touchdown pass from Callum Reyes to Ivo Thorne | 7-22 |
| Q3 1:45 | Grizzlies | A 44-yard field goal by Tariq Pellegrini | 10-22 |
| Q3 0:40 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Marlon Esquivel | 17-22 |
| Q4 1:45 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Jonah Whitfield | 24-22 |
| Q4 1:10 | Falcons | An 11-yard touchdown pass from Callum Reyes to Ivo Thorne | 24-29 |
Team stats
| GRZ | AXM | |
|---|---|---|
| Total yards | 362 | 376 |
| Passing yards | 275 | 293 |
| Rushing yards | 87 | 83 |
| Completions | 25 of 45 | 27 of 38 |
| Offensive plays | 65 | 68 |
| Third downs | 7 of 12 | 3 of 12 |
| Fourth downs | 0 of 1 | 1 of 3 |
| Turnovers | 3 | 1 |
| Sacks allowed | 5 | 2 |
| Time of possession | 5:30 | 6:30 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 25/45 | 275 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 11 | 73 | 0 | 30 |
| Fabian Norcross | 3 | 10 | 0 | 6 |
| Reid Callahan | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 7 | 99 | 0 | 11 |
| Jonah Whitfield | 6 | 69 | 1 | 6 |
| Bastien Lachance | 5 | 59 | 1 | 10 |
| Marlon Esquivel | 6 | 53 | 1 | 13 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 12 | 0 | 0 | 0 |
| Ulric Zamora | 9 | 0 | 0 | 0 |
| Dorian Whitlock | 9 | 0 | 0 | 1 |
| Bram Bellamy | 7 | 0 | 0 | 0 |
| Adrien Varga | 5 | 0 | 0 | 0 |
| Cassius Castellan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 44 | 0/0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 27/38 | 293 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 7 | 43 | 0 | 13 |
| Idris Vaughn | 19 | 39 | 0 | 38 |
| Callum Reyes | 1 | 4 | 0 | 4 |
| Gideon Hargrove | 1 | -3 | 0 | 22 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Idris Vaughn | 5 | 81 | 1 | 6 |
| Ivo Thorne | 7 | 74 | 2 | 11 |
| Nils Achebe | 5 | 63 | 0 | 6 |
| Gideon Hargrove | 6 | 55 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 8 | 0 | 0 | 3 |
| Anders Zamora | 0 | 2 | 0 | 0 |
| Gideon Zamora | 7 | 0 | 0 | 0 |
| Matteo Hargrove | 2 | 0 | 1 | 1 |
| Emeric Montague | 6 | 0 | 0 | 3 |
| Elio Sandoval | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 29 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 29, Granite Grizzlies 24 on Snapline. More about the teams: Axiom Falcons · Granite Grizzlies.