Bastion Panthers 21, Glitch Hornets 14
Week 2 · Regular season · round 14 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 14 | 0 | 0 | 14 |
| BST Bastion Panthers | 7 | 7 | 0 | 7 | 21 |
Game recap
The Bastion Panthers held off the Glitch Hornets 21-14 in round 14 of Week 2. The go-ahead score came with 1:24 left in the fourth quarter.
The Panthers opened the scoring with a 7-yard touchdown run by Marcus Thibodeaux with 2:52 left in the first quarter. It was 14-14 at halftime. The fourth quarter brought a 2-yard touchdown pass from Owen Castillo to Elio Bellamy for the Panthers (1:24 left, 21-14).
The biggest swing of the game came with 0:54 left in the third quarter: a fumble by Dante Okoro, recovered by the defense. It moved the Panthers' chance of winning from 37% to 57%.
The standout was Marcus Thibodeaux (RB, Panthers), with 15 carries for 126 yards and 1 TD; 2 catches for 22 yards. Elsewhere, Owen Castillo (Panthers) had 20 of 33 passing for 185 yards, 2 TD; 2 carries for 15 yards; Elio Zamora (Panthers) had 6 catches for 63 yards; Dante Okoro (Hornets) had 17 of 28 passing for 145 yards, 2 TD, 1 INT; 2 carries for 15 yards; Roan Pike (Hornets) had 16 carries for 100 yards; 2 catches for 40 yards.
Before kickoff, the Panthers' game plan was on offense: quick game vs the blitz, beat man coverage, target Emeric Esposito; on defense: bracket Nils Sandoval (Emeric Esposito finished with 3 catches for 38 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Nils Sandoval; on defense: bracket Julian Asher (Nils Sandoval finished with 5 catches for 30 yards).
The Panthers move to 12-2 and the Hornets to 6-8 this week.
Scoring summary
| Time | Team | Play | GLT-BST |
|---|---|---|---|
| Q1 2:52 | Panthers | A 7-yard touchdown run by Marcus Thibodeaux | 0-7 |
| Q2 2:48 | Hornets | A 4-yard touchdown pass from Dante Okoro to Elio Hargrove | 7-7 |
| Q2 1:09 | Panthers | A 2-yard touchdown pass from Owen Castillo to Elio Bellamy | 7-14 |
| Q2 0:34 | Hornets | An 8-yard touchdown pass from Dante Okoro to Roman Kincaid | 14-14 |
| Q4 1:24 | Panthers | A 2-yard touchdown pass from Owen Castillo to Elio Bellamy | 14-21 |
Team stats
| GLT | BST | |
|---|---|---|
| Total yards | 328 | 367 |
| Passing yards | 145 | 185 |
| Rushing yards | 183 | 182 |
| Completions | 17 of 28 | 20 of 33 |
| Offensive plays | 60 | 59 |
| Third downs | 5 of 10 | 4 of 9 |
| Fourth downs | — | — |
| Turnovers | 4 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 5:10 | 6:50 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 17/28 | 145 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 16 | 100 | 0 | 28 |
| Wendell Yardley | 10 | 66 | 0 | 11 |
| Dante Okoro | 2 | 15 | 0 | 9 |
| Roman Kincaid | 2 | 2 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roan Pike | 2 | 40 | 0 | 5 |
| Nils Sandoval | 5 | 30 | 0 | 8 |
| Elio Hargrove | 2 | 28 | 1 | 2 |
| Jett Maddox | 5 | 25 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Zamora | 9 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Bram Lachance | 7 | 0 | 0 | 0 |
| Tariq Pellegrini | 7 | 0 | 0 | 1 |
| Elio Pellegrini | 4 | 0 | 0 | 0 |
| Yannick Castellan | 4 | 0 | 0 | 1 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/33 | 185 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 15 | 126 | 1 | 17 |
| Wendell Ashford | 5 | 41 | 0 | 12 |
| Owen Castillo | 2 | 15 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Zamora | 6 | 63 | 0 | 7 |
| Emeric Esposito | 3 | 38 | 0 | 4 |
| Julian Asher | 5 | 31 | 0 | 9 |
| Elio Bellamy | 4 | 31 | 2 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Whitlock | 7 | 0 | 1 | 0 |
| Kasimir Varga | 8 | 0 | 0 | 0 |
| Bram Zamora | 8 | 0 | 0 | 0 |
| Orson Esposito | 7 | 0 | 0 | 1 |
| Cassius Kincaid | 6 | 0 | 0 | 0 |
| Valen Montague | 0 | 1 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 21, Glitch Hornets 14 on Snapline. More about the teams: Bastion Panthers · Glitch Hornets.