Pulse Jackals 34, Apex Vipers 26
Week 2 · Regular season · round 14 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 9 | 10 | 7 | 0 | 26 |
| PLS Pulse Jackals | 7 | 0 | 14 | 13 | 34 |
Game recap
The Pulse Jackals beat the Apex Vipers 34-26 in round 14 of Week 2, and they needed every second to do it. The decisive score was a 31-yard field goal by Roman Zamora with 0:24 left in the fourth quarter.
The Jackals opened the scoring with a 28-yard touchdown pass from Rio Castellanos to Adrien Esposito with 1:31 left in the first quarter. At the break the Vipers were up 19-7. Then came the fourth quarter: a 36-yard field goal by Roman Zamora for the Jackals (2:22 left, 26-24); a 31-yard field goal by Roman Zamora for the Jackals (0:24 left, 27-26); a 9-yard touchdown pass from Rio Castellanos to Anders Quarles for the Jackals (0:02 left, 34-26).
The play that tilted the game came with 0:11 left in the fourth quarter: an incomplete pass on fourth down. It moved the Jackals' chance of winning from 59% to 90%.
Player of the game: Rio Castellanos (QB, Jackals), with 32 of 45 passing for 353 yards, 3 TD, 1 INT; 4 carries for 39 yards. Elsewhere, Jace Albright (Jackals) had 14 carries for 89 yards and 1 TD; 5 catches for 51 yards; Anders Quarles (Jackals) had 10 catches for 123 yards and 1 TD; Mason Okafor-Reid (Vipers) had 25 of 40 passing for 280 yards, 1 TD; 2 carries for 5 yards; Luther Banks (Vipers) had 24 carries for 136 yards and 2 TD; 7 catches for 62 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, target Cassius Achebe; on defense: bracket Wendell Garrow (Cassius Achebe finished with 5 catches for 46 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Tavi Nkemelu (Wendell Garrow finished with 5 catches for 55 yards).
The Jackals move to 6-7-1 and the Vipers to 4-9-1 this week.
Scoring summary
| Time | Team | Play | APX-PLS |
|---|---|---|---|
| Q1 1:31 | Jackals | A 28-yard touchdown pass from Rio Castellanos to Adrien Esposito | 0-7 |
| Q1 0:43 | Vipers | A safety, Rio Castellanos sacked in the end zone | 2-7 |
| Q1 0:02 | Vipers | A 4-yard touchdown run by Luther Banks | 9-7 |
| Q2 2:18 | Vipers | A 23-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow | 16-7 |
| Q2 0:02 | Vipers | A 63-yard field goal by Kasimir Eriksen | 19-7 |
| Q3 2:20 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Adrien Esposito | 19-14 |
| Q3 1:26 | Vipers | A 4-yard touchdown run by Luther Banks | 26-14 |
| Q3 0:14 | Jackals | A 3-yard touchdown run by Jace Albright | 26-21 |
| Q4 2:22 | Jackals | A 36-yard field goal by Roman Zamora | 26-24 |
| Q4 0:24 | Jackals | A 31-yard field goal by Roman Zamora | 26-27 |
| Q4 0:02 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Anders Quarles | 26-34 |
Team stats
| APX | PLS | |
|---|---|---|
| Total yards | 460 | 509 |
| Passing yards | 280 | 353 |
| Rushing yards | 180 | 156 |
| Completions | 25 of 40 | 32 of 45 |
| Offensive plays | 78 | 72 |
| Third downs | 10 of 16 | 4 of 10 |
| Fourth downs | 0 of 2 | 0 of 2 |
| Turnovers | 3 | 2 |
| Sacks allowed | 5 | 5 |
| Time of possession | 7:13 | 4:47 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 25/40 | 280 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 24 | 136 | 2 | 25 |
| Nils Yardley | 7 | 39 | 0 | 9 |
| Mason Okafor-Reid | 2 | 5 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 6 | 90 | 0 | 10 |
| Pavel Garrow | 5 | 70 | 1 | 8 |
| Luther Banks | 7 | 62 | 0 | 9 |
| Wendell Garrow | 5 | 55 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Pellegrini | 13 | 0 | 0 | 1 |
| Hector Castellan | 6 | 0 | 1 | 0 |
| Fabian Lachance | 9 | 0 | 0 | 0 |
| Elio Hargrove | 0 | 2 | 0 | 0 |
| Matteo Falkner | 0 | 2 | 0 | 0 |
| Jonas Draven | 7 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 63 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 32/45 | 353 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 14 | 89 | 1 | 18 |
| Rio Castellanos | 4 | 39 | 0 | 16 |
| Fabian Lachance | 3 | 28 | 0 | 12 |
| Adrien Esposito | 1 | 0 | 0 | 28 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 10 | 123 | 1 | 12 |
| Tavi Nkemelu | 8 | 92 | 0 | 13 |
| Jace Albright | 5 | 51 | 0 | 6 |
| Cassius Achebe | 5 | 46 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Castellan | 10 | 0 | 0 | 0 |
| Quentin Norcross | 9 | 0 | 0 | 1 |
| Darius Draven | 9 | 0 | 0 | 0 |
| Quentin Delacroix | 9 | 0 | 0 | 1 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Valen Zamora | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 36 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 34, Apex Vipers 26 on Snapline. More about the teams: Pulse Jackals · Apex Vipers.