Forge Bison 35, Cortex Foxes 27
Week 2 · Regular season · round 14 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 10 | 7 | 0 | 10 | 27 |
| FRG Forge Bison | 7 | 14 | 7 | 7 | 35 |
Game recap
The Forge Bison won a shoot-out against the Cortex Foxes, 35-27, in round 14 of Week 2. The teams combined for 62 points and 5 lead changes.
The Foxes opened the scoring with a 41-yard field goal by Wendell Montague with 2:15 left in the first quarter. The Bison led 21-17 at halftime. Then came the fourth quarter: a 25-yard field goal by Wendell Montague for the Foxes (2:49 left, 28-20); a 12-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (1:47 left, 35-20); a 1-yard touchdown pass from Ezra Vale to Rafe Ellison for the Foxes (0:10 left, 35-27).
The key moment arrived with 1:55 left in the third quarter: a missed 52-yard field goal by Wendell Montague. It moved the Bison' chance of winning from 51% to 69%.
Top performer: Cole Ramsey (QB, Bison), with 22 of 30 passing for 260 yards, 4 TD. Elsewhere, Tariq Esposito (Bison) had 8 carries for 88 yards; Hollis Grant (Bison) had 6 catches for 99 yards and 2 TD; Ezra Vale (Foxes) had 32 of 44 passing for 337 yards, 1 TD; 3 carries for 18 yards and 1 TD; Rafe Ellison (Foxes) had 14 catches for 143 yards and 1 TD.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Rafe Ellison (Ivo Achebe finished with 5 catches for 46 yards and 1 TD). Meanwhile, the Foxes' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Ashford; on defense: bracket Ivo Achebe (Cassius Ashford finished with 8 catches for 69 yards).
The Bison move to 10-3-1 and the Foxes to 6-8 this week.
Scoring summary
| Time | Team | Play | CTX-FRG |
|---|---|---|---|
| Q1 2:15 | Foxes | A 41-yard field goal by Wendell Montague | 3-0 |
| Q1 1:33 | Bison | A 6-yard touchdown pass from Cole Ramsey to Ivo Achebe | 3-7 |
| Q1 0:11 | Foxes | A 1-yard touchdown run by Ezra Vale | 10-7 |
| Q2 2:17 | Bison | A 19-yard touchdown pass from Cole Ramsey to Hollis Grant | 10-14 |
| Q2 1:15 | Foxes | A 6-yard touchdown run by Kian Morrow | 17-14 |
| Q2 0:09 | Bison | A 10-yard touchdown run by Deacon Mbeki | 17-21 |
| Q3 0:40 | Bison | A 3-yard touchdown pass from Cole Ramsey to Adrien Montague | 17-28 |
| Q4 2:49 | Foxes | A 25-yard field goal by Wendell Montague | 20-28 |
| Q4 1:47 | Bison | A 12-yard touchdown pass from Cole Ramsey to Hollis Grant | 20-35 |
| Q4 0:10 | Foxes | A 1-yard touchdown pass from Ezra Vale to Rafe Ellison | 27-35 |
Team stats
| CTX | FRG | |
|---|---|---|
| Total yards | 387 | 433 |
| Passing yards | 337 | 260 |
| Rushing yards | 50 | 173 |
| Completions | 32 of 44 | 22 of 30 |
| Offensive plays | 60 | 62 |
| Third downs | 2 of 7 | 5 of 8 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 0 | 1 |
| Sacks allowed | 7 | 1 |
| Time of possession | 5:10 | 6:50 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 32/44 | 337 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Esposito | 4 | 21 | 0 | 15 |
| Ezra Vale | 3 | 18 | 1 | 9 |
| Kian Morrow | 2 | 11 | 1 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 14 | 143 | 1 | 18 |
| Cassius Ashford | 8 | 69 | 0 | 13 |
| Zane Montague | 5 | 51 | 0 | 5 |
| Tariq Coventry | 3 | 42 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Pellegrini | 12 | 0 | 0 | 0 |
| Nils Lachance | 9 | 0 | 0 | 1 |
| Roman Zamora | 7 | 0 | 0 | 0 |
| Valen Ingram | 6 | 0 | 0 | 1 |
| Anders Sandoval | 5 | 0 | 0 | 2 |
| Bram Brennan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 2/3 | 41 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 22/30 | 260 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 8 | 88 | 0 | 16 |
| Deacon Mbeki | 23 | 85 | 1 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 6 | 99 | 2 | 7 |
| Ivo Achebe | 5 | 46 | 1 | 8 |
| Adrien Montague | 4 | 43 | 1 | 7 |
| Deacon Mbeki | 5 | 39 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Varga | 0 | 5 | 0 | 0 |
| Pavel Coventry | 8 | 0 | 0 | 1 |
| Anders Radcliffe | 0 | 2 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
| Ivo Montague | 6 | 0 | 0 | 0 |
| Soren Garrow | 6 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 35, Cortex Foxes 27 on Snapline. More about the teams: Forge Bison · Cortex Foxes.