Prism Chameleons 42, Monolith Rhinos 21
Week 2 · Regular season · round 13 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 0 | 14 | 21 | 7 | 42 |
| MNL Monolith Rhinos | 7 | 0 | 7 | 7 | 21 |
Game recap
The Prism Chameleons overwhelmed the Monolith Rhinos 42-21 in round 13 of Week 2. The Chameleons led by as many as 28 points.
The Rhinos opened the scoring with a 28-yard touchdown pass from Brandt Kessler to Hector Quarles with 2:05 left in the first quarter. The Chameleons led 14-7 at halftime. The fourth quarter brought a 7-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (1:40 left, 42-14); a 10-yard touchdown pass from Brandt Kessler to Titus Okafor for the Rhinos (0:54 left, 42-21).
The key moment arrived with 3:00 left in the third quarter: Kickoff, 67 yds. It moved the Chameleons' chance of winning from 68% to 82%.
Top performer: Nolan Iverson (QB, Chameleons), with 21 of 28 passing for 267 yards, 4 TD; 4 carries for 32 yards and 2 TD. Elsewhere, Brandt Kessler (Rhinos) had 19 of 28 passing for 234 yards, 2 TD, 1 INT; Valen Falkner (Rhinos) had 20 carries for 102 yards and 1 TD; Titus Okafor (Rhinos) had 19 carries for 65 yards; 6 catches for 94 yards and 1 TD; Ezra Kahananui (Chameleons) had 19 carries for 83 yards; 1 catch for 3 yards and 1 TD.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Cole Brightwater (Hector Quarles finished with 7 catches for 67 yards and 1 TD). Meanwhile, the Chameleons' game plan was on offense: attack the zones, take shots deep, throw it more, target Cole Brightwater; on defense: bracket Hector Quarles (Cole Brightwater finished with 6 catches for 89 yards and 1 TD).
The Rhinos move to 7-6 and the Chameleons to 5-8 this week.
Scoring summary
| Time | Team | Play | PRM-MNL |
|---|---|---|---|
| Q1 2:05 | Rhinos | A 28-yard touchdown pass from Brandt Kessler to Hector Quarles | 0-7 |
| Q2 2:49 | Chameleons | A 3-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 7-7 |
| Q2 0:48 | Chameleons | A 7-yard touchdown run by Nolan Iverson | 14-7 |
| Q3 2:21 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Roman Bellamy | 21-7 |
| Q3 1:05 | Rhinos | A 1-yard touchdown run by Valen Falkner | 21-14 |
| Q3 0:31 | Chameleons | An 8-yard touchdown run by Nolan Iverson | 28-14 |
| Q3 0:00 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Jonas Castellan | 35-14 |
| Q4 1:40 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Cole Brightwater | 42-14 |
| Q4 0:54 | Rhinos | A 10-yard touchdown pass from Brandt Kessler to Titus Okafor | 42-21 |
Team stats
| PRM | MNL | |
|---|---|---|
| Total yards | 401 | 401 |
| Passing yards | 267 | 234 |
| Rushing yards | 134 | 167 |
| Completions | 21 of 28 | 19 of 28 |
| Offensive plays | 58 | 69 |
| Third downs | 3 of 8 | 4 of 12 |
| Fourth downs | 0 of 1 | 3 of 5 |
| Turnovers | 1 | 4 |
| Sacks allowed | 3 | 2 |
| Time of possession | 5:44 | 6:16 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 21/28 | 267 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 19 | 83 | 0 | 19 |
| Nolan Iverson | 4 | 32 | 2 | 12 |
| Soren Jovanovic | 4 | 19 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lazlo Zamora | 6 | 113 | 0 | 6 |
| Cole Brightwater | 6 | 89 | 1 | 9 |
| Roman Bellamy | 5 | 36 | 1 | 6 |
| Jonas Castellan | 3 | 26 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 8 | 0 | 1 | 0 |
| Cyrus Yardley | 11 | 0 | 0 | 0 |
| Hector Underwood | 9 | 0 | 0 | 0 |
| Hector Delacroix | 9 | 0 | 0 | 1 |
| Quentin Montague | 7 | 0 | 0 | 1 |
| Darius Castellan | 6 | 0 | 0 | 0 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 19/28 | 234 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Valen Falkner | 20 | 102 | 1 | 20 |
| Titus Okafor | 19 | 65 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Titus Okafor | 6 | 94 | 1 | 9 |
| Hector Quarles | 7 | 67 | 1 | 10 |
| Orson Jovanovic | 2 | 44 | 0 | 2 |
| Rory Blackwood | 3 | 22 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Underwood | 12 | 0 | 0 | 0 |
| Cyrus Varga | 8 | 0 | 0 | 0 |
| Bram Garrow | 0 | 2 | 0 | 0 |
| Emeric Hargrove | 6 | 0 | 0 | 0 |
| Nils Sandoval | 5 | 0 | 0 | 0 |
| Bastien Sandoval | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 42, Monolith Rhinos 21 on Snapline. More about the teams: Monolith Rhinos · Prism Chameleons.