Mirage Cobras 31, Glitch Hornets 7
Week 2 · Regular season · round 13 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 17 | 0 | 7 | 31 |
| GLT Glitch Hornets | 0 | 0 | 7 | 0 | 7 |
Game recap
It was one-way traffic in round 13 of Week 2: the Mirage Cobras routed the Glitch Hornets 31-7. The Cobras led by as many as 24 points.
The Cobras opened the scoring with an 11-yard touchdown run by Dominic Sauer with 0:50 left in the first quarter. At the break the Cobras were up 24-0. In the fourth quarter: a 6-yard touchdown run by Adrien Ashford for the Cobras (1:13 left, 31-7).
Top performer: Dominic Sauer (RB, Cobras), with 26 carries for 194 yards and 2 TD; 3 catches for 41 yards. Elsewhere, Dante Okoro (Hornets) had 23 of 31 passing for 241 yards; 3 carries for 10 yards; Roan Pike (Hornets) had 12 carries for 85 yards and 1 TD; 2 catches for 14 yards; Jett Maddox (Hornets) had 10 catches for 103 yards; Felix Arrowood (Cobras) had 17 of 24 passing for 244 yards; 4 carries for 24 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Bram Whitlock (Elio Hargrove finished with 5 catches for 57 yards). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, beat man coverage, target Kenji Waltham; on defense: bracket Nils Sandoval (Kenji Waltham finished with 2 catches for 20 yards).
The Hornets move to 6-7 and the Cobras to 7-5-1 this week.
Scoring summary
| Time | Team | Play | MRG-GLT |
|---|---|---|---|
| Q1 0:50 | Cobras | An 11-yard touchdown run by Dominic Sauer | 7-0 |
| Q2 2:25 | Cobras | An 18-yard touchdown run by Dominic Sauer | 14-0 |
| Q2 1:13 | Cobras | A 7-yard touchdown run by Adrien Ashford | 21-0 |
| Q2 0:02 | Cobras | A 29-yard field goal by Hector Montague | 24-0 |
| Q3 0:37 | Hornets | A 4-yard touchdown run by Roan Pike | 24-7 |
| Q4 1:13 | Cobras | A 6-yard touchdown run by Adrien Ashford | 31-7 |
Team stats
| MRG | GLT | |
|---|---|---|
| Total yards | 550 | 376 |
| Passing yards | 244 | 241 |
| Rushing yards | 306 | 135 |
| Completions | 17 of 24 | 23 of 31 |
| Offensive plays | 69 | 58 |
| Third downs | 4 of 8 | 3 of 8 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 1 | 3 |
| Sacks allowed | 4 | 7 |
| Time of possession | 7:09 | 4:51 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 17/24 | 244 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 26 | 194 | 2 | 18 |
| Adrien Ashford | 10 | 83 | 2 | 13 |
| Felix Arrowood | 4 | 24 | 0 | 11 |
| Kasimir Yardley | 1 | 5 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 5 | 70 | 0 | 9 |
| Bram Whitlock | 4 | 70 | 0 | 4 |
| Kasimir Yardley | 3 | 43 | 0 | 3 |
| Dominic Sauer | 3 | 41 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Esposito | 0 | 5 | 0 | 0 |
| Emeric Sandoval | 9 | 0 | 0 | 0 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Soren Oyelaran | 7 | 0 | 0 | 1 |
| Fabian Whitlock | 6 | 0 | 0 | 0 |
| Nils Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 29 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 23/31 | 241 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 12 | 85 | 1 | 16 |
| Wendell Yardley | 4 | 32 | 0 | 11 |
| Dante Okoro | 3 | 10 | 0 | 8 |
| Roman Kincaid | 1 | 8 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 10 | 103 | 0 | 11 |
| Elio Hargrove | 5 | 57 | 0 | 7 |
| Nils Sandoval | 5 | 51 | 0 | 7 |
| Roman Kincaid | 1 | 16 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Lachance | 12 | 0 | 0 | 1 |
| Elio Pellegrini | 8 | 0 | 0 | 0 |
| Bram Lachance | 8 | 0 | 0 | 0 |
| Bram Thorne | 8 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Yannick Castellan | 7 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 31, Glitch Hornets 7 on Snapline. More about the teams: Glitch Hornets · Mirage Cobras.