Pulse Jackals 38, Zephyr Condors 23
Week 2 · Regular season · round 13 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 17 | 7 | 7 | 38 |
| ZPH Zephyr Condors | 0 | 10 | 10 | 3 | 23 |
Game recap
The Pulse Jackals won a shoot-out against the Zephyr Condors, 38-23, in round 13 of Week 2. The teams combined for 61 points.
The Jackals opened the scoring with an 8-yard touchdown run by Jace Albright with 2:21 left in the first quarter. The Jackals led 24-10 at halftime. Then came the fourth quarter: a 37-yard field goal by Anders Montague for the Condors (2:28 left, 31-23); a 10-yard touchdown pass from Rio Castellanos to Adrien Esposito for the Jackals (0:13 left, 38-23).
Player of the game: Rio Castellanos (QB, Jackals), with 27 of 41 passing for 321 yards, 4 TD; 2 carries for 8 yards. Elsewhere, Lane Whitaker (Condors) had 35 of 56 passing for 423 yards, 1 TD, 1 INT; 1 carry for 7 yards; Andre Solis (Condors) had 7 carries for 35 yards and 1 TD; 4 catches for 44 yards; Nils Hargrove (Condors) had 14 catches for 186 yards and 1 TD; Jace Albright (Jackals) had 24 carries for 87 yards and 1 TD; 4 catches for 47 yards.
Before kickoff, the Condors' game plan was on offense: attack the zones, target Quincy Holloway-Ames; on defense: bracket Tavi Nkemelu (Quincy Holloway-Ames finished with 10 catches for 104 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Quincy Holloway-Ames (Cassius Achebe finished with 11 catches for 145 yards).
The Condors move to 9-4 and the Jackals to 5-7-1 this week.
Scoring summary
| Time | Team | Play | PLS-ZPH |
|---|---|---|---|
| Q1 2:21 | Jackals | An 8-yard touchdown run by Jace Albright | 7-0 |
| Q2 2:42 | Jackals | A 47-yard field goal by Roman Zamora | 10-0 |
| Q2 2:18 | Jackals | A 5-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 17-0 |
| Q2 1:44 | Condors | A 28-yard field goal by Anders Montague | 17-3 |
| Q2 0:54 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 24-3 |
| Q2 0:02 | Condors | A 4-yard touchdown run by Andre Solis | 24-10 |
| Q3 2:00 | Condors | A 3-yard touchdown pass from Lane Whitaker to Nils Hargrove | 24-17 |
| Q3 1:11 | Jackals | An 18-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 31-17 |
| Q3 0:27 | Condors | A 47-yard field goal by Anders Montague | 31-20 |
| Q4 2:28 | Condors | A 37-yard field goal by Anders Montague | 31-23 |
| Q4 0:13 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Adrien Esposito | 38-23 |
Team stats
| PLS | ZPH | |
|---|---|---|
| Total yards | 464 | 465 |
| Passing yards | 321 | 423 |
| Rushing yards | 143 | 42 |
| Completions | 27 of 41 | 35 of 56 |
| Offensive plays | 80 | 67 |
| Third downs | 11 of 18 | 3 of 12 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 1 | 2 |
| Sacks allowed | 5 | 3 |
| Time of possession | 6:16 | 5:44 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 27/41 | 321 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 24 | 87 | 1 | 25 |
| Adrien Esposito | 3 | 28 | 0 | 22 |
| Fabian Lachance | 5 | 20 | 0 | 14 |
| Rio Castellanos | 2 | 8 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 11 | 145 | 0 | 12 |
| Tavi Nkemelu | 6 | 62 | 3 | 9 |
| Adrien Esposito | 5 | 62 | 1 | 7 |
| Jace Albright | 4 | 47 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 6 | 0 | 1 | 0 |
| Orson Castellan | 8 | 0 | 0 | 2 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Quentin Delacroix | 7 | 0 | 0 | 0 |
| Tariq Coventry | 6 | 0 | 0 | 0 |
| Darius Esposito | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 47 | 0/0 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 35/56 | 423 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 7 | 35 | 1 | 14 |
| Lane Whitaker | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Hargrove | 14 | 186 | 1 | 15 |
| Quincy Holloway-Ames | 10 | 104 | 0 | 17 |
| Valen Radcliffe | 5 | 68 | 0 | 12 |
| Andre Solis | 4 | 44 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Pellegrini | 12 | 0 | 0 | 2 |
| Nils Quarles | 11 | 0 | 0 | 2 |
| Quentin Whitlock | 11 | 0 | 0 | 0 |
| Kasimir Coventry | 0 | 2 | 0 | 0 |
| Nils Jovanovic | 7 | 0 | 0 | 0 |
| Tariq Underwood | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 3/3 | 47 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 38, Zephyr Condors 23 on Snapline. More about the teams: Zephyr Condors · Pulse Jackals.