Comet Stingrays 28, Vector Strikers 28
Week 2 · Regular season · round 12 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 0 | 14 | 0 | 14 | 28 |
| CMT Comet Stingrays | 0 | 7 | 14 | 7 | 28 |
Game recap
It finished all square in round 12 of Week 2: Comet Stingrays 28, Vector Strikers 28. The Stingrays tied it with a 2-yard touchdown pass from Darius Wolcott to Ivo Hargrove with 0:19 left in the fourth quarter.
The Stingrays opened the scoring with a 3-yard touchdown run by Keon Ashby-Grant with 1:44 left in the second quarter. The Strikers led 14-7 at halftime. Then came the fourth quarter: a 4-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (2:47 left, 21-21); an 8-yard touchdown run by Teo Briggs for the Strikers (0:59 left, 28-21); a 2-yard touchdown pass from Darius Wolcott to Ivo Hargrove for the Stingrays (0:19 left, 28-28).
The key moment arrived with 0:19 left in the fourth quarter: a 2-yard touchdown pass from Darius Wolcott to Ivo Hargrove. It moved the Stingrays' chance of winning from 26% to 48%.
Player of the game: Keon Ashby-Grant (RB, Stingrays), with 21 carries for 166 yards and 2 TD. Elsewhere, Darius Wolcott (Stingrays) had 20 of 37 passing for 168 yards, 2 TD; 2 carries for 13 yards; Ivo Hargrove (Stingrays) had 5 carries for 42 yards; 5 catches for 35 yards and 2 TD; Cassius Thorne (Stingrays) had 7 catches for 82 yards; Dax Holloway (Strikers) had 31 of 50 passing for 365 yards, 3 TD; 2 carries for 15 yards.
Before kickoff, the Stingrays' game plan was on offense: quick game vs the blitz, beat man coverage, target Ulric Achebe; on defense: bracket Nico Saint-Clair (Ulric Achebe finished with 2 catches for 4 yards). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Nico Saint-Clair; on defense: bracket Lior Bendavid (Nico Saint-Clair finished with 15 catches for 200 yards).
The Stingrays move to 5-6-1 and the Strikers to 3-8-1 this week.
Scoring summary
| Time | Team | Play | VEC-CMT |
|---|---|---|---|
| Q2 1:44 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant | 0-7 |
| Q2 1:07 | Strikers | A 6-yard touchdown pass from Dax Holloway to Adrien Yardley | 7-7 |
| Q2 0:17 | Strikers | A 5-yard touchdown pass from Dax Holloway to Teo Briggs | 14-7 |
| Q3 1:54 | Stingrays | A 7-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 14-14 |
| Q3 0:37 | Stingrays | A 1-yard touchdown run by Keon Ashby-Grant | 14-21 |
| Q4 2:47 | Strikers | A 4-yard touchdown pass from Dax Holloway to Elio Falkner | 21-21 |
| Q4 0:59 | Strikers | An 8-yard touchdown run by Teo Briggs | 28-21 |
| Q4 0:19 | Stingrays | A 2-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 28-28 |
Team stats
| VEC | CMT | |
|---|---|---|
| Total yards | 472 | 428 |
| Passing yards | 365 | 168 |
| Rushing yards | 107 | 260 |
| Completions | 31 of 50 | 20 of 37 |
| Offensive plays | 69 | 76 |
| Third downs | 3 of 9 | 7 of 13 |
| Fourth downs | 2 of 4 | 0 of 2 |
| Turnovers | 3 | 0 |
| Sacks allowed | 2 | 6 |
| Time of possession | 5:12 | 6:48 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 31/50 | 365 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 12 | 61 | 1 | 11 |
| Yannick Whitlock | 2 | 21 | 0 | 12 |
| Dax Holloway | 2 | 15 | 0 | 10 |
| Bastien Kincaid | 1 | 10 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 15 | 200 | 0 | 22 |
| Elio Falkner | 8 | 78 | 1 | 10 |
| Adrien Yardley | 5 | 55 | 1 | 8 |
| Bastien Kincaid | 2 | 27 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Coventry | 0 | 3 | 0 | 0 |
| Cyrus Whitlock | 10 | 0 | 0 | 1 |
| Yannick Thorne | 10 | 0 | 0 | 0 |
| Bram Brennan | 9 | 0 | 0 | 2 |
| Fabian Thorne | 0 | 2 | 0 | 0 |
| Cyrus Bellamy | 7 | 0 | 0 | 0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 20/37 | 168 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 21 | 166 | 2 | 14 |
| Ivo Hargrove | 5 | 42 | 0 | 13 |
| Darius Delacroix | 5 | 39 | 0 | 16 |
| Darius Wolcott | 2 | 13 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 7 | 82 | 0 | 8 |
| Lior Bendavid | 6 | 47 | 0 | 10 |
| Ivo Hargrove | 5 | 35 | 2 | 10 |
| Ulric Achebe | 2 | 4 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 14 | 0 | 0 | 0 |
| Valen Castellan | 6 | 0 | 0 | 1 |
| Emeric Quarles | 5 | 0 | 0 | 0 |
| Kasimir Achebe | 5 | 0 | 0 | 0 |
| Fabian Coventry | 0 | 1 | 0 | 0 |
| Elio Coventry | 4 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 28, Vector Strikers 28 on Snapline. More about the teams: Comet Stingrays · Vector Strikers.