Glitch Hornets 35, Citadel Rams 33
Week 2 · Regular season · round 11 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 10 | 10 | 10 | 3 | 33 |
| GLT Glitch Hornets | 7 | 7 | 7 | 14 | 35 |
Game recap
Down but not out, the Glitch Hornets rallied past the Citadel Rams for a 35-33 win in round 11 of Week 2. They trailed by as many as 13 points, and their chance of winning dropped as low as 8%.
The Hornets opened the scoring with a 6-yard touchdown pass from Dante Okoro to Elio Hargrove with 2:31 left in the first quarter. The Rams led 20-14 at halftime. Then came the fourth quarter: an 8-yard touchdown run by Dante Okoro for the Hornets (2:26 left, 30-28); a 36-yard field goal by Adrien Garrow for the Rams (1:20 left, 33-28); a 2-yard touchdown pass from Dante Okoro to Jett Maddox for the Hornets (0:00 left, 35-33).
The key moment arrived with 0:15 left in the fourth quarter: a sack by Fabian Ashford. It moved the Hornets' chance of winning from 8% to 28%.
The standout was Dante Okoro (QB, Hornets), with 23 of 37 passing for 223 yards, 3 TD; 4 carries for 28 yards and 1 TD. Elsewhere, Roan Pike (Hornets) had 14 carries for 90 yards and 1 TD; 3 catches for 23 yards; Jett Maddox (Hornets) had 7 catches for 77 yards and 1 TD; Augustin Mercer-Hale (Rams) had 20 of 32 passing for 276 yards, 1 TD; 1 carry for 6 yards; Calvin Booker (Rams) had 19 carries for 140 yards and 2 TD; 2 catches for 34 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Desmond Ashcroft (Elio Hargrove finished with 8 catches for 72 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: quick game vs the blitz, beat man coverage, target Orson Ashford; on defense: bracket Nils Sandoval (Orson Ashford finished with 4 catches for 87 yards).
The Hornets move to 5-6 and the Rams to 8-3 this week.
Scoring summary
| Time | Team | Play | CTD-GLT |
|---|---|---|---|
| Q1 2:31 | Hornets | A 6-yard touchdown pass from Dante Okoro to Elio Hargrove | 0-7 |
| Q1 1:38 | Rams | A 34-yard field goal by Adrien Garrow | 3-7 |
| Q1 0:13 | Rams | An 18-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 10-7 |
| Q2 1:51 | Rams | A 2-yard touchdown run by Calvin Booker | 17-7 |
| Q2 1:01 | Hornets | A 5-yard touchdown run by Roan Pike | 17-14 |
| Q2 0:01 | Rams | A 38-yard field goal by Adrien Garrow | 20-14 |
| Q3 1:50 | Rams | A 1-yard touchdown run by Calvin Booker | 27-14 |
| Q3 0:50 | Hornets | A 3-yard touchdown pass from Dante Okoro to Nils Sandoval | 27-21 |
| Q3 0:11 | Rams | A 52-yard field goal by Adrien Garrow | 30-21 |
| Q4 2:26 | Hornets | An 8-yard touchdown run by Dante Okoro | 30-28 |
| Q4 1:20 | Rams | A 36-yard field goal by Adrien Garrow | 33-28 |
| Q4 0:00 | Hornets | A 2-yard touchdown pass from Dante Okoro to Jett Maddox | 33-35 |
Team stats
| CTD | GLT | |
|---|---|---|
| Total yards | 479 | 376 |
| Passing yards | 276 | 223 |
| Rushing yards | 203 | 153 |
| Completions | 20 of 32 | 23 of 37 |
| Offensive plays | 62 | 65 |
| Third downs | 1 of 7 | 5 of 10 |
| Fourth downs | 2 of 3 | 1 of 2 |
| Turnovers | 1 | 0 |
| Sacks allowed | 5 | 3 |
| Time of possession | 6:58 | 5:02 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 20/32 | 276 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 19 | 140 | 2 | 20 |
| Ulric Draven | 5 | 57 | 0 | 16 |
| Augustin Mercer-Hale | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 4 | 87 | 0 | 6 |
| Ivo Yardley | 8 | 81 | 0 | 11 |
| Desmond Ashcroft | 4 | 56 | 1 | 8 |
| Calvin Booker | 2 | 34 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 10 | 0 | 0 | 4 |
| Bram Brennan | 9 | 0 | 0 | 0 |
| Bastien Yardley | 6 | 0 | 0 | 0 |
| Orson Sandoval | 5 | 0 | 0 | 0 |
| Valen Oyelaran | 5 | 0 | 0 | 1 |
| Gideon Falkner | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 4/4 | 52 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 23/37 | 223 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 14 | 90 | 1 | 21 |
| Dante Okoro | 4 | 28 | 1 | 11 |
| Wendell Yardley | 6 | 26 | 0 | 6 |
| Roman Kincaid | 1 | 9 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 7 | 77 | 1 | 13 |
| Elio Hargrove | 8 | 72 | 1 | 10 |
| Roman Kincaid | 3 | 36 | 0 | 5 |
| Roan Pike | 3 | 23 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 9 | 0 | 0 | 0 |
| Fabian Ashford | 0 | 2 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Roman Lachance | 7 | 0 | 0 | 2 |
| Tariq Pellegrini | 7 | 0 | 0 | 2 |
| Bram Thorne | 7 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 35, Citadel Rams 33 on Snapline. More about the teams: Glitch Hornets · Citadel Rams.