Nova Raptors 27, Prism Chameleons 23
Week 2 · Regular season · round 11 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 6 | 7 | 7 | 3 | 23 |
| NVA Nova Raptors | 7 | 7 | 3 | 10 | 27 |
Game recap
It came down to the final moments in round 11 of Week 2: the Nova Raptors edged the Prism Chameleons 27-23. The decisive score was an 11-yard touchdown pass from Axel Stroud to Zion Whitaker with 0:19 left in the fourth quarter.
The Raptors opened the scoring with a 9-yard touchdown pass from Axel Stroud to Bram Thorne with 2:44 left in the first quarter. At the break the Raptors were up 14-13. The fourth quarter brought a 45-yard field goal by Adrien Norcross for the Raptors (2:55 left, 20-20); a 51-yard field goal by Ivo Pellegrini for the Chameleons (2:10 left, 23-20); an 11-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (0:19 left, 27-23).
The biggest swing of the game came with 0:19 left in the fourth quarter: an 11-yard touchdown pass from Axel Stroud to Zion Whitaker. It moved the Raptors' chance of winning from 59% to 86%.
The standout was Bram Thorne (WR, Raptors), with 1 carry for 7 yards; 9 catches for 106 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 20 of 34 passing for 208 yards, 2 TD, 1 INT; 1 carry for 1 yard; Omari Fenn (Raptors) had 28 carries for 112 yards and 1 TD; Zion Whitaker (Raptors) had 5 catches for 47 yards and 1 TD; Nolan Iverson (Chameleons) had 22 of 34 passing for 214 yards, 1 TD, 1 INT; 1 carry for 7 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, throw it more, target Bram Thorne; on defense: bracket Cole Brightwater (Bram Thorne finished with 1 carry for 7 yards; 9 catches for 106 yards and 1 TD). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Jonas Castellan; on defense: bracket Zion Whitaker (Jonas Castellan finished with 5 catches for 29 yards).
The Raptors move to 8-3 and the Chameleons to 4-7 this week.
Scoring summary
| Time | Team | Play | PRM-NVA |
|---|---|---|---|
| Q1 2:44 | Raptors | A 9-yard touchdown pass from Axel Stroud to Bram Thorne | 0-7 |
| Q1 1:00 | Chameleons | A 43-yard field goal by Ivo Pellegrini | 3-7 |
| Q1 0:02 | Chameleons | A 39-yard field goal by Ivo Pellegrini | 6-7 |
| Q2 1:10 | Raptors | A 2-yard touchdown run by Omari Fenn | 6-14 |
| Q2 0:28 | Chameleons | A 6-yard touchdown run by Soren Jovanovic | 13-14 |
| Q3 1:47 | Raptors | A 38-yard field goal by Adrien Norcross | 13-17 |
| Q3 0:33 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 20-17 |
| Q4 2:55 | Raptors | A 45-yard field goal by Adrien Norcross | 20-20 |
| Q4 2:10 | Chameleons | A 51-yard field goal by Ivo Pellegrini | 23-20 |
| Q4 0:19 | Raptors | An 11-yard touchdown pass from Axel Stroud to Zion Whitaker | 23-27 |
Team stats
| PRM | NVA | |
|---|---|---|
| Total yards | 346 | 383 |
| Passing yards | 214 | 208 |
| Rushing yards | 132 | 175 |
| Completions | 22 of 34 | 20 of 34 |
| Offensive plays | 58 | 75 |
| Third downs | 2 of 9 | 6 of 13 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 3 | 4 |
| Sacks allowed | 4 | 5 |
| Time of possession | 5:21 | 6:39 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 22/34 | 214 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 12 | 70 | 0 | 16 |
| Soren Jovanovic | 5 | 35 | 1 | 11 |
| Lazlo Zamora | 2 | 20 | 0 | 22 |
| Nolan Iverson | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lazlo Zamora | 7 | 66 | 0 | 8 |
| Cole Brightwater | 4 | 62 | 0 | 7 |
| Ezra Kahananui | 5 | 51 | 1 | 6 |
| Jonas Castellan | 5 | 29 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 11 | 0 | 0 | 1 |
| Hector Delacroix | 4 | 0 | 1 | 1 |
| Cyrus Yardley | 9 | 0 | 0 | 2 |
| Fabian Zamora | 0 | 2 | 0 | 0 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Hector Underwood | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/4 | 51 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 20/34 | 208 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 28 | 112 | 1 | 17 |
| Nils Coventry | 6 | 55 | 0 | 16 |
| Bram Thorne | 1 | 7 | 0 | 23 |
| Axel Stroud | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 9 | 106 | 1 | 12 |
| Zion Whitaker | 5 | 47 | 1 | 11 |
| Ivo Norcross | 5 | 46 | 0 | 7 |
| Tariq Achebe | 1 | 9 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Eriksen | 7 | 0 | 1 | 0 |
| Pavel Sandoval | 0 | 3 | 0 | 0 |
| Anders Delacroix | 7 | 0 | 0 | 0 |
| Kasimir Oyelaran | 6 | 0 | 0 | 0 |
| Quentin Brennan | 6 | 0 | 0 | 2 |
| Bastien Montague | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 45 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 27, Prism Chameleons 23 on Snapline. More about the teams: Nova Raptors · Prism Chameleons.