Cortex Foxes 30, Lattice Wolves 17
Week 2 · Regular season · round 11 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 7 | 0 | 0 | 10 | 17 |
| CTX Cortex Foxes | 7 | 13 | 3 | 7 | 30 |
Game recap
The Cortex Foxes took care of the Lattice Wolves 30-17 in round 11 of Week 2. They led by as many as 16 points. It was an upset: before kickoff the engine gave the Foxes only a 33% chance of winning.
The Wolves opened the scoring with a 26-yard touchdown pass from Theo Marchand to Cassius Sandoval with 1:16 left in the first quarter. The Foxes led 20-7 at halftime. The fourth quarter brought a 20-yard field goal by Roman Varga for the Wolves (2:37 left, 23-10); a 3-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (1:26 left, 23-17); a 14-yard touchdown pass from Ezra Vale to Rafe Ellison for the Foxes (0:07 left, 30-17).
Top performer: Kian Morrow (RB, Foxes), with 23 carries for 174 yards and 1 TD; 2 catches for 22 yards. Elsewhere, Ezra Vale (Foxes) had 26 of 38 passing for 232 yards, 2 TD; 4 carries for 26 yards; Cassius Ashford (Foxes) had 8 catches for 85 yards and 1 TD; Theo Marchand (Wolves) had 27 of 39 passing for 373 yards, 2 TD, 4 INT; Kofi Adeyemi (Wolves) had 10 carries for 34 yards; 3 catches for 39 yards.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Rafe Ellison; on defense: bracket Sasha Petrov (Rafe Ellison finished with 7 catches for 73 yards and 1 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Sasha Petrov; on defense: bracket Rafe Ellison (Sasha Petrov finished with 8 catches for 93 yards and 1 TD).
The Foxes move to 4-7 and the Wolves to 3-8 this week.
Scoring summary
| Time | Team | Play | LTC-CTX |
|---|---|---|---|
| Q1 1:16 | Wolves | A 26-yard touchdown pass from Theo Marchand to Cassius Sandoval | 7-0 |
| Q1 0:06 | Foxes | A 7-yard touchdown pass from Ezra Vale to Cassius Ashford | 7-7 |
| Q2 2:06 | Foxes | A 55-yard field goal by Wendell Montague | 7-10 |
| Q2 1:08 | Foxes | An 11-yard touchdown run by Kian Morrow | 7-17 |
| Q2 0:00 | Foxes | A 47-yard field goal by Wendell Montague | 7-20 |
| Q3 0:54 | Foxes | A 22-yard field goal by Wendell Montague | 7-23 |
| Q4 2:37 | Wolves | A 20-yard field goal by Roman Varga | 10-23 |
| Q4 1:26 | Wolves | A 3-yard touchdown pass from Theo Marchand to Sasha Petrov | 17-23 |
| Q4 0:07 | Foxes | A 14-yard touchdown pass from Ezra Vale to Rafe Ellison | 17-30 |
Team stats
| LTC | CTX | |
|---|---|---|
| Total yards | 424 | 478 |
| Passing yards | 373 | 232 |
| Rushing yards | 51 | 246 |
| Completions | 27 of 39 | 26 of 38 |
| Offensive plays | 56 | 73 |
| Third downs | 7 of 11 | 5 of 11 |
| Fourth downs | — | 0 of 3 |
| Turnovers | 5 | 1 |
| Sacks allowed | 4 | 3 |
| Time of possession | 4:39 | 7:21 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 27/39 | 373 | 2 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 10 | 34 | 0 | 15 |
| Darius Montague | 1 | 11 | 0 | 17 |
| Gideon Hargrove | 2 | 6 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 8 | 131 | 0 | 12 |
| Sasha Petrov | 8 | 93 | 1 | 10 |
| Cassius Sandoval | 5 | 71 | 1 | 8 |
| Kofi Adeyemi | 3 | 39 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Garrow | 14 | 0 | 0 | 0 |
| Fabian Thorne | 12 | 0 | 0 | 0 |
| Cassius Varga | 9 | 0 | 0 | 0 |
| Elio Ingram | 7 | 0 | 0 | 0 |
| Hector Brennan | 6 | 0 | 0 | 1 |
| Valen Thorne | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 20 | 0/0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 26/38 | 232 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 23 | 174 | 1 | 15 |
| Fabian Esposito | 5 | 46 | 0 | 21 |
| Ezra Vale | 4 | 26 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 8 | 85 | 1 | 10 |
| Rafe Ellison | 7 | 73 | 1 | 9 |
| Tariq Coventry | 7 | 36 | 0 | 10 |
| Kian Morrow | 2 | 22 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 9 | 0 | 1 | 0 |
| Jonas Pellegrini | 7 | 0 | 1 | 0 |
| Bram Brennan | 6 | 0 | 1 | 0 |
| Anders Coventry | 0 | 2 | 0 | 0 |
| Valen Ingram | 2 | 0 | 1 | 0 |
| Elio Hargrove | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 3/3 | 55 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cortex Foxes 30, Lattice Wolves 17 on Snapline. More about the teams: Cortex Foxes · Lattice Wolves.