Comet Stingrays 27, Glitch Hornets 17
Week 2 · Regular season · round 10 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 10 | 0 | 0 | 7 | 17 |
| CMT Comet Stingrays | 3 | 17 | 7 | 0 | 27 |
Game recap
The Comet Stingrays beat the Glitch Hornets 27-17 in round 10 of Week 2. They led by as many as 17 points.
The Hornets opened the scoring with a 3-yard touchdown run by Wendell Yardley with 2:01 left in the first quarter. At the break the Stingrays were up 20-10. The fourth quarter brought a 15-yard touchdown pass from Dante Okoro to Elio Hargrove for the Hornets (0:17 left, 27-17).
Top performer: Keon Ashby-Grant (RB, Stingrays), with 22 carries for 131 yards; 3 catches for 24 yards and 1 TD. Elsewhere, Darius Wolcott (Stingrays) had 23 of 34 passing for 234 yards, 3 TD; Lior Bendavid (Stingrays) had 10 catches for 104 yards; Dante Okoro (Hornets) had 28 of 43 passing for 257 yards, 1 TD; 5 carries for 36 yards; Roan Pike (Hornets) had 13 carries for 87 yards; 4 catches for 38 yards.
Before kickoff, the Stingrays' game plan was on offense: quick game vs the blitz, beat man coverage, target Lior Bendavid; on defense: bracket Nils Sandoval (Lior Bendavid finished with 10 catches for 104 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Nils Sandoval; on defense: bracket Lior Bendavid (Nils Sandoval finished with 9 catches for 57 yards).
The Stingrays move to 5-5 and the Hornets to 4-6 this week.
Scoring summary
| Time | Team | Play | GLT-CMT |
|---|---|---|---|
| Q1 2:01 | Hornets | A 3-yard touchdown run by Wendell Yardley | 7-0 |
| Q1 1:13 | Stingrays | A 57-yard field goal by Quentin Whitlock | 7-3 |
| Q1 0:31 | Hornets | A 47-yard field goal by Hector Eriksen | 10-3 |
| Q2 2:46 | Stingrays | A 39-yard field goal by Quentin Whitlock | 10-6 |
| Q2 1:06 | Stingrays | A 10-yard touchdown pass from Darius Wolcott to Cassius Thorne | 10-13 |
| Q2 0:12 | Stingrays | A 6-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 10-20 |
| Q3 0:40 | Stingrays | A 9-yard touchdown pass from Darius Wolcott to Ulric Achebe | 10-27 |
| Q4 0:17 | Hornets | A 15-yard touchdown pass from Dante Okoro to Elio Hargrove | 17-27 |
Team stats
| GLT | CMT | |
|---|---|---|
| Total yards | 385 | 410 |
| Passing yards | 257 | 234 |
| Rushing yards | 128 | 176 |
| Completions | 28 of 43 | 23 of 34 |
| Offensive plays | 69 | 65 |
| Third downs | 8 of 15 | 7 of 12 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 5 | 3 |
| Time of possession | 5:29 | 6:31 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 28/43 | 257 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 13 | 87 | 0 | 22 |
| Dante Okoro | 5 | 36 | 0 | 14 |
| Wendell Yardley | 3 | 5 | 1 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 65 | 0 | 10 |
| Elio Hargrove | 5 | 59 | 1 | 7 |
| Nils Sandoval | 9 | 57 | 0 | 10 |
| Roan Pike | 4 | 38 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 14 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Roman Lachance | 7 | 0 | 0 | 0 |
| Emeric Zamora | 6 | 0 | 0 | 0 |
| Bram Thorne | 6 | 0 | 0 | 0 |
| Tariq Pellegrini | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/2 | 47 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 23/34 | 234 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 22 | 131 | 0 | 26 |
| Darius Delacroix | 4 | 18 | 0 | 11 |
| Cassius Thorne | 1 | 15 | 0 | 15 |
| Ivo Hargrove | 1 | 12 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 10 | 104 | 0 | 12 |
| Cassius Thorne | 5 | 50 | 1 | 8 |
| Ulric Achebe | 3 | 31 | 1 | 5 |
| Ivo Hargrove | 2 | 25 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Castellan | 8 | 0 | 0 | 1 |
| Elio Coventry | 8 | 0 | 0 | 2 |
| Hector Pellegrini | 8 | 0 | 0 | 0 |
| Wendell Eriksen | 0 | 2 | 0 | 0 |
| Wendell Montague | 7 | 0 | 0 | 0 |
| Kasimir Achebe | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 57 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 27, Glitch Hornets 17 on Snapline. More about the teams: Comet Stingrays · Glitch Hornets.