Prism Chameleons 38, Onyx Hawks 17
Week 2 · Regular season · round 10 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 0 | 14 | 0 | 3 | 17 |
| PRM Prism Chameleons | 7 | 3 | 14 | 14 | 38 |
Game recap
The Prism Chameleons overwhelmed the Onyx Hawks 38-17 in round 10 of Week 2. The Chameleons led by as many as 21 points.
The Chameleons opened the scoring with a 7-yard touchdown pass from Nolan Iverson to Roman Bellamy with 1:14 left in the first quarter. At the break the Hawks were up 14-10. In the fourth quarter: a 24-yard field goal by Valen Bellamy for the Hawks (2:51 left, 24-17); a 4-yard touchdown run by Ezra Kahananui for the Chameleons (2:04 left, 31-17); an 8-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (0:34 left, 38-17).
The key moment arrived with 1:22 left in the third quarter: an interception by Cyrus Yardley off Wes Hadley. It moved the Chameleons' chance of winning from 62% to 77%.
Top performer: Ezra Kahananui (RB, Chameleons), with 21 carries for 133 yards and 1 TD; 4 catches for 45 yards. Elsewhere, Nolan Iverson (Chameleons) had 19 of 29 passing for 220 yards, 4 TD; Soren Jovanovic (Chameleons) had 9 carries for 70 yards; Cole Brightwater (Chameleons) had 6 catches for 75 yards and 1 TD; Wes Hadley (Hawks) had 25 of 43 passing for 244 yards, 1 TD, 1 INT; 2 carries for 19 yards; 1 catch for -6 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Jonas Castellan; on defense: bracket Wendell Montague (Jonas Castellan finished with 4 catches for 51 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Cole Brightwater (Cyrus Garrow finished with 6 catches for 65 yards).
The Chameleons move to 4-6 and the Hawks to 1-8-1 this week.
Scoring summary
| Time | Team | Play | ONX-PRM |
|---|---|---|---|
| Q1 1:14 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Roman Bellamy | 0-7 |
| Q2 2:10 | Hawks | A 1-yard touchdown run by Darius Eriksen | 7-7 |
| Q2 0:26 | Hawks | A 20-yard touchdown pass from Wes Hadley to Elan Drummond | 14-7 |
| Q2 0:00 | Chameleons | A 57-yard field goal by Ivo Pellegrini | 14-10 |
| Q3 1:40 | Chameleons | An 18-yard touchdown pass from Nolan Iverson to Jonas Castellan | 14-17 |
| Q3 1:02 | Chameleons | A 12-yard touchdown pass from Nolan Iverson to Roman Bellamy | 14-24 |
| Q4 2:51 | Hawks | A 24-yard field goal by Valen Bellamy | 17-24 |
| Q4 2:04 | Chameleons | A 4-yard touchdown run by Ezra Kahananui | 17-31 |
| Q4 0:34 | Chameleons | An 8-yard touchdown pass from Nolan Iverson to Cole Brightwater | 17-38 |
Team stats
| ONX | PRM | |
|---|---|---|
| Total yards | 345 | 419 |
| Passing yards | 244 | 220 |
| Rushing yards | 101 | 199 |
| Completions | 25 of 43 | 19 of 29 |
| Offensive plays | 69 | 62 |
| Third downs | 7 of 14 | 4 of 10 |
| Fourth downs | 0 of 1 | 0 of 1 |
| Turnovers | 4 | 0 |
| Sacks allowed | 7 | 2 |
| Time of possession | 5:39 | 6:21 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 25/43 | 244 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 15 | 76 | 0 | 14 |
| Wes Hadley | 2 | 19 | 0 | 14 |
| Darius Eriksen | 2 | 6 | 1 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Montague | 6 | 86 | 0 | 6 |
| Cyrus Garrow | 6 | 65 | 0 | 10 |
| Bastian Kole | 6 | 46 | 0 | 9 |
| Elan Drummond | 3 | 36 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Radcliffe | 8 | 0 | 0 | 1 |
| Pavel Pellegrini | 7 | 0 | 0 | 0 |
| Gideon Zamora | 7 | 0 | 0 | 0 |
| Wendell Garrow | 6 | 0 | 0 | 1 |
| Elio Brennan | 6 | 0 | 0 | 0 |
| Adrien Achebe | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 24 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 19/29 | 220 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 21 | 133 | 1 | 27 |
| Soren Jovanovic | 9 | 70 | 0 | 18 |
| Lazlo Zamora | 1 | -4 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 6 | 75 | 1 | 8 |
| Jonas Castellan | 4 | 51 | 1 | 5 |
| Roman Bellamy | 5 | 49 | 2 | 7 |
| Ezra Kahananui | 4 | 45 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 13 | 0 | 0 | 3 |
| Gideon Varga | 0 | 3 | 0 | 0 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Fabian Zamora | 0 | 2 | 0 | 0 |
| Cyrus Yardley | 2 | 0 | 1 | 0 |
| Hector Underwood | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 57 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 38, Onyx Hawks 17 on Snapline. More about the teams: Prism Chameleons · Onyx Hawks.