Forge Bison 35, Gambit Stallions 33
Week 2 · Regular season · round 10 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 7 | 6 | 10 | 10 | 33 |
| FRG Forge Bison | 14 | 0 | 0 | 21 | 35 |
Game recap
The Forge Bison turned the game around and beat the Gambit Stallions 35-33 in round 10 of Week 2. They trailed by as many as 12 points, and their chance of winning dropped as low as 0%.
The Stallions opened the scoring with a 10-yard touchdown pass from Cruz Delaney to Valen Delacroix with 2:14 left in the first quarter. The Bison led 14-13 at halftime. The fourth quarter brought a 44-yard field goal by Soren Yardley for the Stallions (2:53 left, 26-14); a 1-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (2:08 left, 26-21); a 5-yard touchdown run by Cyrus Esposito for the Stallions (1:22 left, 33-21); a 14-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (0:34 left, 33-28); a 6-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (0:00 left, 35-33).
The biggest swing of the game came with 0:18 left in the fourth quarter: an interception by Dorian Oyelaran off Cruz Delaney. It moved the Bison' chance of winning from 2% to 20%.
Player of the game: Hollis Grant (WR, Bison), with 10 catches for 114 yards and 2 TD. Elsewhere, Cole Ramsey (Bison) had 22 of 39 passing for 222 yards, 4 TD, 1 INT; 1 carry for 10 yards; Tariq Esposito (Bison) had 9 carries for 69 yards and 1 TD; Cruz Delaney (Stallions) had 24 of 39 passing for 212 yards, 1 TD, 2 INT; 4 carries for 23 yards; Amos Ridley (Stallions) had 13 carries for 80 yards; 3 catches for 13 yards.
Before kickoff, the Bison' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Nils Draven (Ivo Achebe finished with 4 catches for 24 yards and 2 TD). Meanwhile, the Stallions' game plan was on offense: attack the zones, target Bastien Thorne; on defense: bracket Ivo Achebe (Bastien Thorne finished with 4 catches for 28 yards).
The Bison move to 7-2-1 and the Stallions to 3-7 this week.
Scoring summary
| Time | Team | Play | GMB-FRG |
|---|---|---|---|
| Q1 2:14 | Stallions | A 10-yard touchdown pass from Cruz Delaney to Valen Delacroix | 7-0 |
| Q1 0:41 | Bison | A 5-yard touchdown pass from Cole Ramsey to Ivo Achebe | 7-7 |
| Q1 0:00 | Bison | A 4-yard touchdown run by Tariq Esposito | 7-14 |
| Q2 1:17 | Stallions | A 46-yard field goal by Soren Yardley | 10-14 |
| Q2 0:22 | Stallions | A 42-yard field goal by Soren Yardley | 13-14 |
| Q3 1:39 | Stallions | A 42-yard field goal by Soren Yardley | 16-14 |
| Q3 1:01 | Stallions | A 2-yard touchdown run by Cyrus Esposito | 23-14 |
| Q4 2:53 | Stallions | A 44-yard field goal by Soren Yardley | 26-14 |
| Q4 2:08 | Bison | A 1-yard touchdown pass from Cole Ramsey to Hollis Grant | 26-21 |
| Q4 1:22 | Stallions | A 5-yard touchdown run by Cyrus Esposito | 33-21 |
| Q4 0:34 | Bison | A 14-yard touchdown pass from Cole Ramsey to Hollis Grant | 33-28 |
| Q4 0:00 | Bison | A 6-yard touchdown pass from Cole Ramsey to Ivo Achebe | 33-35 |
Team stats
| GMB | FRG | |
|---|---|---|
| Total yards | 359 | 360 |
| Passing yards | 212 | 222 |
| Rushing yards | 147 | 138 |
| Completions | 24 of 39 | 22 of 39 |
| Offensive plays | 67 | 64 |
| Third downs | 5 of 14 | 4 of 11 |
| Fourth downs | 2 of 2 | 2 of 3 |
| Turnovers | 4 | 3 |
| Sacks allowed | 2 | 5 |
| Time of possession | 6:24 | 5:36 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 24/39 | 212 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 13 | 80 | 0 | 20 |
| Cyrus Esposito | 9 | 44 | 2 | 11 |
| Cruz Delaney | 4 | 23 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 10 | 96 | 0 | 16 |
| Nils Draven | 4 | 54 | 0 | 7 |
| Bastien Thorne | 4 | 28 | 0 | 6 |
| Valen Delacroix | 3 | 21 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 7 | 0 | 1 | 0 |
| Roman Brennan | 0 | 2 | 0 | 0 |
| Kasimir Norcross | 0 | 2 | 0 | 0 |
| Emeric Draven | 7 | 0 | 0 | 0 |
| Roman Ingram | 5 | 0 | 0 | 0 |
| Matteo Quarles | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 4/4 | 46 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 22/39 | 222 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 9 | 69 | 1 | 14 |
| Deacon Mbeki | 10 | 59 | 0 | 12 |
| Cole Ramsey | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 10 | 114 | 2 | 12 |
| Nils Brennan | 3 | 35 | 0 | 5 |
| Adrien Montague | 2 | 30 | 0 | 8 |
| Ivo Achebe | 4 | 24 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 10 | 0 | 1 | 0 |
| Dorian Oyelaran | 7 | 0 | 1 | 0 |
| Cassius Esposito | 9 | 0 | 0 | 0 |
| Ivo Montague | 8 | 0 | 0 | 0 |
| Dorian Draven | 6 | 0 | 0 | 0 |
| Soren Garrow | 4 | 0 | 0 | 2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 35, Gambit Stallions 33 on Snapline. More about the teams: Forge Bison · Gambit Stallions.