Tidal Herons 42, Pulse Jackals 17
Week 2 · Regular season · round 9 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 0 | 0 | 3 | 14 | 17 |
| TDL Tidal Herons | 7 | 7 | 14 | 14 | 42 |
Game recap
It was one-way traffic in round 9 of Week 2: the Tidal Herons routed the Pulse Jackals 42-17. The Herons led by as many as 32 points.
The Herons opened the scoring with a 5-yard touchdown run by Isaiah Tran with 1:02 left in the first quarter. At the break the Herons were up 14-0. Then came the fourth quarter: a 5-yard touchdown run by Jace Albright for the Jackals (2:44 left, 28-10); a 10-yard touchdown run by Quentin Esposito for the Herons (1:00 left, 35-10); a 3-yard touchdown run by Isaiah Tran for the Herons (0:38 left, 42-10); a 5-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (0:20 left, 42-17).
Top performer: Isaiah Tran (RB, Herons), with 26 carries for 123 yards and 3 TD; 2 catches for 37 yards. Elsewhere, Soren Hallberg (Herons) had 20 of 25 passing for 257 yards, 2 TD; 1 carry for 1 yard; Kasimir Radcliffe (Herons) had 16 carries for 98 yards; Rafael Montiel (Herons) had 8 catches for 91 yards and 1 TD; Rio Castellanos (Jackals) had 24 of 38 passing for 249 yards, 1 TD, 2 INT; 1 carry for 15 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Tavi Nkemelu (Tariq Radcliffe finished with 6 catches for 67 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Tariq Radcliffe (Cassius Achebe finished with 5 catches for 72 yards).
The Herons move to 5-4 and the Jackals to 4-4-1 this week.
Scoring summary
| Time | Team | Play | PLS-TDL |
|---|---|---|---|
| Q1 1:02 | Herons | A 5-yard touchdown run by Isaiah Tran | 0-7 |
| Q2 2:05 | Herons | A 6-yard touchdown run by Isaiah Tran | 0-14 |
| Q3 2:04 | Herons | A 9-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 0-21 |
| Q3 0:42 | Herons | A 7-yard touchdown pass from Soren Hallberg to Rafael Montiel | 0-28 |
| Q3 0:16 | Jackals | A 53-yard field goal by Roman Zamora | 3-28 |
| Q4 2:44 | Jackals | A 5-yard touchdown run by Jace Albright | 10-28 |
| Q4 1:00 | Herons | A 10-yard touchdown run by Quentin Esposito | 10-35 |
| Q4 0:38 | Herons | A 3-yard touchdown run by Isaiah Tran | 10-42 |
| Q4 0:20 | Jackals | A 5-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 17-42 |
Team stats
| PLS | TDL | |
|---|---|---|
| Total yards | 371 | 553 |
| Passing yards | 249 | 257 |
| Rushing yards | 122 | 296 |
| Completions | 24 of 38 | 20 of 25 |
| Offensive plays | 59 | 81 |
| Third downs | 3 of 10 | 8 of 12 |
| Fourth downs | 1 of 2 | 1 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 5 | 2 |
| Time of possession | 3:40 | 8:20 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 24/38 | 249 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 9 | 61 | 1 | 12 |
| Fabian Lachance | 4 | 40 | 0 | 14 |
| Rio Castellanos | 1 | 15 | 0 | 15 |
| Adrien Esposito | 2 | 6 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 11 | 95 | 1 | 14 |
| Cassius Achebe | 5 | 72 | 0 | 12 |
| Anders Quarles | 4 | 41 | 0 | 7 |
| Adrien Esposito | 2 | 23 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 14 | 0 | 0 | 0 |
| Quentin Delacroix | 10 | 0 | 0 | 0 |
| Orson Castellan | 10 | 0 | 0 | 0 |
| Elio Oyelaran | 9 | 0 | 0 | 0 |
| Tariq Coventry | 9 | 0 | 0 | 0 |
| Darius Esposito | 9 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 53 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/25 | 257 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 26 | 123 | 3 | 22 |
| Kasimir Radcliffe | 16 | 98 | 0 | 17 |
| Quentin Esposito | 10 | 62 | 1 | 20 |
| Bram Zamora | 1 | 12 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 8 | 91 | 1 | 9 |
| Tariq Radcliffe | 6 | 67 | 1 | 6 |
| Isaiah Tran | 2 | 37 | 0 | 4 |
| Quentin Esposito | 2 | 35 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 10 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 1 | 0 |
| Elio Lachance | 4 | 0 | 1 | 1 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Lazlo Draven | 6 | 0 | 0 | 0 |
| Roman Underwood | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 42, Pulse Jackals 17 on Snapline. More about the teams: Tidal Herons · Pulse Jackals.