Bastion Panthers 41, Pulse Jackals 31
Week 2 · Regular season · round 1 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 10 | 0 | 14 | 31 |
| BST Bastion Panthers | 14 | 10 | 10 | 7 | 41 |
Game recap
Neither defense had an answer in round 1 of Week 2, but the Bastion Panthers scored last and best, beating the Pulse Jackals 41-31. The teams combined for 72 points. The Panthers were clear favourites before kickoff (79%), and they delivered.
The Jackals opened the scoring with a 14-yard touchdown run by Jace Albright with 2:19 left in the first quarter. The Panthers led 24-17 at halftime. The fourth quarter brought a 4-yard touchdown run by Jace Albright for the Jackals (2:13 left, 34-24); a 33-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (1:26 left, 34-31); a 9-yard touchdown pass from Owen Castillo to Elio Bellamy for the Panthers (0:26 left, 41-31).
The standout was Elio Bellamy (TE, Panthers), with 6 catches for 97 yards and 2 TD. Elsewhere, Owen Castillo (Panthers) had 23 of 34 passing for 260 yards, 3 TD; 1 carry for 10 yards; Marcus Thibodeaux (Panthers) had 22 carries for 149 yards and 1 TD; 1 catch for 2 yards; Julian Asher (Panthers) had 7 catches for 67 yards and 1 TD; Rio Castellanos (Jackals) had 29 of 48 passing for 373 yards, 2 TD, 2 INT; 5 carries for 39 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Tavi Nkemelu (Emeric Esposito finished with 3 catches for 33 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, stay underneath, target Anders Quarles; on defense: bracket Julian Asher (Anders Quarles finished with 7 catches for 71 yards).
The Panthers move to 1-0 and the Jackals to 0-1 this week.
Scoring summary
| Time | Team | Play | PLS-BST |
|---|---|---|---|
| Q1 2:19 | Jackals | A 14-yard touchdown run by Jace Albright | 7-0 |
| Q1 0:31 | Panthers | A 5-yard touchdown run by Wendell Ashford | 7-7 |
| Q1 0:07 | Panthers | A 5-yard touchdown run by Marcus Thibodeaux | 7-14 |
| Q2 2:01 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Adrien Esposito | 14-14 |
| Q2 1:00 | Panthers | A 50-yard field goal by Wendell Yardley | 14-17 |
| Q2 0:21 | Panthers | An 8-yard touchdown pass from Owen Castillo to Julian Asher | 14-24 |
| Q2 0:01 | Jackals | A 46-yard field goal by Roman Zamora | 17-24 |
| Q3 1:52 | Panthers | A 49-yard field goal by Wendell Yardley | 17-27 |
| Q3 0:36 | Panthers | A 4-yard touchdown pass from Owen Castillo to Elio Bellamy | 17-34 |
| Q4 2:13 | Jackals | A 4-yard touchdown run by Jace Albright | 24-34 |
| Q4 1:26 | Jackals | A 33-yard touchdown pass from Rio Castellanos to Cassius Achebe | 31-34 |
| Q4 0:26 | Panthers | A 9-yard touchdown pass from Owen Castillo to Elio Bellamy | 31-41 |
Team stats
| PLS | BST | |
|---|---|---|
| Total yards | 566 | 476 |
| Passing yards | 373 | 260 |
| Rushing yards | 193 | 216 |
| Completions | 29 of 48 | 23 of 34 |
| Offensive plays | 82 | 65 |
| Third downs | 8 of 12 | 5 of 9 |
| Fourth downs | 2 of 2 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 4:57 | 7:03 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 29/48 | 373 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 18 | 119 | 2 | 27 |
| Rio Castellanos | 5 | 39 | 0 | 14 |
| Fabian Lachance | 6 | 29 | 0 | 11 |
| Adrien Esposito | 1 | 6 | 0 | 30 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 9 | 135 | 1 | 13 |
| Anders Quarles | 7 | 71 | 0 | 11 |
| Tavi Nkemelu | 6 | 62 | 0 | 11 |
| Jace Albright | 3 | 53 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Castellan | 13 | 0 | 0 | 0 |
| Tariq Coventry | 10 | 0 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Darius Esposito | 7 | 0 | 0 | 0 |
| Elio Oyelaran | 6 | 0 | 0 | 0 |
| Quentin Norcross | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 46 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 23/34 | 260 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 22 | 149 | 1 | 19 |
| Wendell Ashford | 6 | 57 | 1 | 14 |
| Owen Castillo | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 6 | 97 | 2 | 6 |
| Julian Asher | 7 | 67 | 1 | 13 |
| Elio Zamora | 6 | 61 | 0 | 6 |
| Emeric Esposito | 3 | 33 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Ashford | 8 | 0 | 1 | 2 |
| Elio Lachance | 11 | 0 | 0 | 2 |
| Bram Zamora | 6 | 0 | 1 | 1 |
| Cassius Kincaid | 9 | 0 | 0 | 1 |
| Hector Whitlock | 9 | 0 | 0 | 0 |
| Valen Montague | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 41, Pulse Jackals 31 on Snapline. More about the teams: Bastion Panthers · Pulse Jackals.