Citadel Rams 31, Aegis Sentinels 27
Week 2 · Regular season · round 1 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AEG Aegis Sentinels | 7 | 7 | 7 | 6 | 27 |
| CTD Citadel Rams | 7 | 7 | 10 | 7 | 31 |
Game recap
The Citadel Rams beat the Aegis Sentinels 31-27 in round 1 of Week 2, and they needed every second to do it. The decisive score was a 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 0:28 left in the fourth quarter.
The Rams opened the scoring with a 10-yard touchdown run by Calvin Booker with 1:25 left in the first quarter. It was 14-14 at halftime. Then came the fourth quarter: a 37-yard field goal by Elio Underwood for the Sentinels (2:02 left, 24-24); a 40-yard field goal by Elio Underwood for the Sentinels (1:00 left, 27-24); a 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (0:28 left, 31-27).
The play that tilted the game came with 0:28 left in the fourth quarter: a 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft. It moved the Rams' chance of winning from 64% to 90%.
Player of the game: Orson Ashford (WR, Rams), with 8 catches for 98 yards and 2 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 21 of 31 passing for 218 yards, 3 TD, 1 INT; 1 carry for 23 yards; Calvin Booker (Rams) had 23 carries for 135 yards and 1 TD; 2 catches for 15 yards; Desmond Ashcroft (Rams) had 6 catches for 56 yards and 1 TD; Oren Lindqvist (Sentinels) had 24 of 33 passing for 188 yards, 2 TD, 1 INT; 2 carries for 8 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Quentin Jovanovic (Orson Ashford finished with 8 catches for 98 yards and 2 TD). Meanwhile, the Sentinels' game plan was on offense: attack the zones, stay underneath, target Matteo Ashford; on defense: bracket Desmond Ashcroft (Matteo Ashford finished with 6 catches for 29 yards and 1 TD).
The Rams move to 1-0 and the Sentinels to 0-1 this week.
Scoring summary
| Time | Team | Play | AEG-CTD |
|---|---|---|---|
| Q1 1:25 | Rams | A 10-yard touchdown run by Calvin Booker | 0-7 |
| Q1 0:20 | Sentinels | A 1-yard touchdown pass from Oren Lindqvist to Matteo Ashford | 7-7 |
| Q2 2:17 | Rams | A 15-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 7-14 |
| Q2 1:20 | Sentinels | A 3-yard touchdown pass from Oren Lindqvist to Malik Asante | 14-14 |
| Q3 1:58 | Rams | A 16-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 14-21 |
| Q3 0:54 | Sentinels | A 10-yard touchdown run by Malik Asante | 21-21 |
| Q3 0:00 | Rams | A 43-yard field goal by Adrien Garrow | 21-24 |
| Q4 2:02 | Sentinels | A 37-yard field goal by Elio Underwood | 24-24 |
| Q4 1:00 | Sentinels | A 40-yard field goal by Elio Underwood | 27-24 |
| Q4 0:28 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 27-31 |
Team stats
| AEG | CTD | |
|---|---|---|
| Total yards | 340 | 391 |
| Passing yards | 188 | 218 |
| Rushing yards | 152 | 173 |
| Completions | 24 of 33 | 21 of 31 |
| Offensive plays | 60 | 59 |
| Third downs | 4 of 10 | 3 of 7 |
| Fourth downs | 0 of 1 | 1 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:08 | 5:52 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 24/33 | 188 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 19 | 111 | 1 | 19 |
| Ivo Ashford | 3 | 18 | 0 | 9 |
| Cyrus Pellegrini | 1 | 15 | 0 | 15 |
| Oren Lindqvist | 2 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jules Ferrand | 4 | 54 | 0 | 8 |
| Quentin Jovanovic | 5 | 45 | 0 | 5 |
| Malik Asante | 6 | 37 | 1 | 7 |
| Matteo Ashford | 6 | 29 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Whitlock | 9 | 0 | 0 | 0 |
| Lazlo Hargrove | 3 | 0 | 1 | 1 |
| Jonas Achebe | 8 | 0 | 0 | 0 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Bastien Thorne | 7 | 0 | 0 | 0 |
| Matteo Bellamy | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 2/2 | 40 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 21/31 | 218 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 23 | 135 | 1 | 17 |
| Augustin Mercer-Hale | 1 | 23 | 0 | 23 |
| Ulric Draven | 2 | 15 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 8 | 98 | 2 | 10 |
| Desmond Ashcroft | 6 | 56 | 1 | 10 |
| Zane Delacroix | 2 | 29 | 0 | 2 |
| Ivo Yardley | 3 | 20 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 5 | 0 | 1 | 0 |
| Pavel Falkner | 9 | 0 | 0 | 1 |
| Bastien Yardley | 8 | 0 | 0 | 0 |
| Bram Brennan | 8 | 0 | 0 | 1 |
| Valen Oyelaran | 7 | 0 | 0 | 0 |
| Orson Sandoval | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 43 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 31, Aegis Sentinels 27 on Snapline. More about the teams: Citadel Rams · Aegis Sentinels.