Tidal Herons 52, Vector Strikers 45
Week 2 · Regular season · round 1 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 7 | 21 | 14 | 10 | 52 |
| VEC Vector Strikers | 14 | 3 | 14 | 14 | 45 |
Game recap
The Tidal Herons snatched a 52-45 win over the Vector Strikers in round 1 of Week 2 at the very end. The decisive score was a 28-yard touchdown pass from Soren Hallberg to Rafael Montiel with 0:10 left in the fourth quarter.
The Herons opened the scoring with a 14-yard touchdown pass from Soren Hallberg to Bram Zamora with 2:10 left in the first quarter. At the break the Herons were up 28-17. The fourth quarter brought a 25-yard field goal by Cassius Coventry for the Herons (2:03 left, 45-31); a 10-yard touchdown run by Dax Holloway for the Strikers (1:43 left, 45-38); a 23-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (1:32 left, 45-45); a 28-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (0:10 left, 52-45).
The key moment arrived with 0:44 left in the fourth quarter: an interception by Roman Underwood off Dax Holloway. It moved the Herons' chance of winning from 29% to 62%.
Player of the game: Isaiah Tran (RB, Herons), with 25 carries for 170 yards and 1 TD; 3 catches for 28 yards and 1 TD. Elsewhere, Dax Holloway (Strikers) had 33 of 53 passing for 490 yards, 5 TD, 3 INT; 3 carries for 31 yards and 1 TD; Teo Briggs (Strikers) had 10 carries for 62 yards; 1 catch for 0 yards; Elio Falkner (Strikers) had 10 catches for 181 yards and 2 TD; Soren Hallberg (Herons) had 26 of 38 passing for 293 yards, 6 TD, 1 INT.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Tariq Radcliffe (Elio Falkner finished with 10 catches for 181 yards and 2 TD). Meanwhile, the Herons' game plan was on offense: quick game vs the blitz, beat man coverage, lean on the run, target Tariq Radcliffe; on defense: bracket Nico Saint-Clair (Tariq Radcliffe finished with 5 catches for 64 yards and 1 TD).
The Strikers move to 0-1 and the Herons to 1-0 this week.
Scoring summary
| Time | Team | Play | TDL-VEC |
|---|---|---|---|
| Q1 2:10 | Herons | A 14-yard touchdown pass from Soren Hallberg to Bram Zamora | 7-0 |
| Q1 1:10 | Strikers | A 4-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 7-7 |
| Q1 0:12 | Strikers | A 12-yard touchdown pass from Dax Holloway to Adrien Yardley | 7-14 |
| Q2 2:22 | Herons | A 4-yard touchdown pass from Soren Hallberg to Isaiah Tran | 14-14 |
| Q2 1:43 | Strikers | A 40-yard field goal by Adrien Lachance | 14-17 |
| Q2 1:04 | Herons | An 11-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 21-17 |
| Q2 0:06 | Herons | A 4-yard touchdown run by Isaiah Tran | 28-17 |
| Q3 2:00 | Herons | An 8-yard touchdown pass from Soren Hallberg to Quentin Esposito | 35-17 |
| Q3 1:05 | Herons | A 17-yard touchdown pass from Soren Hallberg to Quentin Esposito | 42-17 |
| Q3 0:39 | Strikers | A 16-yard touchdown pass from Dax Holloway to Elio Falkner | 42-24 |
| Q3 0:00 | Strikers | A 14-yard touchdown pass from Dax Holloway to Bastien Kincaid | 42-31 |
| Q4 2:03 | Herons | A 25-yard field goal by Cassius Coventry | 45-31 |
| Q4 1:43 | Strikers | A 10-yard touchdown run by Dax Holloway | 45-38 |
| Q4 1:32 | Strikers | A 23-yard touchdown pass from Dax Holloway to Elio Falkner | 45-45 |
| Q4 0:10 | Herons | A 28-yard touchdown pass from Soren Hallberg to Rafael Montiel | 52-45 |
Team stats
| TDL | VEC | |
|---|---|---|
| Total yards | 595 | 590 |
| Passing yards | 293 | 490 |
| Rushing yards | 302 | 100 |
| Completions | 26 of 38 | 33 of 53 |
| Offensive plays | 81 | 71 |
| Third downs | 3 of 7 | 4 of 8 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 1 | 4 |
| Sacks allowed | 1 | 4 |
| Time of possession | 7:22 | 4:38 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 26/38 | 293 | 6 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 25 | 170 | 1 | 18 |
| Kasimir Radcliffe | 11 | 83 | 0 | 18 |
| Quentin Esposito | 6 | 49 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 105 | 1 | 11 |
| Tariq Radcliffe | 5 | 64 | 1 | 7 |
| Bram Zamora | 7 | 62 | 1 | 10 |
| Quentin Esposito | 4 | 34 | 2 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Esposito | 13 | 0 | 0 | 1 |
| Elio Lachance | 2 | 0 | 2 | 0 |
| Roman Underwood | 5 | 0 | 1 | 0 |
| Roman Sandoval | 0 | 2 | 0 | 0 |
| Yannick Quarles | 7 | 0 | 0 | 0 |
| Quentin Montague | 6 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 25 | 0/0 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 33/53 | 490 | 5 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 10 | 62 | 0 | 16 |
| Dax Holloway | 3 | 31 | 1 | 14 |
| Yannick Whitlock | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 10 | 181 | 2 | 15 |
| Nico Saint-Clair | 10 | 147 | 1 | 20 |
| Bastien Kincaid | 6 | 83 | 1 | 8 |
| Adrien Yardley | 6 | 79 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 11 | 0 | 1 | 0 |
| Ivo Falkner | 14 | 0 | 0 | 0 |
| Yannick Thorne | 10 | 0 | 0 | 2 |
| Bram Brennan | 9 | 0 | 0 | 1 |
| Cyrus Bellamy | 7 | 0 | 0 | 0 |
| Cyrus Whitlock | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/1 | 40 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 52, Vector Strikers 45 on Snapline. More about the teams: Vector Strikers · Tidal Herons.