Comet Stingrays 26, Cortex Foxes 24
Week 2 · Regular season · round 1 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 3 | 7 | 6 | 10 | 26 |
| CTX Cortex Foxes | 0 | 10 | 7 | 7 | 24 |
Game recap
It came down to the final moments in round 1 of Week 2: the Comet Stingrays edged the Cortex Foxes 26-24. The decisive score was a 48-yard field goal by Quentin Whitlock with 0:40 left in the fourth quarter.
The Stingrays opened the scoring with a 44-yard field goal by Quentin Whitlock with 1:54 left in the first quarter. It was 10-10 at halftime. In the fourth quarter: a 2-yard touchdown run by Kian Morrow for the Foxes (2:14 left, 24-16); a 1-yard touchdown run by Keon Ashby-Grant for the Stingrays (1:30 left, 24-23); a 48-yard field goal by Quentin Whitlock for the Stingrays (0:40 left, 26-24).
The play that tilted the game came with 0:31 left in the fourth quarter: a 7-yard catch by Cassius Ashford on fourth down. It moved the Stingrays' chance of winning from 68% to 89%.
The standout was Keon Ashby-Grant (RB, Stingrays), with 20 carries for 97 yards and 2 TD; 2 catches for 30 yards. Elsewhere, Ezra Vale (Foxes) had 25 of 40 passing for 280 yards, 1 TD; 2 carries for 15 yards; Kian Morrow (Foxes) had 20 carries for 136 yards and 1 TD; 5 catches for 50 yards; Rafe Ellison (Foxes) had 9 catches for 72 yards and 1 TD; Darius Wolcott (Stingrays) had 19 of 33 passing for 180 yards, 1 INT; 4 carries for 19 yards.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Rafe Ellison; on defense: bracket Lior Bendavid (Rafe Ellison finished with 9 catches for 72 yards and 1 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Rafe Ellison (Lior Bendavid finished with 8 catches for 70 yards).
The Foxes move to 0-1 and the Stingrays to 1-0 this week.
Scoring summary
| Time | Team | Play | CMT-CTX |
|---|---|---|---|
| Q1 1:54 | Stingrays | A 44-yard field goal by Quentin Whitlock | 3-0 |
| Q2 1:59 | Foxes | A 52-yard field goal by Wendell Montague | 3-3 |
| Q2 0:28 | Stingrays | A 1-yard touchdown run by Keon Ashby-Grant | 10-3 |
| Q2 0:00 | Foxes | A 12-yard touchdown run by Fabian Esposito | 10-10 |
| Q3 2:18 | Stingrays | A 20-yard field goal by Quentin Whitlock | 13-10 |
| Q3 1:40 | Foxes | An 8-yard touchdown pass from Ezra Vale to Rafe Ellison | 13-17 |
| Q3 0:24 | Stingrays | A 49-yard field goal by Quentin Whitlock | 16-17 |
| Q4 2:14 | Foxes | A 2-yard touchdown run by Kian Morrow | 16-24 |
| Q4 1:30 | Stingrays | A 1-yard touchdown run by Keon Ashby-Grant | 23-24 |
| Q4 0:40 | Stingrays | A 48-yard field goal by Quentin Whitlock | 26-24 |
Team stats
| CMT | CTX | |
|---|---|---|
| Total yards | 342 | 465 |
| Passing yards | 180 | 280 |
| Rushing yards | 162 | 185 |
| Completions | 19 of 33 | 25 of 40 |
| Offensive plays | 66 | 69 |
| Third downs | 8 of 15 | 5 of 12 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 4 |
| Sacks allowed | 0 | 4 |
| Time of possession | 5:53 | 6:07 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 19/33 | 180 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 20 | 97 | 2 | 18 |
| Cassius Thorne | 1 | 20 | 0 | 20 |
| Darius Wolcott | 4 | 19 | 0 | 14 |
| Darius Delacroix | 6 | 19 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 8 | 70 | 0 | 13 |
| Cassius Thorne | 7 | 57 | 0 | 8 |
| Keon Ashby-Grant | 2 | 30 | 0 | 3 |
| Ivo Hargrove | 1 | 12 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Coventry | 8 | 0 | 0 | 2 |
| Wendell Montague | 7 | 0 | 0 | 0 |
| Valen Castellan | 7 | 0 | 0 | 0 |
| Emeric Quarles | 6 | 0 | 0 | 1 |
| Darius Draven | 5 | 0 | 0 | 2 |
| Kasimir Achebe | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 4/4 | 49 | 0/0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 25/40 | 280 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 20 | 136 | 1 | 22 |
| Fabian Esposito | 3 | 34 | 1 | 17 |
| Ezra Vale | 2 | 15 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 9 | 72 | 1 | 12 |
| Zane Montague | 4 | 68 | 0 | 6 |
| Cassius Ashford | 4 | 59 | 0 | 11 |
| Kian Morrow | 5 | 50 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 6 | 0 | 1 | 1 |
| Elio Hargrove | 8 | 0 | 0 | 1 |
| Nils Lachance | 8 | 0 | 0 | 1 |
| Bram Brennan | 8 | 0 | 0 | 0 |
| Anders Sandoval | 7 | 0 | 0 | 0 |
| Valen Ingram | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 1/1 | 52 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 26, Cortex Foxes 24 on Snapline. More about the teams: Cortex Foxes · Comet Stingrays.