Monolith Rhinos 31, Vector Strikers 28
Week 1 · Regular season · round 8 · Wednesday 30 September 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 17 | 7 | 0 | 31 |
| VEC Vector Strikers | 7 | 0 | 14 | 7 | 28 |
Game recap
In a tight contest in round 8 of Week 1, the Monolith Rhinos beat the Vector Strikers 31-28. The go-ahead score came with 2:30 left in the second quarter. The Rhinos were clear favourites before kickoff (69%), and they delivered.
The Strikers opened the scoring with a 30-yard touchdown pass from Dax Holloway to Nico Saint-Clair with 1:37 left in the first quarter. The Rhinos led 24-7 at halftime. The fourth quarter brought a 12-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (1:37 left, 31-28).
Player of the game: Titus Okafor (RB, Rhinos), with 24 carries for 206 yards and 1 TD; 1 catch for 4 yards. Elsewhere, Dax Holloway (Strikers) had 33 of 53 passing for 443 yards, 4 TD, 2 INT; Nico Saint-Clair (Strikers) had 19 catches for 277 yards and 3 TD; Brandt Kessler (Rhinos) had 16 of 27 passing for 198 yards, 1 TD; Valen Falkner (Rhinos) had 16 carries for 110 yards and 2 TD.
The Strikers move to 5-3 and the Rhinos to 3-4-1 this week.
Scoring summary
| Time | Team | Play | MNL-VEC |
|---|---|---|---|
| Q1 1:37 | Strikers | A 30-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 0-7 |
| Q1 0:55 | Rhinos | A 6-yard touchdown run by Titus Okafor | 7-7 |
| Q2 2:30 | Rhinos | A 50-yard field goal by Tariq Underwood | 10-7 |
| Q2 1:41 | Rhinos | A 1-yard touchdown run by Valen Falkner | 17-7 |
| Q2 0:25 | Rhinos | An 8-yard touchdown pass from Brandt Kessler to Ivo Underwood | 24-7 |
| Q3 2:24 | Strikers | A 4-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 24-14 |
| Q3 1:27 | Rhinos | A 5-yard touchdown run by Valen Falkner | 31-14 |
| Q3 0:38 | Strikers | A 5-yard touchdown pass from Dax Holloway to Adrien Yardley | 31-21 |
| Q4 1:37 | Strikers | A 12-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 31-28 |
Team stats
| MNL | VEC | |
|---|---|---|
| Total yards | 514 | 468 |
| Passing yards | 198 | 443 |
| Rushing yards | 316 | 25 |
| Completions | 16 of 27 | 33 of 53 |
| Offensive plays | 69 | 64 |
| Third downs | 4 of 8 | 7 of 11 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 4 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 7:13 | 4:44 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 16/27 | 198 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 24 | 206 | 1 | 21 |
| Valen Falkner | 16 | 110 | 2 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 10 | 123 | 0 | 17 |
| Orson Jovanovic | 3 | 54 | 0 | 6 |
| Ivo Underwood | 2 | 17 | 1 | 3 |
| Titus Okafor | 1 | 4 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Varga | 6 | 0 | 2 | 1 |
| Emeric Hargrove | 8 | 0 | 0 | 0 |
| Bram Garrow | 0 | 2 | 0 | 0 |
| Roman Underwood | 6 | 0 | 0 | 0 |
| Adrien Pellegrini | 6 | 0 | 0 | 2 |
| Cyrus Varga | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 1/1 | 50 | 0/0 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 33/53 | 443 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 6 | 19 | 0 | 10 |
| Yannick Whitlock | 2 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 19 | 277 | 3 | 28 |
| Elio Falkner | 5 | 56 | 0 | 9 |
| Adrien Yardley | 4 | 52 | 1 | 8 |
| Bastien Kincaid | 2 | 35 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Whitlock | 12 | 0 | 0 | 0 |
| Anders Delacroix | 12 | 0 | 0 | 0 |
| Bram Brennan | 6 | 0 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 1 |
| Cyrus Bellamy | 5 | 0 | 0 | 2 |
| Ivo Falkner | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 31, Vector Strikers 28 on Snapline. More about the teams: Vector Strikers · Monolith Rhinos.